Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Fri 10th 11:05 | Super Rugby Overall Group | Western Force | vs | Brumbies | ||||
Fri 17th 18:00 | Super Rugby Overall Group | Bulls | vs | Brumbies | ||||
Fri 24th 17:10 | Super Rugby Overall Group | Stormers | vs | Brumbies |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Fri 3rd 08:40 | Super Rugby Overall Group | Brumbies | vs | Cats | ||||
Sat 11th 08:00 | Super Rugby Overall Group | Brumbies | vs | Sharks | ||||
Sat 18th 04:30 | Super Rugby Overall Group | Blues | vs | Brumbies | ||||
Sat 25th 05:30 | Super Rugby Overall Group | Brumbies | vs | Chiefs |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 8th 10:40 | Super Rugby Overall Group | Brumbies | vs | Cheetahs | ||||
Sun 16th 10:40 | Super Rugby Overall Group | Waratahs | vs | Brumbies | ||||
Sat 22nd 10:40 | Super Rugby Overall Group | Brumbies | vs | Hurricanes | ||||
Sat 29th 10:40 | Super Rugby Overall Group | Brumbies | vs | Reds |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 6th 10:40 | Super Rugby Overall Group | Brumbies | vs | Highlanders | ||||
Fri 12th 08:35 | Super Rugby Overall Group | Crusaders | vs | Brumbies |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 3rd 06:35 | Super Rugby Overall Group | Chiefs | 15 - 21 | Brumbies | ||||
Sat 10th 08:40 | Super Rugby Overall Group | Brumbies | 15 - 17 | Blues | ||||
Sat 17th 09:05 | Super Rugby Overall Group | Reds | 3 - 6 | Brumbies | ||||
Fri 23rd 06:35 | Super Rugby Overall Group | Hurricanes | 11 - 10 | Brumbies |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 3rd 08:10 | Super Rugby Overall Group | Brumbies | 7 - 19 | Bulls | ||||
Fri 9th 08:40 | Super Rugby Overall Group | Brumbies | 26 - 13 | Stormers | ||||
Sat 17th 15:00 | Super Rugby Overall Group | Cheetahs | 38 - 20 | Brumbies | ||||
Sat 24th 15:00 | Super Rugby Overall Group | Sharks | 10 - 21 | Brumbies | ||||
Sat 31st 16:00 | Super Rugby Overall Group | Lions | 9 - 14 | Brumbies |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sun 8th 10:40 | Super Rugby Overall Group | Brumbies | 36 - 10 | Waratahs | ||||
Fri 20th 10:40 | Super Rugby Overall Group | Brumbies | 14 - 12 | Western Force | ||||
Sat 28th 10:40 | Super Rugby Overall Group | Brumbies | 15 - 6 | Crusaders |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 5th 06:30 | Super Rugby Overall Group | Highlanders | 10 - 29 | Brumbies |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Fri 15th 06:35 | Super Rugby Overall Group | Crusaders | 34 - 3 | Brumbies | ||||
Sat 23rd 08:40 | Super Rugby Overall Group | Brumbies | 22 - 20 | Highlanders |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 1st 08:40 | Super Rugby Overall Group | Brumbies | 43 - 11 | Reds | ||||
Fri 7th 08:40 | Super Rugby Overall Group | Waratahs | 24 - 17 | Brumbies | ||||
Fri 14th 08:40 | Super Rugby Overall Group | Brumbies | 15 - 31 | Hurricanes | ||||
Fri 21st 08:40 | Super Rugby Overall Group | Brumbies | 29 - 20 | Cheetahs |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Fri 4th 10:40 | Super Rugby Overall Group | Brumbies | 28 - 42 | Chiefs | ||||
Sat 12th 08:35 | Super Rugby Overall Group | Blues | 11 - 16 | Brumbies | ||||
Sat 19th 10:40 | Super Rugby Overall Group | Brumbies | 27 - 21 | Sharks | ||||
Fri 25th 10:40 | Super Rugby Overall Group | Brumbies | 28 - 21 | Lions |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 3rd 16:05 | Super Rugby Overall Group | Stormers | 20 - 10 | Brumbies | ||||
Fri 9th 18:10 | Super Rugby Overall Group | Bulls | 28 - 17 | Brumbies | ||||
Fri 16th 12:05 | Super Rugby Overall Group | Western Force | 29 - 22 | Brumbies |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Fri 13th 06:35 | Super Rugby Overall Group | Highlanders | 31 - 33 | Brumbies | ||||
Sat 21st 08:40 | Super Rugby Overall Group | Brumbies | 18 - 16 | Crusaders | ||||
Sat 28th 08:40 | Super Rugby Overall Group | Brumbies | 16 - 25 | Western Force |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Fri 13th 08:40 | Super Rugby Overall Group | Brumbies | 21 - 11 | Waratahs | ||||
Sat 21st 15:00 | Super Rugby Overall Group | Lions | 25 - 17 | Brumbies | ||||
Sat 28th 15:00 | Super Rugby Overall Group | Sharks | 35 - 14 | Brumbies |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 4th 13:00 | Super Rugby Overall Group | Cheetahs | 27 - 40 | Brumbies | ||||
Sat 11th 08:35 | Super Rugby Overall Group | Brumbies | 17 - 10 | Stormers | ||||
Fri 17th 10:40 | Super Rugby Overall Group | Brumbies | 32 - 31 | Bulls | ||||
Sat 25th 08:35 | Super Rugby Overall Group | Hurricanes | 56 - 7 | Brumbies |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 2nd 10:40 | Super Rugby Overall Group | Reds | 13 - 52 | Brumbies | ||||
Sat 9th 10:40 | Super Rugby Overall Group | Brumbies | 37 - 15 | Blues | ||||
Fri 15th 07:35 | Super Rugby Overall Group | Chiefs | 10 - 7 | ACT Brumbies |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Fri 12th 19:05 | Super Rugby Overall Group | Western Force | 15 - 24 | Brumbies | ||||
Sat 20th 17:05 | Super Rugby Overall Group | Bulls | 50 - 32 | Brumbies | ||||
Fri 26th 19:10 | Super Rugby Overall Group | Stormers | 17 - 19 | Brumbies |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Fri 5th 19:40 | Super Rugby Overall Group | Brumbies | 24 - 13 | Lions | ||||
Sat 13th 19:40 | Super Rugby Overall Group | Brumbies | 24 - 22 | Sharks | ||||
Fri 19th 19:35 | Super Rugby Overall Group | Blues | 39 - 34 | Brumbies | ||||
Fri 26th 19:40 | Super Rugby Overall Group | Brumbies | 30 - 23 | Chiefs |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 10th 19:40 | Super Rugby Overall Group | Brumbies | 61 - 15 | Cheetahs | ||||
Fri 16th 19:40 | Super Rugby Overall Group | Brumbies | 13 - 23 | Hurricanes | ||||
Sat 24th 19:40 | Super Rugby Overall Group | Waratahs | 19 - 12 | Brumbies |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 1st 19:40 | Super Rugby Overall Group | Brumbies | 32 - 12 | Reds | ||||
Sat 8th 19:40 | Super Rugby Overall Group | Brumbies | 31 - 3 | Highlanders | ||||
Fri 14th 19:35 | Super Rugby Overall Group | Crusaders | 40 - 22 | Brumbies |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 19th 08:40 | Super Rugby Overall Group | Brumbies | 28 - 20 | Chiefs | ||||
Fri 25th 08:40 | Super Rugby Overall Group | Melbourne Rebels | 25 - 24 | Brumbies |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 5th 19:40 | Super Rugby Overall Group | Brumbies | 25 - 31 | Reds | ||||
Fri 11th 19:35 | Super Rugby Overall Group | Crusaders | 52 - 10 | Brumbies | ||||
Sat 26th 08:40 | Super Rugby Overall Group | Brumbies | 22 - 29 | Waratahs |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Fri 1st 07:35 | Super Rugby Overall Group | Highlanders | 26 - 20 | Brumbies | ||||
Sat 9th 10:40 | Super Rugby Overall Group | Brumbies | 17 - 16 | Hurricanes | ||||
Sun 17th 07:10 | Super Rugby Overall Group | Brumbies | 19 - 27 | Western Force | ||||
Fri 29th 18:10 | Super Rugby Overall Group | Cheetahs | 47 - 36 | Brumbies |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 7th 18:10 | Super Rugby Overall Group | Sharks | 34 - 16 | Brumbies | ||||
Sat 14th 10:40 | Super Rugby Overall Group | Brumbies | 20 - 29 | Lions | ||||
Sat 21st 13:05 | Super Rugby Overall Group | Western Force | 13 - 13 | Brumbies | ||||
Sat 28th 10:40 | Super Rugby Overall Group | Brumbies | 3 - 16 | Stormers |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 4th 10:30 | Super Rugby Overall Group | Reds | 14 - 22 | Brumbies | ||||
Fri 10th 10:40 | Super Rugby Overall Group | Brumbies | 32 - 17 | Melbourne Rebels | ||||
Sat 18th 11:30 | Super Rugby Overall Group | Waratahs | 41 - 7 | Brumbies |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Fri 24th 08:40 | Super Rugby Overall Group | Brumbies | 19 - 17 | Western Force |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 10th 04:35 | Super Rugby Overall Group | Brumbies | 24 - 23 | Cheetahs | ||||
Fri 16th 06:35 | Super Rugby Overall Group | Chiefs | 29 - 22 | Brumbies | ||||
Sat 24th 08:40 | Super Rugby Overall Group | Brumbies | 33 - 26 | Highlanders | ||||
Sat 31st 09:40 | Super Rugby Overall Group | Brumbies | 26 - 29 | Sharks |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Fri 6th 10:40 | Super Rugby Overall Group | Reds | 20 - 13 | Brumbies | ||||
Sat 14th 10:40 | Super Rugby Overall Group | Brumbies | 37 - 6 | Melbourne Rebels | ||||
Sat 21st 18:10 | Super Rugby Overall Group | Bulls | 36 - 34 | Brumbies | ||||
Fri 27th 18:10 | Super Rugby Overall Group | Lions | 20 - 34 | Brumbies |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 5th 10:40 | Super Rugby Overall Group | Brumbies | 23 - 6 | Waratahs | ||||
Fri 18th 08:35 | Super Rugby Overall Group | Hurricanes | 25 - 37 | Brumbies | ||||
Sat 26th 10:40 | Super Rugby Overall Group | Brumbies | 12 - 13 | Reds |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Fri 1st 10:40 | Super Rugby Overall Group | Melbourne Rebels | 19 - 27 | Brumbies | ||||
Tue 12th 10:30 | International | Brumbies | 15 - 25 | Wales | ||||
Sat 30th 10:40 | Super Rugby Overall Group | Western Force | 17 - 28 | Brumbies |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 7th 10:40 | Super Rugby Overall Group | Waratahs | 15 - 19 | Brumbies | ||||
Sat 14th 06:30 | Super Rugby Overall Group | Brumbies | 16 - 30 | Blues |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 16th 08:40 | Super Rugby Overall Group | Brumbies | 24 - 6 | Reds | ||||
Fri 22nd 08:40 | Super Rugby Overall Group | Melbourne Rebels | 13 - 30 | Brumbies |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 9th 08:40 | Super Rugby Overall Group | Brumbies | 35 - 6 | Waratahs | ||||
Sat 16th 15:05 | Super Rugby Overall Group | Sharks | 10 - 29 | Brumbies | ||||
Sat 23rd 17:10 | Super Rugby Overall Group | Stormers | 35 - 22 | Brumbies | ||||
Sat 30th 08:40 | Super Rugby Overall Group | Brumbies | 23 - 20 | Bulls |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Fri 5th 09:40 | Super Rugby Overall Group | Brumbies | 28 - 28 | Southern Kings | ||||
Fri 12th 08:35 | Super Rugby Overall Group | Highlanders | 19 - 30 | Brumbies | ||||
Sat 20th 10:40 | Super Rugby Overall Group | Reds | 19 - 19 | Brumbies | ||||
Sat 27th 10:40 | Super Rugby Overall Group | Brumbies | 41 - 7 | Western Force |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sun 5th 07:05 | Super Rugby Overall Group | Brumbies | 23 - 30 | Crusaders | ||||
Sat 18th 10:40 | Super Rugby Overall Group | Waratahs | 28 - 22 | Brumbies | ||||
Sat 25th 08:35 | Super Rugby Overall Group | Blues | 13 - 20 | Brumbies | ||||
Fri 31st 10:40 | Super Rugby Overall Group | Brumbies | 30 - 23 | Hurricanes |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Fri 7th 10:40 | Super Rugby Overall Group | Brumbies | 39 - 17 | Melbourne Rebels | ||||
Tue 18th 10:40 | British & Irish Lions | Brumbies | 14 - 12 | British & Irish Lions |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 13th 12:40 | Super Rugby Overall Group | Western Force | 21 - 15 | Brumbies | ||||
Sun 21st 06:10 | Super Rugby Quarter Final | Brumbies | 15 - 13 | Cheetahs | ||||
Sat 27th 16:05 | Super Rugby Semi Final | Bulls | 23 - 26 | Brumbies |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 3rd 08:30 | Super Rugby Final | Chiefs | 27 - 22 | Brumbies |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 22nd 08:40 | Super Rugby Overall Group | Brumbies | 17 - 27 | Reds |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 1st 11:00 | Super Rugby Overall Group | Western Force | 14 - 27 | Brumbies | ||||
Fri 7th 06:35 | Super Rugby Overall Group | Hurricanes | 21 - 29 | Brumbies | ||||
Sat 15th 08:40 | Super Rugby Overall Group | Brumbies | 28 - 23 | Waratahs | ||||
Sat 22nd 08:40 | Super Rugby Overall Group | Brumbies | 25 - 15 | Stormers | ||||
Fri 28th 08:40 | Super Rugby Overall Group | Melbourne Rebels | 32 - 24 | Brumbies |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Fri 4th 09:40 | Super Rugby Overall Group | Brumbies | 26 - 9 | Blues | ||||
Fri 11th 10:40 | Super Rugby Overall Group | Reds | 20 - 23 | Brumbies | ||||
Fri 25th 08:40 | Super Rugby Overall Group | Brumbies | 41 - 23 | Chiefs |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 3rd 08:35 | Super Rugby Overall Group | Crusaders | 40 - 20 | Brumbies | ||||
Sat 10th 10:40 | Super Rugby Overall Group | Brumbies | 16 - 9 | Sharks | ||||
Sat 17th 17:10 | Super Rugby Overall Group | Cheetahs | 27 - 21 | Brumbies | ||||
Fri 23rd 18:10 | Super Rugby Overall Group | Bulls | 44 - 23 | Brumbies | ||||
Sat 31st 10:40 | Super Rugby Overall Group | Brumbies | 37 - 10 | Melbourne Rebels |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 28th 10:40 | Super Rugby Overall Group | Waratahs | 39 - 8 | Brumbies |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Fri 11th 10:40 | Super Rugby Overall Group | Brumbies | 47 - 25 | Western Force | ||||
Sat 19th 10:40 | Super Rugby Overall Group | Brumbies | 32 - 30 | Chiefs | ||||
Sat 26th 09:40 | Super Rugby Overall Group | Waratahs | 26 - 8 | Brumbies |
Last Updated: 15:59 01/01/2015
Add fixture to calendar
Live on Sky Sports
Fixture Preview
Live Now
Fixture Report