Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 6th 14:00 | Rugby Championship | South Africa | 22 - 16 | New Zealand | ||||
Sat 13th 11:00 | Rugby Championship | Australia | 13 - 30 | New Zealand | ||||
Sat 27th 08:35 | Rugby Championship | New Zealand | vs | South Africa |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 3rd 08:35 | Rugby Championship | New Zealand | 29 - 19 | Australia |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 5th 16:00 | International | Wales | vs | New Zealand | ||||
Sat 12th 14:30 | International | Ireland | vs | New Zealand | ||||
Sat 19th 14:30 | International | England | vs | New Zealand | ||||
Sat 26th 14:30 | International | Scotland | vs | New Zealand |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 10th 08:35 | International | New Zealand | vs | Ireland |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sun 5th 15:30 | International | England | 20 - 41 | New Zealand | ||||
Sat 11th 20:00 | International | France | 3 - 47 | New Zealand | ||||
Sat 18th 20:00 | International | France | 11 - 23 | New Zealand | ||||
Sat 25th 17:00 | International | Wales | 10 - 45 | New Zealand |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 2nd 08:30 | International | New Zealand | 42 - 11 | France | ||||
Sat 9th 08:30 | International | New Zealand | 61 - 10 | France | ||||
Sat 16th 08:35 | International | New Zealand | 64 - 13 | Canada | ||||
Sat 23rd 14:00 | Rugby Championship | South Africa | 21 - 26 | New Zealand | ||||
Sat 30th 11:00 | Rugby Championship | Australia | 20 - 15 | New Zealand |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 14th 08:35 | Rugby Championship | New Zealand | 33 - 6 | South Africa | ||||
Sat 21st 08:35 | Rugby Championship | New Zealand | 26 - 12 | Australia |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 8th 12:45 | World Cup Pool C | New Zealand | 76 - 14 | Italy | ||||
Sat 15th 12:00 | World Cup Pool C | New Zealand | 108 - 13 | Portugal | ||||
Sun 23rd 16:00 | World Cup Pool C | Scotland | 0 - 40 | New Zealand | ||||
Sat 29th 12:00 | World Cup Pool C | New Zealand | 85 - 8 | Romania |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 6th 20:00 | World Cup Quarter Final | New Zealand | 18 - 20 | France |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 7th 08:35 | International | New Zealand | 21 - 11 | Ireland | ||||
Sat 14th 08:35 | International | New Zealand | 37 - 20 | England | ||||
Sat 21st 08:35 | International | New Zealand | 44 - 12 | England |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 5th 08:35 | Rugby Championship | New Zealand | 19 - 8 | South Africa | ||||
Sat 12th 08:35 | Rugby Championship | New Zealand | 28 - 30 | South Africa | ||||
Sat 26th 11:05 | Rugby Championship | Australia | 34 - 19 | New Zealand |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 2nd 08:35 | Rugby Championship | New Zealand | 39 - 10 | Australia | ||||
Sat 16th 14:05 | Rugby Championship | South Africa | 0 - 19 | New Zealand |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 13th 11:05 | Rugby Championship | Australia | 24 - 28 | New Zealand |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 1st 08:30 | International | Australia | 14 - 19 | New Zealand | ||||
Sat 8th 17:15 | International | Scotland | 6 - 32 | New Zealand | ||||
Sat 15th 17:15 | International | Ireland | 3 - 22 | New Zealand | ||||
Sat 22nd 17:15 | International | Wales | 9 - 29 | New Zealand | ||||
Sat 29th 14:30 | International | England | 6 - 32 | New Zealand |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 13th 08:35 | International | New Zealand | 22 - 27 | France | ||||
Sat 20th 08:35 | International | New Zealand | 14 - 10 | France | ||||
Sat 27th 08:35 | International | New Zealand | 27 - 6 | Italy |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 18th 08:35 | Rugby Championship | New Zealand | 22 - 16 | Australia | ||||
Sat 25th 16:00 | Rugby Championship | South Africa | 28 - 19 | New Zealand |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 1st 16:00 | Rugby Championship | South Africa | 31 - 19 | New Zealand | ||||
Sat 22nd 11:05 | Rugby Championship | Australia | 18 - 19 | New Zealand |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 12th 08:35 | Rugby Championship | New Zealand | 29 - 32 | South Africa | ||||
Sat 19th 08:35 | Rugby Championship | New Zealand | 33 - 6 | Australia |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 31st 08:35 | International | New Zealand | 32 - 19 | Australia |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 7th 17:15 | International | Wales | 12 - 19 | New Zealand | ||||
Sat 14th 14:00 | International | Italy | 6 - 20 | New Zealand | ||||
Sat 21st 14:30 | International | England | 6 - 19 | New Zealand | ||||
Sat 28th 19:45 | International | France | 12 - 39 | New Zealand |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 5th 14:15 | International | Barbarians | 25 - 18 | New Zealand |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 12th 08:35 | International | New Zealand | 66 - 28 | Ireland | ||||
Sat 19th 08:35 | International | New Zealand | 42 - 9 | Wales | ||||
Sat 26th 08:35 | International | New Zealand | 29 - 10 | Wales |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 10th 08:35 | Rugby Championship | New Zealand | 32 - 12 | South Africa | ||||
Sat 17th 08:35 | Rugby Championship | New Zealand | 31 - 17 | South Africa | ||||
Sat 31st 11:00 | Rugby Championship | Australia | 28 - 49 | New Zealand |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 7th 08:35 | Rugby Championship | New Zealand | 20 - 10 | Australia | ||||
Sat 21st 14:00 | Rugby Championship | South Africa | 22 - 29 | New Zealand |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 11th 11:00 | Rugby Championship | Australia | 22 - 23 | New Zealand |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 30th 09:30 | International | Australia | 26 - 24 | New Zealand |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 6th 14:30 | International | England | 16 - 26 | New Zealand | ||||
Sat 13th 17:15 | International | Scotland | 3 - 49 | New Zealand | ||||
Sat 20th 17:30 | International | Ireland | 18 - 38 | New Zealand | ||||
Sat 27th 17:15 | International | Wales | 25 - 37 | New Zealand |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Fri 22nd 08:35 | International | New Zealand | 60 - 14 | Fiji | ||||
Sat 30th 08:35 | Rugby Championship | New Zealand | 40 - 7 | South Africa |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 6th 08:30 | Rugby Championship | New Zealand | 30 - 14 | Australia | ||||
Sat 20th 16:05 | Rugby Championship | South Africa | 18 - 5 | New Zealand | ||||
Sat 27th 11:05 | Rugby Championship | Australia | 25 - 20 | New Zealand |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Fri 9th 09:30 | World Cup Pool A | New Zealand | 41 - 10 | Tonga | ||||
Fri 16th 09:00 | World Cup Pool A | New Zealand | 83 - 7 | Japan | ||||
Sat 24th 09:30 | World Cup Pool A | New Zealand | 37 - 17 | France |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sun 2nd 03:30 | World Cup Pool A | New Zealand | 79 - 15 | Canada | ||||
Sun 9th 08:30 | World Cup Quarter Final | New Zealand | 33 - 10 | Argentina | ||||
Sun 16th 09:00 | World Cup Semi Final | Australia | 6 - 20 | New Zealand | ||||
Sun 23rd 09:00 | World Cup Final | France | 7 - 8 | New Zealand |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 9th 08:35 | International | New Zealand | 42 - 10 | Ireland | ||||
Sat 16th 08:35 | International | New Zealand | 22 - 19 | Ireland | ||||
Sat 23rd 08:35 | International | New Zealand | 60 - 0 | Ireland |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 18th 11:05 | Rugby Championship | Australia | 19 - 27 | New Zealand | ||||
Sat 25th 08:35 | Rugby Championship | New Zealand | 22 - 0 | Australia |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 8th 08:35 | Rugby Championship | New Zealand | 21 - 5 | Argentina | ||||
Sat 15th 08:35 | Rugby Championship | New Zealand | 21 - 11 | South Africa | ||||
Sun 30th 00:10 | Rugby Championship | Argentina | 15 - 54 | New Zealand |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 6th 16:00 | Rugby Championship | South Africa | 16 - 32 | New Zealand | ||||
Sat 20th 11:00 | International | Australia | 18 - 18 | New Zealand |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sun 11th 14:30 | International | Scotland | 22 - 51 | New Zealand | ||||
Sat 17th 14:00 | International | Italy | 10 - 42 | New Zealand | ||||
Sat 24th 17:15 | International | Wales | 10 - 33 | New Zealand |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 1st 14:30 | International | England | 38 - 21 | New Zealand |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 8th 08:35 | International | New Zealand | 23 - 13 | France | ||||
Sat 15th 08:35 | International | New Zealand | 30 - 0 | France | ||||
Sat 22nd 08:35 | International | New Zealand | 24 - 9 | France |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 17th 11:05 | Rugby Championship | Australia | 29 - 47 | New Zealand | ||||
Sat 24th 08:35 | Rugby Championship | New Zealand | 27 - 16 | Australia |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 7th 08:35 | Rugby Championship | New Zealand | 28 - 13 | Argentina | ||||
Sat 14th 08:35 | Rugby Championship | New Zealand | 29 - 15 | South Africa | ||||
Sat 28th 23:40 | Rugby Championship | Argentina | 15 - 33 | New Zealand |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 5th 16:00 | Rugby Championship | South Africa | 27 - 38 | New Zealand | ||||
Sat 19th 08:35 | International | New Zealand | 41 - 33 | Australia |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 2nd 05:00 | International | Japan | 6 - 54 | New Zealand | ||||
Sat 9th 20:00 | International | France | 19 - 26 | New Zealand | ||||
Sat 16th 14:30 | International | England | 22 - 30 | New Zealand | ||||
Sun 24th 14:00 | International | Ireland | 22 - 24 | New Zealand |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 7th 08:35 | International | New Zealand | 20 - 15 | England | ||||
Sat 14th 08:35 | International | New Zealand | 28 - 27 | England | ||||
Sat 21st 08:35 | International | New Zealand | 36 - 13 | England |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 16th 11:05 | Rugby Championship | Australia | 12 - 12 | New Zealand | ||||
Sat 23rd 08:35 | Rugby Championship | New Zealand | 51 - 20 | Australia |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 6th 08:35 | Rugby Championship | New Zealand | 28 - 9 | Argentina | ||||
Sat 13th 08:35 | Rugby Championship | New Zealand | 14 - 10 | South Africa | ||||
Sat 27th 23:10 | Rugby Championship | Argentina | 13 - 34 | New Zealand |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 4th 16:05 | Rugby Championship | South Africa | 27 - 25 | New Zealand | ||||
Sat 18th 10:00 | International | Australia | 28 - 29 | New Zealand |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 1st 20:00 | International | USA | 6 - 74 | New Zealand | ||||
Sat 8th 14:30 | International | England | 21 - 24 | New Zealand | ||||
Sat 15th 17:30 | International | Scotland | 16 - 24 | New Zealand | ||||
Sat 22nd 17:30 | International | Wales | 16 - 34 | New Zealand |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sun 20th 16:45 | World Cup Pool C | New Zealand | vs | Argentina | ||||
Thu 24th 20:00 | World Cup Pool C | New Zealand | vs | Namibia |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Fri 2nd 20:00 | World Cup Pool C | New Zealand | vs | Georgia | ||||
Fri 9th 20:00 | World Cup Pool C | New Zealand | vs | Tonga |
Last Updated: 01:15 02/01/2015
Add fixture to calendar
Live on Sky Sports
Fixture Preview
Live Now
Fixture Report