Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 11th 06:35 | Super Rugby Overall Group | Crusaders | vs | Highlanders | ||||
Fri 17th 06:35 | Super Rugby Overall Group | Highlanders | vs | Blues | ||||
Sat 25th 17:10 | Super Rugby Overall Group | Cheetahs | 12 - 17 | Highlanders |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 4th 15:00 | Super Rugby Overall Group | Stormers | vs | Highlanders | ||||
Sat 11th 15:00 | Super Rugby Overall Group | Bulls | vs | Highlanders | ||||
Sat 18th 06:35 | Super Rugby Overall Group | Highlanders | vs | Sharks | ||||
Sat 25th 07:35 | Super Rugby Overall Group | Highlanders | vs | Cats |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 1st 08:40 | Super Rugby Overall Group | Chiefs | vs | Highlanders | ||||
Sat 8th 03:35 | Super Rugby Overall Group | Highlanders | vs | Western Force | ||||
Sun 16th 03:35 | Super Rugby Overall Group | Highlanders | vs | Hurricanes | ||||
Fri 28th 08:35 | Super Rugby Overall Group | Highlanders | vs | Waratahs |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 6th 10:40 | Super Rugby Overall Group | Brumbies | vs | Highlanders | ||||
Fri 12th 10:40 | Super Rugby Overall Group | Reds | vs | Highlanders |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Fri 2nd 10:05 | Super Rugby Overall Group | Western Force | 7 - 8 | Highlanders | ||||
Sat 10th 17:10 | Super Rugby Overall Group | Lions | 11 - 6 | Highlanders | ||||
Sat 17th 18:30 | Super Rugby Overall Group | Sharks | 23 - 16 | Highlanders | ||||
Sat 24th 04:35 | Super Rugby Overall Group | Highlanders | 35 - 24 | Stormers |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Fri 2nd 06:35 | Super Rugby Overall Group | Blues | 28 - 9 | Highlanders | ||||
Fri 9th 06:35 | Super Rugby Overall Group | Highlanders | 33 - 17 | Reds | ||||
Sat 24th 05:30 | Super Rugby Overall Group | Highlanders | 13 - 22 | Bulls | ||||
Fri 30th 08:35 | Super Rugby Overall Group | Highlanders | 21 - 17 | Cheetahs |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 7th 03:35 | Super Rugby Overall Group | Highlanders | 34 - 38 | Chiefs | ||||
Sat 14th 06:30 | Super Rugby Overall Group | Highlanders | 3 - 38 | Crusaders | ||||
Sat 21st 10:40 | Super Rugby Overall Group | Waratahs | 25 - 26 | Highlanders | ||||
Fri 27th 08:35 | Super Rugby Overall Group | Hurricanes | 22 - 21 | Highlanders |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 5th 06:30 | Super Rugby Overall Group | Highlanders | 10 - 29 | Brumbies |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Fri 15th 09:05 | Super Rugby Overall Group | Reds | 22 - 16 | Highlanders | ||||
Sat 23rd 08:40 | Super Rugby Overall Group | Brumbies | 22 - 20 | Highlanders |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 1st 06:35 | Super Rugby Overall Group | Highlanders | 12 - 15 | Waratahs | ||||
Sat 22nd 01:30 | Super Rugby Overall Group | Highlanders | 28 - 36 | Western Force | ||||
Sat 29th 04:30 | Super Rugby Overall Group | Chiefs | 39 - 24 | Highlanders |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Fri 4th 07:35 | Super Rugby Overall Group | Highlanders | 29 - 20 | Lions | ||||
Fri 11th 08:35 | Super Rugby Overall Group | Highlanders | 17 - 19 | Sharks | ||||
Sat 19th 14:00 | Super Rugby Overall Group | Bulls | 47 - 17 | Highlanders | ||||
Sat 26th 16:05 | Super Rugby Overall Group | Stormers | 26 - 16 | Highlanders |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Fri 2nd 18:10 | Super Rugby Overall Group | Cheetahs | 28 - 31 | Highlanders | ||||
Sat 10th 08:35 | Super Rugby Overall Group | Highlanders | 15 - 40 | Blues | ||||
Sat 17th 08:35 | Super Rugby Overall Group | Crusaders | 14 - 26 | Highlanders |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Fri 13th 06:35 | Super Rugby Overall Group | Highlanders | 31 - 33 | Brumbies | ||||
Fri 20th 06:35 | Super Rugby Overall Group | Hurricanes | 22 - 17 | Highlanders | ||||
Fri 27th 08:40 | Super Rugby Overall Group | Waratahs | 34 - 16 | Highlanders |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 7th 06:35 | Super Rugby Overall Group | Highlanders | 6 - 0 | Crusaders | ||||
Sat 14th 06:35 | Super Rugby Overall Group | Highlanders | 10 - 14 | Chiefs | ||||
Sat 21st 04:30 | Super Rugby Overall Group | Highlanders | 32 - 8 | Cheetahs | ||||
Sat 28th 04:30 | Super Rugby Overall Group | Highlanders | 36 - 12 | Bulls |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 11th 06:30 | Super Rugby Overall Group | Highlanders | 24 - 19 | Reds | ||||
Fri 17th 08:35 | Super Rugby Overall Group | Blues | 26 - 6 | Highlanders | ||||
Fri 24th 08:35 | Super Rugby Overall Group | Highlanders | 11 - 18 | Stormers |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 2nd 14:00 | Super Rugby Overall Group | Sharks | 23 - 15 | Highlanders | ||||
Fri 8th 18:10 | Super Rugby Overall Group | Lions | 27 - 22 | Highlanders | ||||
Sat 16th 11:45 | Super Rugby Overall Group | Western Force | 33 - 28 | Highlanders |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 13th 19:35 | Super Rugby Overall Group | Crusaders | 32 - 17 | Highlanders | ||||
Fri 19th 19:35 | Super Rugby Overall Group | Highlanders | 15 - 19 | Blues | ||||
Sat 27th 17:05 | Super Rugby Overall Group | Cheetahs | 24 - 31 | Highlanders |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 6th 17:05 | Super Rugby Overall Group | Stormers | 33 - 0 | Highlanders | ||||
Sat 13th 17:05 | Super Rugby Overall Group | Bulls | 50 - 35 | Highlanders | ||||
Sat 20th 19:35 | Super Rugby Overall Group | Highlanders | 16 - 30 | Sharks | ||||
Fri 26th 19:35 | Super Rugby Overall Group | Highlanders | 39 - 29 | Lions |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 3rd 19:35 | Super Rugby Overall Group | Chiefs | 27 - 21 | Highlanders | ||||
Sat 10th 14:30 | Super Rugby Overall Group | Highlanders | 27 - 41 | Western Force | ||||
Sat 24th 19:35 | Super Rugby Overall Group | Highlanders | 31 - 33 | Hurricanes | ||||
Fri 30th 19:35 | Super Rugby Overall Group | Highlanders | 26 - 10 | Waratahs |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 8th 19:40 | Super Rugby Overall Group | Brumbies | 31 - 3 | Highlanders | ||||
Sat 15th 19:40 | Super Rugby Overall Group | Reds | 38 - 36 | Highlanders |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Fri 18th 19:35 | Super Rugby Overall Group | Hurricanes | 9 - 14 | Highlanders | ||||
Fri 25th 06:35 | Super Rugby Overall Group | Highlanders | 23 - 13 | Chiefs |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 5th 19:10 | Super Rugby Overall Group | Bulls | 28 - 35 | Highlanders | ||||
Fri 11th 17:10 | Super Rugby Overall Group | Stormers | 18 - 6 | Highlanders | ||||
Sat 19th 04:30 | Super Rugby Overall Group | Highlanders | 13 - 44 | Crusaders |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Fri 1st 07:35 | Super Rugby Overall Group | Highlanders | 26 - 20 | Brumbies | ||||
Fri 8th 08:35 | Super Rugby Overall Group | Highlanders | 24 - 21 | Cheetahs | ||||
Fri 15th 10:40 | Super Rugby Overall Group | Melbourne Rebels | 18 - 40 | Highlanders | ||||
Sat 23rd 08:35 | Super Rugby Overall Group | Crusaders | 18 - 26 | Highlanders | ||||
Fri 29th 08:35 | Super Rugby Overall Group | Highlanders | 10 - 15 | Blues |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 7th 08:35 | Super Rugby Overall Group | Chiefs | 20 - 7 | Highlanders | ||||
Fri 13th 08:35 | Super Rugby Overall Group | Highlanders | 13 - 6 | Hurricanes | ||||
Sat 28th 08:35 | Super Rugby Overall Group | Highlanders | 22 - 26 | Lions |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Fri 3rd 08:35 | Super Rugby Overall Group | Highlanders | 14 - 21 | Western Force | ||||
Sat 11th 10:40 | Super Rugby Overall Group | Waratahs | 33 - 7 | Highlanders | ||||
Fri 17th 08:35 | Super Rugby Overall Group | Blues | 33 - 16 | Highlanders |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 25th 06:35 | Super Rugby Overall Group | Chiefs | 19 - 23 | Highlanders |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 3rd 06:35 | Super Rugby Overall Group | Highlanders | 27 - 24 | Crusaders | ||||
Sat 10th 06:35 | Super Rugby Overall Group | Highlanders | 18 - 17 | Waratahs | ||||
Sat 17th 06:35 | Super Rugby Overall Group | Hurricanes | 17 - 19 | Highlanders | ||||
Sat 24th 08:40 | Super Rugby Overall Group | Brumbies | 33 - 26 | Highlanders | ||||
Fri 30th 07:35 | Super Rugby Overall Group | Highlanders | 43 - 12 | Melbourne Rebels |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 7th 08:35 | Super Rugby Overall Group | Highlanders | 6 - 21 | Stormers | ||||
Fri 20th 08:35 | Super Rugby Overall Group | Highlanders | 30 - 27 | Blues | ||||
Sat 28th 16:05 | Super Rugby Overall Group | Cheetahs | 33 - 36 | Highlanders |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 5th 15:05 | Super Rugby Overall Group | Sharks | 28 - 16 | Highlanders | ||||
Sat 12th 08:35 | Super Rugby Overall Group | Highlanders | 20 - 26 | Hurricanes | ||||
Sat 19th 06:30 | Super Rugby Overall Group | Highlanders | 16 - 11 | Bulls | ||||
Sat 26th 08:35 | Super Rugby Overall Group | Blues | 20 - 27 | Highlanders |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Fri 1st 08:35 | Super Rugby Overall Group | Crusaders | 51 - 18 | Highlanders | ||||
Fri 29th 08:35 | Super Rugby Overall Group | Highlanders | 21 - 27 | Chiefs |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Fri 6th 10:40 | Super Rugby Overall Group | Reds | 19 - 13 | Highlanders |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Fri 22nd 06:35 | Super Rugby Overall Group | Highlanders | 27 - 41 | Chiefs |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 9th 06:35 | Super Rugby Overall Group | Highlanders | 19 - 36 | Cheetahs | ||||
Fri 15th 06:35 | Super Rugby Overall Group | Highlanders | 19 - 23 | Hurricanes | ||||
Fri 22nd 06:35 | Super Rugby Overall Group | Chiefs | 19 - 7 | Highlanders | ||||
Fri 29th 06:35 | Super Rugby Overall Group | Highlanders | 33 - 34 | Reds |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Fri 5th 07:35 | Super Rugby Overall Group | Blues | 29 - 18 | Highlanders | ||||
Fri 12th 08:35 | Super Rugby Overall Group | Highlanders | 19 - 30 | Brumbies | ||||
Sat 20th 08:35 | Super Rugby Overall Group | Crusaders | 24 - 8 | Highlanders |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 4th 08:35 | Super Rugby Overall Group | Highlanders | 25 - 22 | Sharks | ||||
Sat 11th 16:05 | Super Rugby Overall Group | Southern Kings | 34 - 27 | Highlanders | ||||
Sat 18th 16:05 | Super Rugby Overall Group | Bulls | 35 - 18 | Highlanders | ||||
Sat 25th 10:40 | Super Rugby Overall Group | Western Force | 19 - 18 | Highlanders |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 1st 08:35 | Super Rugby Overall Group | Highlanders | 38 - 28 | Blues | ||||
Sat 29th 08:35 | Super Rugby Overall Group | Highlanders | 12 - 40 | Crusaders |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 6th 08:35 | Super Rugby Overall Group | Hurricanes | 44 - 49 | Highlanders | ||||
Fri 12th 10:40 | Super Rugby Overall Group | Melbourne Rebels | 38 - 37 | Highlanders |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 22nd 06:35 | Super Rugby Overall Group | Highlanders | 29 - 21 | Blues |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 1st 06:35 | Super Rugby Overall Group | Chiefs | 21 - 19 | Highlanders | ||||
Sat 15th 06:35 | Super Rugby Overall Group | Highlanders | 29 - 31 | Western Force | ||||
Fri 21st 06:35 | Super Rugby Overall Group | Highlanders | 35 - 31 | Hurricanes | ||||
Sat 29th 06:35 | Super Rugby Overall Group | Blues | 30 - 12 | Highlanders |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Fri 4th 07:35 | Super Rugby Overall Group | Highlanders | 33 - 30 | Melbourne Rebels | ||||
Fri 11th 08:35 | Super Rugby Overall Group | Highlanders | 27 - 20 | Bulls | ||||
Fri 25th 18:10 | Super Rugby Overall Group | Sharks | 18 - 34 | Highlanders |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 3rd 14:00 | Super Rugby Overall Group | Stormers | 29 - 28 | Highlanders | ||||
Sat 10th 08:35 | Super Rugby Overall Group | Highlanders | 23 - 22 | Lions | ||||
Fri 16th 08:35 | Super Rugby Overall Group | Hurricanes | 16 - 18 | Highlanders | ||||
Sat 24th 06:35 | Super Rugby Overall Group | Highlanders | 30 - 32 | Crusaders | ||||
Fri 30th 10:40 | Super Rugby Overall Group | Reds | 38 - 31 | Highlanders |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Fri 27th 08:35 | Super Rugby Overall Group | Highlanders | 29 - 25 | Chiefs |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sun 6th 07:05 | Super Rugby Overall Group | Waratahs | 44 - 16 | Highlanders | ||||
Sat 12th 08:35 | Super Rugby Overall Group | Crusaders | 34 - 8 | Highlanders | ||||
Sat 19th 16:05 | Super Rugby Overall Group | Sharks | 31 - 27 | Highlanders |
Last Updated: 03:56 02/01/2015
Add fixture to calendar
Live on Sky Sports
Fixture Preview
Live Now
Fixture Report