Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 11th 17:10 | Super Rugby Overall Group | Sharks | 30 - 21 | Chiefs | ||||
Fri 17th 16:00 | Super Rugby Overall Group | Cats | vs | Chiefs | ||||
Fri 24th 11:05 | Super Rugby Overall Group | Western Force | vs | Chiefs |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Fri 3rd 06:35 | Super Rugby Overall Group | Chiefs | vs | Reds | ||||
Fri 10th 06:35 | Super Rugby Overall Group | Chiefs | vs | Crusaders | ||||
Sat 25th 05:30 | Super Rugby Overall Group | Brumbies | vs | Chiefs |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 1st 08:40 | Super Rugby Overall Group | Chiefs | vs | Highlanders | ||||
Sat 8th 06:30 | Super Rugby Overall Group | Chiefs | vs | Bulls | ||||
Sat 15th 08:35 | Super Rugby Overall Group | Chiefs | vs | Stormers | ||||
Fri 21st 08:35 | Super Rugby Overall Group | Chiefs | vs | Cheetahs | ||||
Sat 29th 08:35 | Super Rugby Overall Group | Hurricanes | vs | Chiefs |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 6th 08:35 | Super Rugby Overall Group | Chiefs | vs | Waratahs | ||||
Sat 13th 08:35 | Super Rugby Overall Group | Blues | vs | Chiefs |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 3rd 06:35 | Super Rugby Overall Group | Chiefs | 15 - 21 | Brumbies | ||||
Fri 9th 06:35 | Super Rugby Overall Group | Chiefs | 32 - 39 | Hurricanes | ||||
Fri 16th 16:30 | Super Rugby Overall Group | Stormers | 21 - 16 | Chiefs | ||||
Sat 24th 15:00 | Super Rugby Overall Group | Bulls | 30 - 27 | Chiefs |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Fri 2nd 17:10 | Super Rugby Overall Group | Cheetahs | 22 - 22 | Chiefs | ||||
Fri 16th 06:35 | Super Rugby Overall Group | Chiefs | 34 - 7 | Lions | ||||
Sat 24th 09:40 | Super Rugby Overall Group | Reds | 19 - 21 | Chiefs | ||||
Sat 31st 08:35 | Super Rugby Overall Group | Chiefs | 11 - 18 | Blues |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 7th 03:35 | Super Rugby Overall Group | Highlanders | 34 - 38 | Chiefs | ||||
Sat 14th 03:35 | Super Rugby Overall Group | Chiefs | 64 - 36 | Western Force | ||||
Sat 21st 08:35 | Super Rugby Overall Group | Chiefs | 35 - 27 | Sharks | ||||
Fri 27th 10:40 | Super Rugby Overall Group | Waratahs | 23 - 28 | Chiefs |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Fri 4th 08:35 | Super Rugby Overall Group | Crusaders | 24 - 30 | Chiefs |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 16th 06:35 | Super Rugby Overall Group | Blues | 32 - 14 | Chiefs | ||||
Sat 23rd 06:35 | Super Rugby Overall Group | Chiefs | 20 - 17 | Waratahs | ||||
Fri 29th 06:35 | Super Rugby Overall Group | Hurricanes | 39 - 19 | Chiefs |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 8th 06:35 | Super Rugby Overall Group | Chiefs | 22 - 20 | Cheetahs | ||||
Fri 14th 06:35 | Super Rugby Overall Group | Chiefs | 26 - 35 | Stormers | ||||
Sat 22nd 06:35 | Super Rugby Overall Group | Chiefs | 43 - 27 | Bulls | ||||
Sat 29th 04:30 | Super Rugby Overall Group | Chiefs | 39 - 24 | Highlanders |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Fri 4th 10:40 | Super Rugby Overall Group | Brumbies | 28 - 42 | Chiefs | ||||
Fri 18th 08:35 | Super Rugby Overall Group | Chiefs | 18 - 5 | Crusaders | ||||
Sat 26th 08:35 | Super Rugby Overall Group | Chiefs | 32 - 20 | Reds |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Fri 2nd 12:05 | Super Rugby Overall Group | Western Force | vs | Chiefs | ||||
Sat 3rd 10:40 | Super Rugby Overall Group | Western Force | 22 - 21 | Chiefs | ||||
Sat 10th 15:05 | Super Rugby Overall Group | Lions | 33 - 27 | Chiefs | ||||
Sat 17th 18:10 | Super Rugby Overall Group | Sharks | 47 - 25 | Chiefs |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 14th 04:30 | Super Rugby Overall Group | Crusaders | 19 - 13 | Chiefs | ||||
Fri 20th 08:40 | Super Rugby Overall Group | Waratahs | 11 - 7 | Chiefs | ||||
Sat 28th 06:35 | Super Rugby Overall Group | Chiefs | 15 - 22 | Sharks |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Fri 6th 06:35 | Super Rugby Overall Group | Chiefs | 31 - 13 | Western Force | ||||
Sat 14th 06:35 | Super Rugby Overall Group | Highlanders | 10 - 14 | Chiefs | ||||
Sat 21st 06:35 | Super Rugby Overall Group | Chiefs | 63 - 34 | Blues | ||||
Sat 28th 09:05 | Super Rugby Overall Group | Reds | 26 - 50 | Chiefs |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 4th 06:35 | Super Rugby Overall Group | Chiefs | 36 - 29 | Lions | ||||
Sat 18th 14:00 | Super Rugby Overall Group | Cheetahs | 10 - 28 | Chiefs | ||||
Sat 25th 16:05 | Super Rugby Overall Group | Bulls | 33 - 27 | Chiefs |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 9th 08:35 | Super Rugby Overall Group | Chiefs | 16 - 8 | Hurricanes | ||||
Fri 15th 07:35 | Super Rugby Overall Group | Chiefs | 10 - 7 | ACT Brumbies | ||||
Fri 22nd 07:35 | Super Rugby Semi Final | Chiefs | 14 - 10 | Hurricanes | ||||
Sat 30th 15:30 | Super Rugby Final | Bulls | 61 - 17 | Chiefs |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 13th 19:10 | Super Rugby Overall Group | Sharks | 18 - 19 | Chiefs | ||||
Fri 19th 20:00 | Super Rugby Overall Group | Lions | 65 - 72 | Chiefs | ||||
Sat 27th 19:05 | Super Rugby Overall Group | Western Force | 19 - 37 | Chiefs |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Fri 5th 19:35 | Super Rugby Overall Group | Chiefs | 18 - 23 | Reds | ||||
Fri 12th 19:35 | Super Rugby Overall Group | Chiefs | 19 - 26 | Crusaders | ||||
Fri 26th 19:40 | Super Rugby Overall Group | Brumbies | 30 - 23 | Chiefs |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 3rd 19:35 | Super Rugby Overall Group | Chiefs | 27 - 21 | Highlanders | ||||
Fri 9th 19:35 | Super Rugby Overall Group | Chiefs | 19 - 33 | Bulls | ||||
Fri 16th 19:35 | Super Rugby Overall Group | Chiefs | 15 - 49 | Stormers | ||||
Fri 23rd 19:35 | Super Rugby Overall Group | Chiefs | 25 - 25 | Cheetahs |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 1st 19:35 | Super Rugby Overall Group | Hurricanes | 33 - 27 | Chiefs | ||||
Sat 8th 19:35 | Super Rugby Overall Group | Chiefs | 19 - 46 | Waratahs | ||||
Sat 15th 19:35 | Super Rugby Overall Group | Blues | 30 - 20 | Chiefs |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 19th 08:40 | Super Rugby Overall Group | Brumbies | 28 - 20 | Chiefs | ||||
Fri 25th 06:35 | Super Rugby Overall Group | Highlanders | 23 - 13 | Chiefs |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 5th 06:35 | Super Rugby Overall Group | Chiefs | 38 - 10 | Melbourne Rebels | ||||
Sat 12th 19:35 | Super Rugby Overall Group | Hurricanes | 29 - 26 | Chiefs | ||||
Fri 18th 06:35 | Super Rugby Overall Group | Chiefs | 15 - 9 | Sharks | ||||
Sat 26th 06:35 | Super Rugby Overall Group | Chiefs | 13 - 16 | Blues |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Fri 1st 09:40 | Super Rugby Overall Group | Waratahs | 23 - 16 | Chiefs | ||||
Fri 15th 08:35 | Super Rugby Overall Group | Chiefs | 16 - 34 | Crusaders | ||||
Sat 23rd 18:10 | Super Rugby Overall Group | Lions | 30 - 34 | Chiefs | ||||
Sat 30th 16:05 | Super Rugby Overall Group | Bulls | 43 - 27 | Chiefs |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 7th 08:35 | Super Rugby Overall Group | Chiefs | 20 - 7 | Highlanders | ||||
Sat 14th 08:35 | Super Rugby Overall Group | Chiefs | 30 - 23 | Stormers | ||||
Sat 21st 08:35 | Super Rugby Overall Group | Crusaders | 25 - 19 | Chiefs |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 4th 08:35 | Super Rugby Overall Group | Blues | 11 - 16 | Chiefs | ||||
Fri 10th 08:35 | Super Rugby Overall Group | Chiefs | 18 - 18 | Hurricanes | ||||
Sat 18th 06:30 | Super Rugby Overall Group | Chiefs | 11 - 19 | Reds |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 25th 06:35 | Super Rugby Overall Group | Chiefs | 19 - 23 | Highlanders |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Fri 2nd 06:35 | Super Rugby Overall Group | Chiefs | 29 - 14 | Blues | ||||
Fri 9th 06:35 | Super Rugby Overall Group | Crusaders | 19 - 24 | Chiefs | ||||
Fri 16th 06:35 | Super Rugby Overall Group | Chiefs | 29 - 22 | Brumbies | ||||
Sat 31st 07:35 | Super Rugby Overall Group | Chiefs | 30 - 13 | Waratahs |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Fri 6th 12:40 | Super Rugby Overall Group | Western Force | 12 - 20 | Chiefs | ||||
Sat 14th 16:05 | Super Rugby Overall Group | Cheetahs | 33 - 39 | Chiefs | ||||
Sat 21st 16:05 | Super Rugby Overall Group | Sharks | 12 - 18 | Chiefs | ||||
Sat 28th 08:35 | Super Rugby Overall Group | Chiefs | 33 - 14 | Hurricanes |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 5th 08:40 | Super Rugby Overall Group | Chiefs | 34 - 21 | Lions | ||||
Sun 13th 06:10 | Super Rugby Overall Group | Reds | 42 - 27 | Chiefs | ||||
Fri 25th 08:35 | Super Rugby Overall Group | Chiefs | 28 - 22 | Bulls |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 2nd 08:35 | Super Rugby Overall Group | Blues | 34 - 41 | Chiefs | ||||
Fri 29th 08:35 | Super Rugby Overall Group | Highlanders | 21 - 27 | Chiefs |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Fri 6th 08:35 | Super Rugby Overall Group | Chiefs | 21 - 28 | Crusaders | ||||
Fri 13th 08:35 | Super Rugby Overall Group | Hurricanes | 28 - 25 | Chiefs | ||||
Fri 27th 08:35 | Super Rugby Semi Final | Chiefs | 20 - 17 | Crusaders |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 4th 08:35 | Super Rugby Final | Chiefs | 37 - 6 | Sharks |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Fri 22nd 06:35 | Super Rugby Overall Group | Highlanders | 27 - 41 | Chiefs |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 2nd 06:35 | Super Rugby Overall Group | Chiefs | 45 - 3 | Cheetahs | ||||
Sat 9th 15:05 | Super Rugby Overall Group | Stormers | 36 - 34 | Chiefs | ||||
Fri 15th 17:10 | Super Rugby Overall Group | Southern Kings | 24 - 35 | Chiefs | ||||
Fri 22nd 06:35 | Super Rugby Overall Group | Chiefs | 19 - 7 | Highlanders | ||||
Fri 29th 13:00 | Super Rugby Overall Group | Bulls | vs | Chiefs | ||||
Sat 30th 06:35 | Super Rugby Overall Group | Chiefs | 23 - 16 | Blues |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 13th 05:35 | Super Rugby Overall Group | Chiefs | 23 - 31 | Reds | ||||
Fri 19th 10:40 | Super Rugby Overall Group | Waratahs | 25 - 20 | Chiefs | ||||
Sat 27th 08:35 | Super Rugby Overall Group | Chiefs | 37 - 29 | Sharks |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Fri 3rd 10:40 | Super Rugby Overall Group | Melbourne Rebels | 33 - 39 | Chiefs | ||||
Fri 10th 08:35 | Super Rugby Overall Group | Chiefs | 22 - 21 | Western Force | ||||
Fri 17th 08:35 | Super Rugby Overall Group | Hurricanes | 12 - 17 | Chiefs | ||||
Fri 24th 08:35 | Super Rugby Overall Group | Chiefs | 28 - 19 | Crusaders |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Fri 28th 08:35 | Super Rugby Overall Group | Chiefs | 34 - 22 | Hurricanes |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Fri 5th 08:35 | Super Rugby Overall Group | Crusaders | 43 - 15 | Chiefs | ||||
Sat 13th 08:35 | Super Rugby Overall Group | Blues | 16 - 26 | Chiefs | ||||
Sat 27th 08:35 | Super Rugby Semi Final | Chiefs | 20 - 19 | Crusaders |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 3rd 08:30 | Super Rugby Final | Chiefs | 27 - 22 | Brumbies |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Fri 21st 06:35 | Super Rugby Overall Group | Crusaders | 10 - 18 | Chiefs |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 1st 06:35 | Super Rugby Overall Group | Chiefs | 21 - 19 | Highlanders | ||||
Fri 14th 06:35 | Super Rugby Overall Group | Chiefs | 36 - 20 | Stormers | ||||
Sat 22nd 11:00 | Super Rugby Overall Group | Western Force | 18 - 15 | Chiefs | ||||
Sat 29th 13:00 | Super Rugby Overall Group | Bulls | 34 - 34 | Chiefs |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 5th 14:00 | Super Rugby Overall Group | Cheetahs | 43 - 43 | Chiefs | ||||
Sat 12th 08:35 | Super Rugby Overall Group | Chiefs | 22 - 16 | Melbourne Rebels | ||||
Sat 19th 08:35 | Super Rugby Overall Group | Chiefs | 17 - 18 | Crusaders | ||||
Fri 25th 08:40 | Super Rugby Overall Group | Brumbies | 41 - 23 | Chiefs |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 3rd 08:35 | Super Rugby Overall Group | Chiefs | 38 - 8 | Lions | ||||
Fri 9th 08:35 | Super Rugby Overall Group | Chiefs | 32 - 20 | Blues | ||||
Sat 24th 08:35 | Super Rugby Overall Group | Hurricanes | 45 - 8 | Chiefs | ||||
Sat 31st 05:35 | Super Rugby Overall Group | Chiefs | 17 - 33 | Waratahs |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Fri 27th 08:35 | Super Rugby Overall Group | Highlanders | 29 - 25 | Chiefs |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Fri 4th 08:35 | Super Rugby Overall Group | Chiefs | 24 - 16 | Hurricanes | ||||
Fri 11th 08:35 | Super Rugby Overall Group | Blues | 8 - 11 | Chiefs | ||||
Sat 19th 10:40 | Super Rugby Overall Group | Brumbies | 32 - 30 | Chiefs |
Last Updated: 03:51 02/01/2015
Add fixture to calendar
Live on Sky Sports
Fixture Preview
Live Now
Fixture Report