Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Fri 10th 17:10 | Super Rugby Overall Group | Cheetahs | vs | Bulls | ||||
Sat 18th 15:00 | Super Rugby Overall Group | Sharks | vs | Cheetahs | ||||
Sat 25th 17:10 | Super Rugby Overall Group | Cheetahs | 12 - 17 | Highlanders |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 4th 17:10 | Super Rugby Overall Group | Cheetahs | vs | Hurricanes | ||||
Sat 18th 15:00 | Super Rugby Overall Group | Stormers | vs | Cheetahs | ||||
Fri 24th 17:10 | Super Rugby Overall Group | Cheetahs | vs | Reds | ||||
Fri 31st 10:05 | Super Rugby Overall Group | Waratahs | vs | Cheetahs |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 8th 10:40 | Super Rugby Overall Group | Brumbies | vs | Cheetahs | ||||
Sat 15th 06:30 | Super Rugby Overall Group | Crusaders | vs | Cheetahs | ||||
Fri 21st 08:35 | Super Rugby Overall Group | Chiefs | vs | Cheetahs | ||||
Sat 29th 14:00 | Super Rugby Overall Group | Cheetahs | vs | Blues |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 6th 14:00 | Super Rugby Overall Group | Cheetahs | vs | Western Force | ||||
Sat 13th 14:00 | Super Rugby Overall Group | Cheetahs | vs | Cats |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 3rd 17:10 | Super Rugby Overall Group | Cheetahs | 27 - 9 | Stormers | ||||
Sat 10th 15:00 | Super Rugby Overall Group | Bulls | 24 - 20 | Cheetahs | ||||
Sat 17th 14:00 | Super Rugby Overall Group | Cheetahs | 30 - 26 | Waratahs | ||||
Sat 24th 17:10 | Super Rugby Overall Group | Cheetahs | 28 - 49 | Crusaders |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Fri 2nd 17:10 | Super Rugby Overall Group | Cheetahs | 22 - 22 | Chiefs | ||||
Sat 10th 15:00 | Super Rugby Overall Group | Cheetahs | 14 - 30 | Sharks | ||||
Sat 17th 15:00 | Super Rugby Overall Group | Cheetahs | 38 - 20 | Brumbies | ||||
Fri 30th 08:35 | Super Rugby Overall Group | Highlanders | 21 - 17 | Cheetahs |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Fri 6th 08:35 | Super Rugby Overall Group | Blues | 26 - 8 | Cheetahs | ||||
Fri 13th 08:35 | Super Rugby Overall Group | Hurricanes | 37 - 15 | Cheetahs | ||||
Sat 21st 06:30 | Super Rugby Overall Group | Reds | 23 - 13 | Cheetahs | ||||
Fri 27th 12:45 | Super Rugby Overall Group | Western Force | 45 - 17 | Cheetahs |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 5th 14:00 | Super Rugby Overall Group | Lions | 10 - 16 | Cheetahs |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Fri 22nd 18:00 | Currie Cup | Free State Cheetahs | 91 - 3 | Boland Cavaliers | ||||
Fri 29th 19:10 | Currie Cup | Valke | 11 - 45 | Free State Cheetahs |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 7th 15:00 | Currie Cup | Free State Cheetahs | 51 - 10 | Griquas | ||||
Sat 21st 14:30 | Currie Cup | Lions | 11 - 27 | Free State Cheetahs | ||||
Sat 28th 15:00 | Currie Cup | Free State Cheetahs | 45 - 13 | Western Province |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 4th 17:05 | Currie Cup | Sharks | 22 - 42 | Free State Cheetahs | ||||
Sat 11th 17:05 | Currie Cup | Free State Cheetahs | 44 - 18 | Bulls | ||||
Sat 18th 15:00 | Currie Cup | Boland Cavaliers | 0 - 0 | Free State Cheetahs | ||||
Fri 31st 19:10 | Currie Cup | Free State Cheetahs | vs | Valke |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 8th 15:45 | Currie Cup | Griquas | vs | Free State Cheetahs | ||||
Sat 15th 15:00 | Currie Cup | Free State Cheetahs | vs | Lions | ||||
Sat 22nd 18:00 | Currie Cup | Western Province | vs | Free State Cheetahs | ||||
Sat 29th 19:00 | Currie Cup | Free State Cheetahs | vs | Sharks |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Fri 5th 19:10 | Currie Cup | Bulls | vs | Free State Cheetahs |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 16th 17:05 | Super Rugby Overall Group | Cheetahs | 22 - 23 | Lions | ||||
Fri 22nd 16:00 | Super Rugby Overall Group | Cheetahs | 15 - 16 | Western Force |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 1st 15:00 | Super Rugby Overall Group | Cheetahs | 29 - 50 | Blues | ||||
Sat 8th 06:35 | Super Rugby Overall Group | Chiefs | 22 - 20 | Cheetahs | ||||
Sat 15th 06:35 | Super Rugby Overall Group | Crusaders | 55 - 7 | Cheetahs | ||||
Fri 21st 08:40 | Super Rugby Overall Group | Brumbies | 29 - 20 | Cheetahs | ||||
Fri 28th 08:40 | Super Rugby Overall Group | Waratahs | 23 - 19 | Cheetahs |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 5th 16:00 | Super Rugby Overall Group | Cheetahs | 29 - 14 | Reds | ||||
Sat 12th 14:00 | Super Rugby Overall Group | Stormers | 34 - 22 | Cheetahs | ||||
Sat 26th 14:00 | Super Rugby Overall Group | Cheetahs | 10 - 38 | Hurricanes |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Fri 2nd 18:10 | Super Rugby Overall Group | Cheetahs | 28 - 31 | Highlanders | ||||
Sat 10th 14:00 | Super Rugby Overall Group | Sharks | 33 - 14 | Cheetahs | ||||
Sat 17th 16:05 | Super Rugby Overall Group | Cheetahs | 20 - 60 | Bulls |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Fri 13th 17:10 | Super Rugby Overall Group | Lions | 34 - 28 | Cheetahs | ||||
Fri 20th 10:45 | Super Rugby Overall Group | Western Force | 16 - 10 | Cheetahs |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sun 1st 06:00 | Super Rugby Overall Group | Reds | 22 - 3 | Cheetahs | ||||
Sat 7th 01:30 | Super Rugby Overall Group | Hurricanes | 29 - 12 | Cheetahs | ||||
Fri 13th 06:35 | Super Rugby Overall Group | Blues | 46 - 12 | Cheetahs | ||||
Sat 21st 04:30 | Super Rugby Overall Group | Highlanders | 32 - 8 | Cheetahs |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 4th 13:00 | Super Rugby Overall Group | Cheetahs | 27 - 40 | Brumbies | ||||
Sat 11th 14:00 | Super Rugby Overall Group | Cheetahs | 31 - 6 | Sharks | ||||
Sat 18th 14:00 | Super Rugby Overall Group | Cheetahs | 10 - 28 | Chiefs | ||||
Sat 25th 14:00 | Super Rugby Overall Group | Cheetahs | 20 - 13 | Crusaders |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Fri 1st 16:05 | Super Rugby Overall Group | Cheetahs | 10 - 18 | Waratahs | ||||
Sat 9th 16:05 | Super Rugby Overall Group | Bulls | 29 - 20 | Cheetahs | ||||
Sat 16th 14:00 | Super Rugby Overall Group | Free State Cheetahs | 22 - 28 | Stormers |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 6th 14:00 | British & Irish Lions | Cheetahs | 24 - 26 | British & Irish Lions |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Fri 10th 17:05 | Currie Cup | Cheetahs | 18 - 28 | Griquas | ||||
Sat 18th 13:00 | Currie Cup | Lions | 31 - 22 | Cheetahs | ||||
Fri 24th 17:10 | Currie Cup | Western Province | 19 - 13 | Cheetahs | ||||
Fri 31st 17:05 | Currie Cup | Cheetahs | 12 - 21 | Sharks |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Fri 7th 17:10 | Currie Cup | Cheetahs | 24 - 15 | Blue Bulls | ||||
Fri 14th 17:10 | Currie Cup | Leopards | 17 - 71 | Cheetahs | ||||
Sat 22nd 13:10 | Currie Cup | Cheetahs | 59 - 8 | Boland Cavaliers | ||||
Sat 29th 13:00 | Currie Cup | Griquas | 13 - 58 | Cheetahs |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 5th 13:00 | Currie Cup | Cheetahs | 20 - 16 | Lions | ||||
Sat 12th 13:00 | Currie Cup | Cheetahs | 33 - 31 | Western Province | ||||
Sat 19th 15:05 | Currie Cup | Sharks | 24 - 13 | Cheetahs | ||||
Sat 26th 15:05 | Currie Cup | Blue Bulls | 30 - 27 | Cheetahs |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Fri 2nd 19:10 | Currie Cup | Cheetahs | 60 - 17 | Leopards | ||||
Sat 10th 13:00 | Currie Cup | Boland Cavaliers | 10 - 55 | Cheetahs | ||||
Sat 17th 14:30 | Currie Cup Semi-final | Sharks | 21 - 23 | Cheetahs | ||||
Sat 31st 17:00 | Currie Cup Final | Blue Bulls | 36 - 24 | Cheetahs |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Fri 12th 19:10 | Super Rugby Overall Group | Cheetahs | 34 - 51 | Bulls | ||||
Fri 19th 18:00 | Super Rugby Overall Group | Sharks | 20 - 25 | Cheetahs | ||||
Sat 27th 17:05 | Super Rugby Overall Group | Cheetahs | 24 - 31 | Highlanders |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 6th 19:10 | Super Rugby Overall Group | Cheetahs | 28 - 12 | Hurricanes | ||||
Sat 20th 17:05 | Super Rugby Overall Group | Stormers | 21 - 8 | Cheetahs | ||||
Fri 26th 19:10 | Super Rugby Overall Group | Cheetahs | 10 - 31 | Reds |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 3rd 19:40 | Super Rugby Overall Group | Waratahs | 40 - 17 | Cheetahs | ||||
Sat 10th 19:40 | Super Rugby Overall Group | Brumbies | 61 - 15 | Cheetahs | ||||
Sat 17th 19:35 | Super Rugby Overall Group | Crusaders | 45 - 6 | Cheetahs | ||||
Fri 23rd 19:35 | Super Rugby Overall Group | Chiefs | 25 - 25 | Cheetahs |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 1st 15:00 | Super Rugby Overall Group | Cheetahs | 36 - 32 | Blues | ||||
Sat 8th 17:05 | Super Rugby Overall Group | Cheetahs | 29 - 14 | Western Force | ||||
Sat 15th 15:00 | Super Rugby Overall Group | Lions | 10 - 59 | Cheetahs |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 10th 17:00 | Currie Cup | Cheetahs | 11 - 25 | Western Province | ||||
Fri 16th 19:10 | Currie Cup | Cheetahs | 33 - 26 | Griquas | ||||
Sat 24th 17:05 | Currie Cup | Blue Bulls | 23 - 25 | Cheetahs | ||||
Sat 31st 15:00 | Currie Cup | Cheetahs | 13 - 25 | Sharks |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 7th 15:00 | Currie Cup | Pumas | 30 - 45 | Cheetahs | ||||
Sat 14th 15:00 | Currie Cup | Lions | 30 - 26 | Cheetahs | ||||
Fri 20th 19:00 | Currie Cup | Cheetahs | 57 - 0 | Leopards | ||||
Fri 27th 19:30 | Currie Cup | Western Province | 24 - 29 | Cheetahs |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Fri 3rd 15:00 | Currie Cup | Griquas | 28 - 33 | Cheetahs | ||||
Sat 11th 17:05 | Currie Cup | Cheetahs | 20 - 14 | Blue Bulls | ||||
Sat 18th 15:00 | Currie Cup | Sharks | 30 - 16 | Cheetahs | ||||
Fri 24th 19:00 | Currie Cup | Cheetahs | 59 - 24 | Pumas |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 2nd 17:05 | Currie Cup | Cheetahs | 43 - 37 | Lions | ||||
Fri 8th 19:00 | Currie Cup | Leopards | 7 - 78 | Cheetahs | ||||
Sat 16th 17:00 | Currie Cup Semi-final | Western Province | 31 - 7 | Cheetahs |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 19th 15:05 | Super Rugby Overall Group | Sharks | 24 - 9 | Cheetahs | ||||
Fri 25th 17:10 | Super Rugby Overall Group | Cheetahs | 23 - 25 | Bulls |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 5th 17:05 | Super Rugby Overall Group | Stormers | 21 - 15 | Cheetahs | ||||
Sat 12th 17:05 | Super Rugby Overall Group | Cheetahs | 20 - 25 | Lions | ||||
Sat 19th 08:40 | Super Rugby Overall Group | Waratahs | 3 - 23 | Cheetahs | ||||
Sat 26th 04:40 | Super Rugby Overall Group | Reds | 41 - 8 | Cheetahs |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 2nd 05:30 | Super Rugby Overall Group | Blues | 29 - 22 | Cheetahs | ||||
Fri 8th 08:35 | Super Rugby Overall Group | Highlanders | 24 - 21 | Cheetahs | ||||
Sat 16th 18:10 | Super Rugby Overall Group | Cheetahs | 47 - 50 | Hurricanes | ||||
Fri 29th 18:10 | Super Rugby Overall Group | Cheetahs | 47 - 36 | Brumbies |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Fri 6th 18:10 | Super Rugby Overall Group | Lions | 19 - 53 | Cheetahs | ||||
Sat 14th 18:10 | Super Rugby Overall Group | Cheetahs | 33 - 20 | Crusaders | ||||
Sat 21st 16:05 | Super Rugby Overall Group | Cheetahs | 41 - 21 | Melbourne Rebels | ||||
Sat 28th 18:10 | Super Rugby Overall Group | Bulls | 32 - 21 | Cheetahs |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 4th 16:05 | Super Rugby Overall Group | Cheetahs | 18 - 23 | Sharks | ||||
Sat 18th 18:10 | Super Rugby Overall Group | Cheetahs | 34 - 44 | Stormers |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 16th 14:00 | Currie Cup | Cheetahs | 40 - 12 | Leopards | ||||
Sat 23rd 16:05 | Currie Cup | Blue Bulls | 33 - 30 | Cheetahs | ||||
Sat 30th 14:00 | Currie Cup | Sharks | 43 - 34 | Cheetahs |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 6th 14:00 | Currie Cup | Cheetahs | 28 - 22 | Western Province | ||||
Sat 13th 18:10 | Currie Cup | Lions | 17 - 10 | Cheetahs | ||||
Sat 20th 15:00 | Currie Cup | Cheetahs | 80 - 16 | Pumas | ||||
Sat 27th 15:00 | Currie Cup | Griquas | 23 - 20 | Cheetahs |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 3rd 14:00 | Currie Cup | Leopards | 17 - 64 | Cheetahs | ||||
Sat 10th 16:05 | Currie Cup | Cheetahs | 22 - 22 | Blue Bulls | ||||
Sat 17th 14:00 | Currie Cup | Cheetahs | 53 - 32 | Sharks | ||||
Sat 24th 16:05 | Currie Cup | Western Province | 20 - 34 | Cheetahs |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 1st 14:00 | Currie Cup | Cheetahs | 25 - 25 | Lions | ||||
Fri 7th 18:10 | Currie Cup | Pumas | 23 - 29 | Cheetahs | ||||
Sat 15th 14:00 | Currie Cup | Cheetahs | 49 - 39 | Griquas | ||||
Sat 22nd 14:30 | Currie Cup Semi-final | Sharks | 20 - 13 | Cheetahs |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 25th 17:10 | Super Rugby Overall Group | Lions | 27 - 25 | Cheetahs |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 3rd 15:05 | Super Rugby Overall Group | Cheetahs | 19 - 51 | Bulls | ||||
Sat 10th 04:35 | Super Rugby Overall Group | Brumbies | 24 - 23 | Cheetahs | ||||
Sun 18th 05:10 | Super Rugby Overall Group | Melbourne Rebels | 26 - 33 | Cheetahs | ||||
Sat 24th 06:35 | Super Rugby Overall Group | Crusaders | 28 - 21 | Cheetahs | ||||
Sat 31st 05:30 | Super Rugby Overall Group | Hurricanes | 38 - 47 | Cheetahs |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 7th 14:00 | Super Rugby Overall Group | Cheetahs | 26 - 5 | Lions | ||||
Sat 14th 16:05 | Super Rugby Overall Group | Cheetahs | 33 - 39 | Chiefs | ||||
Sat 28th 16:05 | Super Rugby Overall Group | Cheetahs | 33 - 36 | Highlanders |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 5th 17:10 | Super Rugby Overall Group | Cheetahs | 17 - 13 | Western Force | ||||
Sat 12th 18:10 | Super Rugby Overall Group | Stormers | 16 - 14 | Cheetahs | ||||
Sat 19th 16:05 | Super Rugby Overall Group | Cheetahs | 20 - 34 | Sharks | ||||
Sat 26th 16:05 | Super Rugby Overall Group | Cheetahs | 35 - 34 | Waratahs |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 30th 18:10 | Super Rugby Overall Group | Bulls | 40 - 24 | Cheetahs |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 7th 14:00 | Super Rugby Overall Group | Cheetahs | 6 - 13 | Stormers | ||||
Sat 14th 16:05 | Super Rugby Overall Group | Sharks | 34 - 15 | Cheetahs |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 11th 15:05 | Currie Cup | Lions | 43 - 20 | Cheetahs | ||||
Fri 17th 17:10 | Currie Cup | Cheetahs | 32 - 18 | Blue Bulls | ||||
Sat 25th 13:00 | Currie Cup | Griquas | 16 - 29 | Cheetahs |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 1st 15:05 | Currie Cup | Sharks | 34 - 32 | Cheetahs | ||||
Sat 8th 17:10 | Currie Cup | Cheetahs | 22 - 29 | Western Province | ||||
Sat 15th 15:05 | Currie Cup | Cheetahs | 23 - 38 | Lions | ||||
Sat 22nd 15:05 | Currie Cup | Blue Bulls | 34 - 30 | Cheetahs | ||||
Sat 29th 12:00 | Currie Cup | Cheetahs | 35 - 20 | Griquas |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 6th 17:15 | Currie Cup | Cheetahs | 30 - 37 | Sharks | ||||
Sat 13th 15:05 | Currie Cup | Western Province | 36 - 15 | Cheetahs |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 23rd 15:05 | Super Rugby Overall Group | Cheetahs | 22 - 29 | Sharks |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 2nd 06:35 | Super Rugby Overall Group | Chiefs | 45 - 3 | Cheetahs | ||||
Sat 9th 06:35 | Super Rugby Overall Group | Highlanders | 19 - 36 | Cheetahs | ||||
Fri 15th 08:40 | Super Rugby Overall Group | Waratahs | 26 - 27 | Cheetahs | ||||
Sat 23rd 10:45 | Super Rugby Overall Group | Western Force | 10 - 19 | Cheetahs | ||||
Sat 30th 15:05 | Super Rugby Overall Group | Cheetahs | 34 - 16 | Melbourne Rebels |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 6th 16:05 | Super Rugby Overall Group | Cheetahs | 26 - 24 | Stormers | ||||
Sat 13th 18:10 | Super Rugby Overall Group | Bulls | 26 - 20 | Cheetahs | ||||
Sat 20th 16:05 | Super Rugby Overall Group | Sharks | 6 - 12 | Cheetahs | ||||
Sat 27th 18:10 | Super Rugby Overall Group | Cheetahs | 26 - 12 | Southern Kings |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Fri 10th 18:10 | Super Rugby Overall Group | Cheetahs | 34 - 39 | Hurricanes | ||||
Sat 18th 18:10 | Super Rugby Overall Group | Cheetahs | 27 - 13 | Reds | ||||
Sat 25th 16:00 | Super Rugby Overall Group | Southern Kings | 22 - 34 | Cheetahs |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 1st 18:10 | Super Rugby Overall Group | Cheetahs | 25 - 30 | Bulls | ||||
Sat 29th 18:10 | Super Rugby Overall Group | Stormers | 28 - 3 | Cheetahs |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 6th 14:00 | Super Rugby Overall Group | Cheetahs | 34 - 13 | Blues | ||||
Sun 21st 06:10 | Super Rugby Quarter Final | Brumbies | 15 - 13 | Cheetahs |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 10th 14:00 | Currie Cup | Lions | 29 - 30 | Cheetahs | ||||
Sat 17th 17:15 | Currie Cup | Western Province | 15 - 14 | Cheetahs | ||||
Fri 23rd 18:10 | Currie Cup | Cheetahs | 15 - 18 | Sharks | ||||
Sat 31st 15:00 | Currie Cup | Cheetahs | 40 - 20 | Griquas |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 7th 16:05 | Currie Cup | Blue Bulls | 26 - 10 | Cheetahs | ||||
Fri 13th 18:10 | Currie Cup | Cheetahs | 26 - 23 | Lions | ||||
Sat 21st 13:00 | Currie Cup | Sharks | 50 - 26 | Cheetahs | ||||
Fri 27th 16:05 | Currie Cup | Cheetahs | 27 - 29 | Western Province |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 5th 13:00 | Currie Cup | Griquas | 21 - 52 | Cheetahs | ||||
Sat 12th 16:05 | Currie Cup | Cheetahs | 22 - 7 | Blue Bulls | ||||
Sat 19th 16:00 | Currie Cup Semi-final | Sharks | 33 - 22 | Cheetahs |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 15th 15:05 | Super Rugby Overall Group | Cheetahs | 20 - 21 | Lions | ||||
Fri 21st 17:10 | Super Rugby Overall Group | Cheetahs | 15 - 9 | Bulls | ||||
Fri 28th 08:40 | Super Rugby Overall Group | Melbourne Rebels | 35 - 14 | Cheetahs |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Fri 7th 08:40 | Super Rugby Overall Group | Reds | 43 - 33 | Cheetahs | ||||
Sat 15th 03:35 | Super Rugby Overall Group | Hurricanes | 60 - 27 | Cheetahs | ||||
Sat 22nd 06:35 | Super Rugby Overall Group | Blues | 40 - 30 | Cheetahs |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 5th 14:00 | Super Rugby Overall Group | Cheetahs | 43 - 43 | Chiefs | ||||
Sat 12th 16:05 | Super Rugby Overall Group | Cheetahs | 31 - 52 | Crusaders | ||||
Sat 19th 14:00 | Super Rugby Overall Group | Sharks | 19 - 8 | Cheetahs | ||||
Sat 26th 16:05 | Super Rugby Overall Group | Cheetahs | 35 - 22 | Stormers |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 3rd 16:05 | Super Rugby Overall Group | Bulls | 26 - 21 | Cheetahs | ||||
Sat 10th 16:05 | Super Rugby Overall Group | Cheetahs | 16 - 23 | Western Force | ||||
Sat 17th 17:10 | Super Rugby Overall Group | Cheetahs | 27 - 21 | Brumbies | ||||
Sat 24th 16:05 | Super Rugby Overall Group | Stormers | 33 - 0 | Cheetahs |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 5th 18:10 | Super Rugby Overall Group | Cheetahs | 27 - 20 | Sharks | ||||
Sat 12th 16:05 | Super Rugby Overall Group | Lions | 60 - 25 | Cheetahs |
