Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Fri 10th 17:10 | Super Rugby Overall Group | Cheetahs | vs | Bulls | ||||
Fri 17th 18:00 | Super Rugby Overall Group | Bulls | vs | Brumbies | ||||
Sat 25th 15:00 | Super Rugby Overall Group | Bulls | vs | Waratahs |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 11th 15:00 | Super Rugby Overall Group | Bulls | vs | Highlanders | ||||
Fri 17th 17:10 | Super Rugby Overall Group | Bulls | vs | Hurricanes | ||||
Sat 25th 12:05 | Super Rugby Overall Group | Western Force | vs | Bulls | ||||
Fri 31st 08:00 | Super Rugby Overall Group | Blues | vs | Bulls |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 8th 06:30 | Super Rugby Overall Group | Chiefs | vs | Bulls | ||||
Sat 15th 10:40 | Super Rugby Overall Group | Reds | vs | Bulls | ||||
Sat 22nd 16:00 | Super Rugby Overall Group | Bulls | vs | Cats | ||||
Sat 29th 16:00 | Super Rugby Overall Group | Bulls | vs | Sharks |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Fri 5th 18:05 | Super Rugby Overall Group | Bulls | vs | Crusaders | ||||
Sat 13th 16:00 | Super Rugby Overall Group | Stormers | vs | Bulls | ||||
Sat 20th 08:35 | Super Rugby Semi Final | Crusaders | vs | Bulls |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 3rd 15:00 | Super Rugby Overall Group | Sharks | 17 - 3 | Bulls | ||||
Sat 10th 15:00 | Super Rugby Overall Group | Bulls | 24 - 20 | Cheetahs | ||||
Fri 16th 18:35 | Super Rugby Overall Group | Bulls | 27 - 30 | Western Force | ||||
Sat 24th 15:00 | Super Rugby Overall Group | Bulls | 30 - 27 | Chiefs |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 3rd 08:10 | Super Rugby Overall Group | Brumbies | 7 - 19 | Bulls | ||||
Sat 10th 08:40 | Super Rugby Overall Group | Waratahs | 19 - 32 | Bulls | ||||
Sat 17th 06:35 | Super Rugby Overall Group | Crusaders | 32 - 10 | Bulls | ||||
Sat 24th 05:30 | Super Rugby Overall Group | Highlanders | 13 - 22 | Bulls | ||||
Sat 31st 06:30 | Super Rugby Overall Group | Hurricanes | 17 - 9 | Bulls |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 14th 15:00 | Super Rugby Overall Group | Bulls | 49 - 12 | Stormers | ||||
Sat 21st 14:00 | Super Rugby Overall Group | Lions | 7 - 31 | Bulls | ||||
Fri 27th 08:05 | Super Rugby Overall Group | Bulls | 40 - 19 | Blues |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 5th 18:10 | Super Rugby Overall Group | Bulls | 0 - 0 | Reds | ||||
Sat 12th 16:30 | Super Rugby Overall Group | Bulls | 27 - 12 | Crusaders | ||||
Sat 19th 14:00 | Super Rugby Final | Sharks | 19 - 20 | Bulls |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Fri 22nd 19:10 | Currie Cup | Bulls | 43 - 26 | Valke | ||||
Sat 30th 15:00 | Currie Cup | Griquas | 26 - 18 | Bulls |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 7th 17:05 | Currie Cup | Bulls | 25 - 11 | Lions | ||||
Sat 21st 17:05 | Currie Cup | Western Province | 17 - 26 | Bulls | ||||
Sat 28th 15:00 | Currie Cup | Sharks | 29 - 10 | Bulls |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Fri 3rd 19:10 | Currie Cup | Bulls | 36 - 12 | Boland Cavaliers | ||||
Sat 11th 17:05 | Currie Cup | Free State Cheetahs | 44 - 18 | Bulls | ||||
Fri 17th 19:10 | Currie Cup | Valke | vs | Bulls |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 1st 15:00 | Currie Cup | Bulls | vs | Griquas | ||||
Sat 8th 15:45 | Currie Cup | Lions | vs | Bulls | ||||
Sat 15th 19:05 | Currie Cup | Bulls | vs | Western Province | ||||
Fri 21st 18:45 | Currie Cup | Bulls | vs | Sharks | ||||
Sat 29th 18:00 | Currie Cup | Boland Cavaliers | vs | Bulls |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Fri 5th 19:10 | Currie Cup | Bulls | vs | Free State Cheetahs |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 16th 15:00 | Super Rugby Overall Group | Stormers | 9 - 16 | Bulls | ||||
Fri 22nd 18:05 | Super Rugby Overall Group | Bulls | 19 - 54 | Crusaders |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 1st 17:05 | Super Rugby Overall Group | Bulls | 15 - 29 | Sharks | ||||
Fri 7th 17:05 | Super Rugby Overall Group | Bulls | 31 - 17 | Lions | ||||
Sat 15th 09:05 | Super Rugby Overall Group | Reds | 40 - 8 | Bulls | ||||
Sat 22nd 06:35 | Super Rugby Overall Group | Chiefs | 43 - 27 | Bulls | ||||
Sat 29th 06:35 | Super Rugby Overall Group | Blues | 23 - 21 | Bulls |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Fri 4th 12:45 | Super Rugby Overall Group | Western Force | 15 - 14 | Bulls | ||||
Sat 12th 16:05 | Super Rugby Overall Group | Bulls | 22 - 50 | Hurricanes | ||||
Sat 19th 14:00 | Super Rugby Overall Group | Bulls | 47 - 17 | Highlanders |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 3rd 14:00 | Super Rugby Overall Group | Bulls | 16 - 13 | Waratahs | ||||
Fri 9th 18:10 | Super Rugby Overall Group | Bulls | 28 - 17 | Brumbies | ||||
Sat 17th 16:05 | Super Rugby Overall Group | Cheetahs | 20 - 60 | Bulls |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 14th 17:10 | Super Rugby Overall Group | Bulls | 33 - 20 | Reds | ||||
Sat 21st 15:00 | Super Rugby Overall Group | Bulls | 59 - 26 | Blues | ||||
Sat 28th 15:00 | Super Rugby Overall Group | Lions | 9 - 16 | Bulls |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 7th 15:00 | Super Rugby Overall Group | Bulls | 14 - 10 | Stormers | ||||
Fri 20th 06:35 | Super Rugby Overall Group | Hurricanes | 14 - 19 | Bulls | ||||
Sat 28th 04:30 | Super Rugby Overall Group | Highlanders | 36 - 12 | Bulls |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Fri 3rd 06:35 | Super Rugby Overall Group | Crusaders | 16 - 13 | Bulls | ||||
Sat 11th 10:40 | Super Rugby Overall Group | Waratahs | 6 - 20 | Bulls | ||||
Fri 17th 10:40 | Super Rugby Overall Group | Brumbies | 32 - 31 | Bulls | ||||
Sat 25th 16:05 | Super Rugby Overall Group | Bulls | 33 - 27 | Chiefs |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 2nd 16:05 | Super Rugby Overall Group | Bulls | 33 - 29 | Western Force | ||||
Sat 9th 16:05 | Super Rugby Overall Group | Bulls | 29 - 20 | Cheetahs | ||||
Sat 16th 16:00 | Super Rugby Overall Group | Sharks | 26 - 27 | Bulls | ||||
Sat 23rd 13:00 | Super Rugby Semi Final | Bulls | 36 - 23 | Crusaders | ||||
Sat 30th 15:30 | Super Rugby Final | Bulls | 61 - 17 | Chiefs |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Fri 12th 19:10 | Super Rugby Overall Group | Cheetahs | 34 - 51 | Bulls | ||||
Sat 20th 17:05 | Super Rugby Overall Group | Bulls | 50 - 32 | Brumbies | ||||
Sat 27th 19:10 | Super Rugby Overall Group | Bulls | 48 - 38 | Waratahs |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 13th 17:05 | Super Rugby Overall Group | Bulls | 50 - 35 | Highlanders | ||||
Fri 19th 19:10 | Super Rugby Overall Group | Bulls | 19 - 18 | Hurricanes | ||||
Sat 27th 19:10 | Super Rugby Overall Group | Western Force | 15 - 28 | Bulls |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 3rd 17:30 | Super Rugby Overall Group | Blues | 32 - 17 | Bulls | ||||
Fri 9th 19:35 | Super Rugby Overall Group | Chiefs | 19 - 33 | Bulls | ||||
Sat 17th 19:40 | Super Rugby Overall Group | Reds | 19 - 12 | Bulls | ||||
Sat 24th 15:00 | Super Rugby Overall Group | Bulls | 51 - 11 | Lions |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 1st 19:10 | Super Rugby Overall Group | Bulls | 27 - 19 | Sharks | ||||
Fri 7th 19:10 | Super Rugby Overall Group | Bulls | 40 - 35 | Crusaders | ||||
Sat 15th 17:05 | Super Rugby Overall Group | Stormers | 38 - 10 | Bulls | ||||
Sat 22nd 17:05 | Super Rugby Semi Final | Bulls | 39 - 24 | Crusaders | ||||
Sat 29th 17:00 | Super Rugby Final | Bulls | 25 - 17 | Stormers |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 19th 19:10 | Super Rugby Overall Group | Lions | 20 - 24 | Bulls | ||||
Fri 25th 17:10 | Super Rugby Overall Group | Cheetahs | 23 - 25 | Bulls |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 5th 19:10 | Super Rugby Overall Group | Bulls | 28 - 35 | Highlanders | ||||
Sat 19th 17:10 | Super Rugby Overall Group | Bulls | 13 - 23 | Stormers | ||||
Sat 26th 15:05 | Super Rugby Overall Group | Bulls | 30 - 23 | Lions |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 2nd 07:35 | Super Rugby Overall Group | Hurricanes | 14 - 26 | Bulls | ||||
Sat 9th 08:35 | Super Rugby Overall Group | Crusaders | 27 - 0 | Bulls | ||||
Sat 16th 10:40 | Super Rugby Overall Group | Reds | 39 - 30 | Bulls | ||||
Sat 23rd 13:05 | Super Rugby Overall Group | Western Force | 26 - 21 | Bulls | ||||
Sat 30th 16:05 | Super Rugby Overall Group | Bulls | 43 - 27 | Chiefs |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 14th 16:05 | Super Rugby Overall Group | Bulls | 47 - 10 | Melbourne Rebels | ||||
Sat 21st 18:10 | Super Rugby Overall Group | Sharks | 23 - 32 | Bulls | ||||
Sat 28th 18:10 | Super Rugby Overall Group | Bulls | 32 - 21 | Cheetahs |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Fri 3rd 18:10 | Super Rugby Overall Group | Bulls | 23 - 17 | Waratahs | ||||
Sat 11th 17:10 | Super Rugby Overall Group | Stormers | 16 - 19 | Bulls | ||||
Sat 18th 16:05 | Super Rugby Overall Group | Bulls | 23 - 26 | Sharks |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Fri 24th 17:10 | Super Rugby Overall Group | Bulls | 18 - 13 | Sharks |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 3rd 15:05 | Super Rugby Overall Group | Cheetahs | 19 - 51 | Bulls | ||||
Sat 10th 17:10 | Super Rugby Overall Group | Bulls | 23 - 29 | Blues | ||||
Sat 24th 15:05 | Super Rugby Overall Group | Bulls | 61 - 8 | Reds | ||||
Sat 31st 18:10 | Super Rugby Overall Group | Stormers | 20 - 17 | Bulls |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 7th 16:05 | Super Rugby Overall Group | Bulls | 32 - 30 | Crusaders | ||||
Sat 14th 18:10 | Super Rugby Overall Group | Lions | 18 - 32 | Bulls | ||||
Sat 21st 18:10 | Super Rugby Overall Group | Bulls | 36 - 34 | Brumbies |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Fri 4th 09:40 | Super Rugby Overall Group | Melbourne Rebels | 35 - 41 | Bulls | ||||
Fri 11th 10:40 | Super Rugby Overall Group | Waratahs | 24 - 27 | Bulls | ||||
Sat 19th 06:30 | Super Rugby Overall Group | Highlanders | 16 - 11 | Bulls | ||||
Fri 25th 08:35 | Super Rugby Overall Group | Chiefs | 28 - 22 | Bulls |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 2nd 18:10 | Super Rugby Overall Group | Bulls | 14 - 19 | Stormers | ||||
Sat 30th 18:10 | Super Rugby Overall Group | Bulls | 40 - 24 | Cheetahs |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Fri 6th 18:10 | Super Rugby Overall Group | Sharks | 32 - 10 | Bulls | ||||
Sat 7th 18:10 | Super Rugby Overall Group | Sharks | 32 - 10 | Bulls | ||||
Sat 14th 18:10 | Super Rugby Overall Group | Bulls | 37 - 20 | Lions | ||||
Sat 21st 08:35 | Super Rugby Quarter Final | Crusaders | 28 - 13 | Bulls |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Fri 22nd 17:10 | Super Rugby Overall Group | Bulls | 25 - 17 | Stormers |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 2nd 15:05 | Super Rugby Overall Group | Bulls | 36 - 26 | Western Force | ||||
Sun 10th 03:05 | Super Rugby Overall Group | Blues | 21 - 28 | Bulls | ||||
Sat 16th 06:35 | Super Rugby Overall Group | Crusaders | 41 - 19 | Bulls | ||||
Sat 23rd 08:40 | Super Rugby Overall Group | Reds | 23 - 18 | Bulls | ||||
Fri 29th 13:00 | Super Rugby Overall Group | Bulls | vs | Chiefs | ||||
Sat 30th 08:40 | Super Rugby Overall Group | Brumbies | 23 - 20 | Bulls |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 13th 18:10 | Super Rugby Overall Group | Bulls | 26 - 20 | Cheetahs | ||||
Sat 20th 18:10 | Super Rugby Overall Group | Southern Kings | 0 - 34 | Bulls | ||||
Sat 27th 16:05 | Super Rugby Overall Group | Bulls | 30 - 19 | Waratahs |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 4th 18:10 | Super Rugby Overall Group | Bulls | 48 - 14 | Hurricanes | ||||
Sat 18th 16:05 | Super Rugby Overall Group | Bulls | 35 - 18 | Highlanders | ||||
Sat 25th 18:10 | Super Rugby Overall Group | Sharks | 16 - 18 | Bulls |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 1st 18:10 | Super Rugby Overall Group | Cheetahs | 25 - 30 | Bulls | ||||
Sat 29th 16:05 | Super Rugby Overall Group | Bulls | 48 - 18 | Southern Kings |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 6th 18:10 | Super Rugby Overall Group | Bulls | 20 - 19 | Sharks | ||||
Sat 13th 18:10 | Super Rugby Overall Group | Stormers | 30 - 13 | Bulls | ||||
Sat 27th 16:05 | Super Rugby Semi Final | Bulls | 23 - 26 | Brumbies |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 15th 17:10 | Super Rugby Overall Group | Sharks | 31 - 16 | Bulls | ||||
Fri 21st 17:10 | Super Rugby Overall Group | Cheetahs | 15 - 9 | Bulls |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 1st 15:05 | Super Rugby Overall Group | Bulls | 25 - 17 | Lions | ||||
Sat 8th 15:05 | Super Rugby Overall Group | Bulls | 38 - 22 | Blues | ||||
Sat 22nd 17:10 | Super Rugby Overall Group | Bulls | 23 - 19 | Sharks | ||||
Sat 29th 13:00 | Super Rugby Overall Group | Bulls | 34 - 34 | Chiefs |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 5th 07:35 | Super Rugby Overall Group | Hurricanes | 25 - 20 | Bulls | ||||
Fri 11th 08:35 | Super Rugby Overall Group | Highlanders | 27 - 20 | Bulls | ||||
Sat 19th 10:40 | Super Rugby Overall Group | Waratahs | 19 - 12 | Bulls | ||||
Sat 26th 10:40 | Super Rugby Overall Group | Western Force | 15 - 9 | Bulls |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 3rd 16:05 | Super Rugby Overall Group | Bulls | 26 - 21 | Cheetahs | ||||
Sat 10th 18:10 | Super Rugby Overall Group | Bulls | 28 - 12 | Stormers | ||||
Fri 23rd 18:10 | Super Rugby Overall Group | Bulls | 44 - 23 | Brumbies | ||||
Sat 31st 16:05 | Super Rugby Overall Group | Lions | 32 - 21 | Bulls |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 5th 16:05 | Super Rugby Overall Group | Stormers | 16 - 0 | Bulls | ||||
Fri 11th 18:10 | Super Rugby Overall Group | Bulls | 40 - 7 | Melbourne Rebels |
Last Updated: 03:56 02/01/2015
Add fixture to calendar
Live on Sky Sports
Fixture Preview
Live Now
Fixture Report