Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 11th 09:40 | Super Rugby Overall Group | Reds | vs | Waratahs | ||||
Sat 18th 17:10 | Super Rugby Overall Group | Stormers | 26 - 32 | Waratahs | ||||
Sat 25th 15:00 | Super Rugby Overall Group | Bulls | vs | Waratahs |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 4th 04:30 | Super Rugby Overall Group | Waratahs | vs | Sharks | ||||
Fri 10th 08:40 | Super Rugby Overall Group | Waratahs | vs | Cats | ||||
Fri 17th 11:00 | Super Rugby Overall Group | Western Force | vs | Waratahs | ||||
Fri 24th 09:05 | Super Rugby Overall Group | Waratahs | vs | Blues | ||||
Fri 31st 10:05 | Super Rugby Overall Group | Waratahs | vs | Cheetahs |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Fri 7th 08:35 | Super Rugby Overall Group | Crusaders | vs | Waratahs | ||||
Sun 16th 10:40 | Super Rugby Overall Group | Waratahs | vs | Brumbies | ||||
Fri 28th 08:35 | Super Rugby Overall Group | Highlanders | vs | Waratahs |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 6th 08:35 | Super Rugby Overall Group | Chiefs | vs | Waratahs | ||||
Sat 13th 10:40 | Super Rugby Overall Group | Waratahs | vs | Hurricanes | ||||
Fri 19th 08:35 | Super Rugby Semi Final | Hurricanes | vs | Waratahs |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Fri 2nd 17:10 | Super Rugby Overall Group | Lions | 16 - 25 | Waratahs | ||||
Fri 9th 18:05 | Super Rugby Overall Group | Sharks | 22 - 9 | Waratahs | ||||
Sat 17th 14:00 | Super Rugby Overall Group | Cheetahs | 30 - 26 | Waratahs |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Fri 2nd 08:40 | Super Rugby Overall Group | Waratahs | 16 - 16 | Western Force | ||||
Sat 10th 08:40 | Super Rugby Overall Group | Waratahs | 19 - 32 | Bulls | ||||
Sat 17th 08:40 | Super Rugby Overall Group | Waratahs | 10 - 16 | Stormers | ||||
Fri 23rd 07:35 | Super Rugby Overall Group | Blues | 34 - 6 | Waratahs | ||||
Sat 31st 10:40 | Super Rugby Overall Group | Waratahs | 33 - 34 | Crusaders |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sun 8th 10:40 | Super Rugby Overall Group | Brumbies | 36 - 10 | Waratahs | ||||
Sat 14th 10:40 | Super Rugby Overall Group | Waratahs | 26 - 13 | Reds | ||||
Sat 21st 10:40 | Super Rugby Overall Group | Waratahs | 25 - 26 | Highlanders | ||||
Fri 27th 10:40 | Super Rugby Overall Group | Waratahs | 23 - 28 | Chiefs |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 5th 08:35 | Super Rugby Overall Group | Hurricanes | 14 - 38 | Waratahs |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 16th 08:40 | Super Rugby Overall Group | Waratahs | 20 - 3 | Hurricanes | ||||
Sat 23rd 06:35 | Super Rugby Overall Group | Chiefs | 20 - 17 | Waratahs |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 1st 06:35 | Super Rugby Overall Group | Highlanders | 12 - 15 | Waratahs | ||||
Fri 7th 08:40 | Super Rugby Overall Group | Waratahs | 24 - 17 | Brumbies | ||||
Fri 21st 06:35 | Super Rugby Overall Group | Crusaders | 34 - 7 | Waratahs | ||||
Fri 28th 08:40 | Super Rugby Overall Group | Waratahs | 23 - 19 | Cheetahs |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 5th 10:40 | Super Rugby Overall Group | Waratahs | 37 - 16 | Blues | ||||
Sat 12th 12:05 | Super Rugby Overall Group | Western Force | 12 - 17 | Waratahs | ||||
Sat 19th 08:30 | Super Rugby Overall Group | Waratahs | 26 - 3 | Lions | ||||
Sat 26th 10:40 | Super Rugby Overall Group | Waratahs | 25 - 10 | Sharks |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 3rd 14:00 | Super Rugby Overall Group | Bulls | 16 - 13 | Waratahs | ||||
Sat 10th 18:10 | Super Rugby Overall Group | Stormers | 13 - 13 | Waratahs | ||||
Sat 17th 10:40 | Super Rugby Overall Group | Reds | 11 - 18 | Waratahs | ||||
Sat 24th 11:00 | Super Rugby Semi Final | Waratahs | 28 - 13 | Sharks | ||||
Sat 31st 08:35 | Super Rugby Final | Crusaders | 20 - 12 | Waratahs |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 14th 06:35 | Super Rugby Overall Group | Hurricanes | 22 - 26 | Waratahs | ||||
Fri 20th 08:40 | Super Rugby Overall Group | Waratahs | 11 - 7 | Chiefs | ||||
Fri 27th 08:40 | Super Rugby Overall Group | Waratahs | 34 - 16 | Highlanders |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Fri 6th 08:40 | Super Rugby Overall Group | Waratahs | 15 - 11 | Reds | ||||
Fri 13th 08:40 | Super Rugby Overall Group | Brumbies | 21 - 11 | Waratahs | ||||
Sat 21st 08:40 | Super Rugby Overall Group | Waratahs | 13 - 17 | Crusaders | ||||
Fri 27th 06:35 | Super Rugby Overall Group | Blues | 22 - 27 | Waratahs |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 4th 08:40 | Super Rugby Overall Group | Waratahs | 12 - 6 | Stormers | ||||
Sat 11th 10:40 | Super Rugby Overall Group | Waratahs | 6 - 20 | Bulls | ||||
Sat 18th 10:40 | Super Rugby Overall Group | Waratahs | 14 - 15 | Western Force |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Fri 1st 16:05 | Super Rugby Overall Group | Cheetahs | 10 - 18 | Waratahs | ||||
Sat 9th 14:00 | Super Rugby Overall Group | Sharks | 12 - 16 | Waratahs | ||||
Fri 15th 17:10 | Super Rugby Overall Group | Lions | 33 - 38 | NSW Waratahs |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 13th 18:40 | Super Rugby Overall Group | Reds | 30 - 32 | Waratahs | ||||
Sat 20th 19:10 | Super Rugby Overall Group | Stormers | 27 - 6 | Waratahs | ||||
Sat 27th 19:10 | Super Rugby Overall Group | Bulls | 48 - 38 | Waratahs |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 6th 19:40 | Super Rugby Overall Group | Waratahs | 25 - 21 | Sharks | ||||
Fri 12th 19:40 | Super Rugby Overall Group | Waratahs | 73 - 12 | Lions | ||||
Sat 20th 19:10 | Super Rugby Overall Group | Western Force | 10 - 14 | Waratahs | ||||
Sat 27th 19:40 | Super Rugby Overall Group | Waratahs | 39 - 32 | Blues |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 3rd 19:40 | Super Rugby Overall Group | Waratahs | 40 - 17 | Cheetahs | ||||
Sat 10th 19:35 | Super Rugby Overall Group | Crusaders | 20 - 13 | Waratahs | ||||
Sat 24th 19:40 | Super Rugby Overall Group | Waratahs | 19 - 12 | Brumbies | ||||
Fri 30th 19:35 | Super Rugby Overall Group | Highlanders | 26 - 10 | Waratahs |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 8th 19:35 | Super Rugby Overall Group | Chiefs | 19 - 46 | Waratahs | ||||
Fri 14th 19:40 | Super Rugby Overall Group | Waratahs | 32 - 16 | Hurricanes | ||||
Sat 22nd 19:10 | Super Rugby Semi Final | Stormers | 25 - 6 | Waratahs |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Fri 18th 19:40 | Super Rugby Overall Group | Melbourne Rebels | 0 - 43 | Waratahs | ||||
Sat 26th 08:40 | Super Rugby Overall Group | Waratahs | 30 - 6 | Reds |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Fri 4th 19:35 | Super Rugby Overall Group | Crusaders | 33 - 18 | Waratahs | ||||
Sat 19th 08:40 | Super Rugby Overall Group | Waratahs | 3 - 23 | Cheetahs | ||||
Sat 26th 08:40 | Super Rugby Overall Group | Brumbies | 22 - 29 | Waratahs |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Fri 1st 09:40 | Super Rugby Overall Group | Waratahs | 23 - 16 | Chiefs | ||||
Sat 9th 13:05 | Super Rugby Overall Group | Western Force | 3 - 31 | Waratahs | ||||
Sat 16th 08:35 | Super Rugby Overall Group | Blues | 31 - 17 | Waratahs | ||||
Sat 23rd 10:40 | Super Rugby Overall Group | Reds | 19 - 15 | Waratahs | ||||
Sat 30th 10:40 | Super Rugby Overall Group | Waratahs | 28 - 9 | Melbourne Rebels |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 7th 10:40 | Super Rugby Overall Group | Waratahs | 20 - 15 | Western Force | ||||
Sat 21st 10:40 | Super Rugby Overall Group | Waratahs | 29 - 12 | Lions | ||||
Sat 28th 16:05 | Super Rugby Overall Group | Sharks | 26 - 21 | Waratahs |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Fri 3rd 18:10 | Super Rugby Overall Group | Bulls | 23 - 17 | Waratahs | ||||
Sat 11th 10:40 | Super Rugby Overall Group | Waratahs | 33 - 7 | Highlanders | ||||
Sat 18th 11:30 | Super Rugby Overall Group | Waratahs | 41 - 7 | Brumbies | ||||
Fri 24th 08:35 | Super Rugby Quarter Final | Blues | 26 - 13 | Waratahs |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 25th 08:40 | Super Rugby Overall Group | Waratahs | 21 - 25 | Reds |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Fri 2nd 08:40 | Super Rugby Overall Group | Melbourne Rebels | 19 - 35 | Waratahs | ||||
Sat 10th 06:35 | Super Rugby Overall Group | Highlanders | 18 - 17 | Waratahs | ||||
Sat 17th 08:40 | Super Rugby Overall Group | Waratahs | 20 - 21 | Western Force | ||||
Sat 24th 04:35 | Super Rugby Overall Group | Waratahs | 34 - 30 | Sharks | ||||
Sat 31st 07:35 | Super Rugby Overall Group | Chiefs | 30 - 13 | Waratahs |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Fri 13th 12:40 | Super Rugby Overall Group | Western Force | 18 - 23 | Waratahs | ||||
Sat 21st 10:40 | Super Rugby Overall Group | Waratahs | 30 - 21 | Melbourne Rebels | ||||
Sun 29th 06:10 | Super Rugby Overall Group | Waratahs | 33 - 37 | Crusaders |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 5th 10:40 | Super Rugby Overall Group | Brumbies | 23 - 6 | Waratahs | ||||
Fri 11th 10:40 | Super Rugby Overall Group | Waratahs | 24 - 27 | Bulls | ||||
Sat 19th 18:10 | Super Rugby Overall Group | Stormers | 19 - 13 | Waratahs | ||||
Sat 26th 16:05 | Super Rugby Overall Group | Cheetahs | 35 - 34 | Waratahs |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 2nd 10:40 | Super Rugby Overall Group | Waratahs | 12 - 33 | Hurricanes |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 7th 10:40 | Super Rugby Overall Group | Waratahs | 15 - 19 | Brumbies | ||||
Sat 14th 10:40 | Super Rugby Overall Group | Reds | 32 - 16 | Waratahs |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 23rd 08:40 | Super Rugby Overall Group | Reds | 25 - 17 | Waratahs |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Fri 1st 08:20 | Super Rugby Overall Group | Waratahs | 31 - 26 | Melbourne Rebels | ||||
Sat 9th 08:40 | Super Rugby Overall Group | Brumbies | 35 - 6 | Waratahs | ||||
Fri 15th 08:40 | Super Rugby Overall Group | Waratahs | 26 - 27 | Cheetahs | ||||
Sun 24th 05:05 | Super Rugby Overall Group | Waratahs | 30 - 27 | Blues | ||||
Sun 31st 05:05 | Super Rugby Overall Group | Waratahs | 23 - 19 | Western Force |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 6th 07:35 | Super Rugby Overall Group | Hurricanes | 41 - 29 | Waratahs | ||||
Fri 19th 10:40 | Super Rugby Overall Group | Waratahs | 25 - 20 | Chiefs | ||||
Sat 27th 16:05 | Super Rugby Overall Group | Bulls | 30 - 19 | Waratahs |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 4th 16:10 | Super Rugby Overall Group | Southern Kings | 10 - 72 | Waratahs | ||||
Sat 11th 10:40 | Super Rugby Overall Group | Waratahs | 21 - 15 | Stormers | ||||
Sat 18th 10:40 | Super Rugby Overall Group | Waratahs | 28 - 22 | Brumbies | ||||
Fri 24th 10:40 | Super Rugby Overall Group | Melbourne Rebels | 24 - 22 | Waratahs | ||||
Fri 31st 08:35 | Super Rugby Overall Group | Crusaders | 23 - 22 | Waratahs |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sun 9th 07:05 | Super Rugby Overall Group | Western Force | 13 - 28 | Waratahs | ||||
Sat 15th 10:40 | British & Irish Lions | Waratahs | 17 - 47 | British & Irish Lions |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 13th 10:40 | Super Rugby Overall Group | Waratahs | 12 - 14 | Reds |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sun 23rd 05:05 | Super Rugby Overall Group | Waratahs | 43 - 21 | Western Force |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 1st 08:40 | Super Rugby Overall Group | Waratahs | 32 - 5 | Reds | ||||
Sat 15th 08:40 | Super Rugby Overall Group | Brumbies | 28 - 23 | Waratahs | ||||
Fri 21st 08:40 | Super Rugby Overall Group | Waratahs | 32 - 8 | Melbourne Rebels | ||||
Sat 29th 15:05 | Super Rugby Overall Group | Sharks | 32 - 10 | Waratahs |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 5th 18:10 | Super Rugby Overall Group | Stormers | 11 - 22 | Waratahs | ||||
Sat 12th 10:40 | Super Rugby Overall Group | Western Force | 28 - 16 | Waratahs | ||||
Sat 19th 10:40 | Super Rugby Overall Group | Waratahs | 19 - 12 | Bulls | ||||
Fri 25th 06:35 | Super Rugby Overall Group | Blues | 21 - 13 | Waratahs |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 3rd 10:40 | Super Rugby Overall Group | Waratahs | 39 - 30 | Hurricanes | ||||
Sun 18th 07:05 | Super Rugby Overall Group | Waratahs | 41 - 13 | Lions | ||||
Fri 23rd 10:40 | Super Rugby Overall Group | Melbourne Rebels | 19 - 41 | Waratahs | ||||
Sat 31st 05:35 | Super Rugby Overall Group | Chiefs | 17 - 33 | Waratahs |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 28th 10:40 | Super Rugby Overall Group | Waratahs | 39 - 8 | Brumbies |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sun 6th 07:05 | Super Rugby Overall Group | Waratahs | 44 - 16 | Highlanders | ||||
Sat 12th 10:40 | Super Rugby Overall Group | Reds | 3 - 34 | Waratahs | ||||
Sat 26th 09:40 | Super Rugby Overall Group | Waratahs | 26 - 8 | Brumbies |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 2nd 09:40 | Super Rugby Final | Waratahs | 33 - 32 | Crusaders |
Last Updated: 03:44 02/01/2015
Add fixture to calendar
Live on Sky Sports
Fixture Preview
Live Now
Fixture Report