Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 11th 09:40 | Super Rugby Overall Group | Reds | vs | Waratahs | ||||
Sat 18th 09:00 | Super Rugby Overall Group | Reds | vs | Crusaders | ||||
Sat 25th 09:35 | Super Rugby Overall Group | Reds | vs | Blues |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Fri 3rd 06:35 | Super Rugby Overall Group | Chiefs | vs | Reds | ||||
Sat 11th 10:05 | Super Rugby Overall Group | Reds | vs | Western Force | ||||
Fri 24th 17:10 | Super Rugby Overall Group | Cheetahs | vs | Reds |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 1st 16:00 | Super Rugby Overall Group | Sharks | vs | Reds | ||||
Sat 8th 16:00 | Super Rugby Overall Group | Cats | vs | Reds | ||||
Sat 15th 10:40 | Super Rugby Overall Group | Reds | vs | Bulls | ||||
Fri 21st 10:40 | Super Rugby Overall Group | Reds | vs | Stormers | ||||
Sat 29th 10:40 | Super Rugby Overall Group | Brumbies | vs | Reds |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Fri 5th 08:35 | Super Rugby Overall Group | Hurricanes | vs | Reds | ||||
Fri 12th 10:40 | Super Rugby Overall Group | Reds | vs | Highlanders |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 3rd 09:40 | Super Rugby Overall Group | Reds | 25 - 16 | Hurricanes | ||||
Sat 10th 06:35 | Super Rugby Overall Group | Crusaders | 33 - 22 | Reds | ||||
Sat 17th 09:05 | Super Rugby Overall Group | Reds | 3 - 6 | Brumbies | ||||
Sat 24th 06:35 | Super Rugby Overall Group | Blues | 38 - 13 | Reds |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 3rd 09:15 | Super Rugby Overall Group | Reds | 20 - 26 | Lions | ||||
Fri 9th 06:35 | Super Rugby Overall Group | Highlanders | 33 - 17 | Reds | ||||
Fri 16th 10:05 | Super Rugby Overall Group | Western Force | 38 - 3 | Reds | ||||
Sat 24th 09:40 | Super Rugby Overall Group | Reds | 19 - 21 | Chiefs |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 7th 10:40 | Super Rugby Overall Group | Reds | 16 - 59 | Sharks | ||||
Sat 14th 10:40 | Super Rugby Overall Group | Waratahs | 26 - 13 | Reds | ||||
Sat 21st 06:30 | Super Rugby Overall Group | Reds | 23 - 13 | Cheetahs | ||||
Sat 28th 16:05 | Super Rugby Overall Group | Stormers | 37 - 24 | Reds |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 5th 18:10 | Super Rugby Overall Group | Bulls | 0 - 0 | Reds |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Fri 15th 09:05 | Super Rugby Overall Group | Reds | 22 - 16 | Highlanders | ||||
Fri 22nd 06:35 | Super Rugby Overall Group | Hurricanes | 23 - 18 | Reds |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 1st 08:40 | Super Rugby Overall Group | Brumbies | 43 - 11 | Reds | ||||
Sat 8th 09:05 | Super Rugby Overall Group | Reds | 16 - 34 | Stormers | ||||
Sat 15th 09:05 | Super Rugby Overall Group | Reds | 40 - 8 | Bulls | ||||
Sat 22nd 15:00 | Super Rugby Overall Group | Lions | 24 - 24 | Reds | ||||
Sat 29th 15:00 | Super Rugby Overall Group | Sharks | 22 - 10 | Reds |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 5th 16:00 | Super Rugby Overall Group | Cheetahs | 29 - 14 | Reds | ||||
Fri 18th 10:40 | Super Rugby Overall Group | Reds | 29 - 12 | Western Force | ||||
Sat 26th 08:35 | Super Rugby Overall Group | Chiefs | 32 - 20 | Reds |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 3rd 10:40 | Super Rugby Overall Group | Reds | vs | Blues | ||||
Sat 10th 10:40 | Super Rugby Overall Group | Reds | 21 - 27 | Crusaders | ||||
Sat 17th 10:40 | Super Rugby Overall Group | Reds | 11 - 18 | Waratahs |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 14th 17:10 | Super Rugby Overall Group | Bulls | 33 - 20 | Reds | ||||
Fri 20th 17:10 | Super Rugby Overall Group | Stormers | 27 - 24 | Reds |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sun 1st 06:00 | Super Rugby Overall Group | Reds | 22 - 3 | Cheetahs | ||||
Fri 6th 08:40 | Super Rugby Overall Group | Waratahs | 15 - 11 | Reds | ||||
Sat 14th 09:05 | Super Rugby Overall Group | Reds | 25 - 13 | Sharks | ||||
Sat 28th 09:05 | Super Rugby Overall Group | Reds | 26 - 50 | Chiefs |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Fri 3rd 12:05 | Super Rugby Overall Group | Western Force | 39 - 7 | Reds | ||||
Sat 11th 06:30 | Super Rugby Overall Group | Highlanders | 24 - 19 | Reds | ||||
Sat 18th 08:35 | Super Rugby Overall Group | Reds | 20 - 31 | Lions | ||||
Sat 25th 06:30 | Super Rugby Overall Group | Blues | 24 - 31 | Reds |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 2nd 10:40 | Super Rugby Overall Group | Reds | 13 - 52 | Brumbies | ||||
Fri 8th 08:35 | Super Rugby Overall Group | Crusaders | 32 - 12 | Reds | ||||
Sat 16th 09:40 | Super Rugby Overall Group | Queensland Reds | 28 - 37 | Hurricanes |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 13th 18:40 | Super Rugby Overall Group | Reds | 30 - 32 | Waratahs | ||||
Fri 19th 19:45 | Super Rugby Overall Group | Reds | 41 - 20 | Crusaders | ||||
Sat 27th 18:40 | Super Rugby Overall Group | Reds | 18 - 27 | Blues |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Fri 5th 19:35 | Super Rugby Overall Group | Chiefs | 18 - 23 | Reds | ||||
Sun 14th 16:30 | Super Rugby Overall Group | Reds | 50 - 10 | Western Force | ||||
Fri 26th 19:10 | Super Rugby Overall Group | Cheetahs | 10 - 31 | Reds |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 3rd 17:05 | Super Rugby Overall Group | Sharks | 30 - 28 | Reds | ||||
Sat 10th 19:10 | Super Rugby Overall Group | Lions | 26 - 41 | Reds | ||||
Sat 17th 19:40 | Super Rugby Overall Group | Reds | 19 - 12 | Bulls | ||||
Fri 23rd 19:40 | Super Rugby Overall Group | Reds | 16 - 13 | Stormers |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 1st 19:40 | Super Rugby Overall Group | Brumbies | 32 - 12 | Reds | ||||
Fri 7th 19:35 | Super Rugby Overall Group | Hurricanes | 44 - 21 | Reds | ||||
Sat 15th 19:40 | Super Rugby Overall Group | Reds | 38 - 36 | Highlanders |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sun 20th 06:40 | Super Rugby Overall Group | Reds | 21 - 20 | Western Force | ||||
Sat 26th 08:40 | Super Rugby Overall Group | Waratahs | 30 - 6 | Reds |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 5th 19:40 | Super Rugby Overall Group | Brumbies | 25 - 31 | Reds | ||||
Fri 18th 09:40 | Super Rugby Overall Group | Reds | 53 - 3 | Melbourne Rebels | ||||
Sat 26th 04:40 | Super Rugby Overall Group | Reds | 41 - 8 | Cheetahs |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 2nd 14:00 | Super Rugby Overall Group | Lions | 25 - 30 | Reds | ||||
Sat 9th 16:05 | Super Rugby Overall Group | Stormers | 6 - 19 | Reds | ||||
Sat 16th 10:40 | Super Rugby Overall Group | Reds | 39 - 30 | Bulls | ||||
Sat 23rd 10:40 | Super Rugby Overall Group | Reds | 19 - 15 | Waratahs | ||||
Sat 30th 08:35 | Super Rugby Overall Group | Hurricanes | 28 - 26 | Reds |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Fri 6th 10:40 | Super Rugby Overall Group | Melbourne Rebels | 18 - 33 | Reds | ||||
Fri 13th 10:40 | Super Rugby Overall Group | Reds | 37 - 31 | Blues | ||||
Sun 29th 07:10 | Super Rugby Overall Group | Reds | 17 - 16 | Crusaders |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 4th 10:30 | Super Rugby Overall Group | Reds | 14 - 22 | Brumbies | ||||
Sat 11th 13:05 | Super Rugby Overall Group | Western Force | 21 - 24 | Reds | ||||
Sat 18th 06:30 | Super Rugby Overall Group | Chiefs | 11 - 19 | Reds |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 2nd 10:40 | Super Rugby Semi Final | Reds | 30 - 13 | Blues | ||||
Sat 9th 10:40 | Super Rugby Final | Reds | 18 - 13 | Crusaders |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 25th 08:40 | Super Rugby Overall Group | Waratahs | 21 - 25 | Reds |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 3rd 08:40 | Super Rugby Overall Group | Reds | 35 - 20 | Western Force | ||||
Sat 10th 08:40 | Super Rugby Overall Group | Reds | 11 - 6 | Melbourne Rebels | ||||
Sat 17th 15:05 | Super Rugby Overall Group | Sharks | 27 - 22 | Reds | ||||
Sat 24th 15:05 | Super Rugby Overall Group | Bulls | 61 - 8 | Reds | ||||
Sat 31st 11:40 | Super Rugby Overall Group | Western Force | 45 - 19 | Reds |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Fri 6th 10:40 | Super Rugby Overall Group | Reds | 20 - 13 | Brumbies | ||||
Fri 20th 10:40 | Super Rugby Overall Group | Reds | 13 - 23 | Stormers | ||||
Fri 27th 08:35 | Super Rugby Overall Group | Blues | 11 - 23 | Reds |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sun 6th 05:10 | Super Rugby Overall Group | Crusaders | 15 - 11 | Reds | ||||
Sun 13th 06:10 | Super Rugby Overall Group | Reds | 42 - 27 | Chiefs | ||||
Sat 19th 10:40 | Super Rugby Overall Group | Reds | 34 - 20 | Lions | ||||
Sat 26th 10:40 | Super Rugby Overall Group | Brumbies | 12 - 13 | Reds |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Fri 29th 10:40 | Super Rugby Overall Group | Melbourne Rebels | 17 - 32 | Reds |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Fri 6th 10:40 | Super Rugby Overall Group | Reds | 19 - 13 | Highlanders | ||||
Sat 14th 10:40 | Super Rugby Overall Group | Reds | 32 - 16 | Waratahs | ||||
Sat 21st 10:40 | Super Rugby Quarter Final | Reds | 17 - 30 | Sharks |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 16th 08:40 | Super Rugby Overall Group | Brumbies | 24 - 6 | Reds | ||||
Sat 23rd 08:40 | Super Rugby Overall Group | Reds | 25 - 17 | Waratahs |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Fri 1st 10:20 | Super Rugby Overall Group | Reds | 18 - 12 | Hurricanes | ||||
Fri 8th 08:40 | Super Rugby Overall Group | Melbourne Rebels | 13 - 23 | Reds | ||||
Sat 16th 08:40 | Super Rugby Overall Group | Reds | 12 - 19 | Western Force | ||||
Sat 23rd 08:40 | Super Rugby Overall Group | Reds | 23 - 18 | Bulls | ||||
Fri 29th 06:35 | Super Rugby Overall Group | Highlanders | 33 - 34 | Reds |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 13th 05:35 | Super Rugby Overall Group | Chiefs | 23 - 31 | Reds | ||||
Sat 20th 10:40 | Super Rugby Overall Group | Reds | 19 - 19 | Brumbies | ||||
Fri 26th 10:40 | Super Rugby Overall Group | Reds | 12 - 11 | Blues |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 4th 10:40 | Super Rugby Overall Group | Western Force | 11 - 11 | Reds | ||||
Fri 10th 10:40 | Super Rugby Overall Group | Reds | 32 - 17 | Sharks | ||||
Sat 18th 18:10 | Super Rugby Overall Group | Cheetahs | 27 - 13 | Reds | ||||
Sat 25th 16:05 | Super Rugby Overall Group | Stormers | 20 - 15 | Reds |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 1st 10:40 | Super Rugby Overall Group | Reds | 33 - 20 | Melbourne Rebels | ||||
Sat 8th 10:30 | British & Irish Lions | Reds | 12 - 22 | British & Irish Lions |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 13th 10:40 | Super Rugby Overall Group | Waratahs | 12 - 14 | Reds | ||||
Sat 20th 07:35 | Super Rugby Quarter Final | Crusaders | 38 - 9 | Reds |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 22nd 08:40 | Super Rugby Overall Group | Brumbies | 17 - 27 | Reds |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 1st 08:40 | Super Rugby Overall Group | Waratahs | 32 - 5 | Reds | ||||
Fri 7th 08:40 | Super Rugby Overall Group | Reds | 43 - 33 | Cheetahs | ||||
Sat 15th 15:05 | Super Rugby Overall Group | Sharks | 35 - 20 | Reds | ||||
Sat 22nd 15:05 | Super Rugby Overall Group | Lions | 23 - 20 | Reds | ||||
Sat 29th 08:40 | Super Rugby Overall Group | Reds | 22 - 17 | Stormers |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 5th 09:40 | Super Rugby Overall Group | Reds | 29 - 32 | Western Force | ||||
Fri 11th 10:40 | Super Rugby Overall Group | Reds | 20 - 23 | Brumbies | ||||
Sat 26th 08:35 | Super Rugby Overall Group | Hurricanes | 35 - 21 | Reds |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Fri 2nd 08:35 | Super Rugby Overall Group | Blues | 44 - 14 | Reds | ||||
Sun 11th 07:05 | Super Rugby Overall Group | Reds | 29 - 57 | Crusaders | ||||
Sat 17th 10:40 | Super Rugby Overall Group | Reds | 27 - 30 | Melbourne Rebels | ||||
Fri 30th 10:40 | Super Rugby Overall Group | Reds | 38 - 31 | Highlanders |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Fri 27th 10:40 | Super Rugby Overall Group | Melbourne Rebels | 20 - 36 | Reds |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 5th 10:40 | Super Rugby Overall Group | Western Force | 30 - 20 | Reds | ||||
Sat 12th 10:40 | Super Rugby Overall Group | Reds | 3 - 34 | Waratahs |
Last Updated: 15:57 01/01/2015
Add fixture to calendar
Live on Sky Sports
Fixture Preview
Live Now
Fixture Report