Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 3rd 14:30 | Guinness PRO12 | Connacht | 13 - 9 | Cardiff Blues | ||||
Fri 9th 19:10 | Guinness PRO12 | Cardiff Blues | 22 - 25 | Ulster | ||||
Wed 14th 19:10 | Guinness PRO12 | Cardiff Blues | 20 - 16 | Llanelli Scarlets | ||||
Sat 24th 19:30 | Guinness PRO12 | Glasgow | 23 - 28 | Cardiff Blues |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 1st 17:30 | LV= Cup Group B | Cardiff Blues | vs | Saracens | ||||
Fri 7th 19:40 | LV= Cup Group B | Wasps | vs | Cardiff Blues | ||||
Sat 15th 17:30 | Guinness PRO12 | Leinster | vs | Cardiff Blues |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Fri 4th 19:30 | Guinness PRO12 | Cardiff Blues | vs | Munster |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sun 4th 15:00 | LV= Cup Group B | London Irish | vs | Cardiff Blues | ||||
Sat 10th 13:00 | Champions Cup Pool 2 | Calvisano | vs | Cardiff Blues | ||||
Sat 17th 15:00 | Champions Cup Pool 2 | Cardiff Blues | vs | Calvisano | ||||
Thu 22nd 19:35 | Guinness PRO12 | Ospreys | vs | Cardiff Blues | ||||
Tue 27th 16:10 | Guinness PRO12 | Cardiff Blues | vs | Newport-Gwent D'gons |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Mon 2nd 16:10 | Guinness PRO12 | Llanelli Scarlets | vs | Cardiff Blues | ||||
Sun 8th 16:00 | Guinness PRO12 | Borders | 26 - 23 | Cardiff Blues | ||||
Sat 14th 13:00 | Champions Cup Pool 2 | Cardiff Blues | vs | Perpignan | ||||
Sun 22nd 13:00 | Champions Cup Pool 2 | Leeds | vs | Cardiff Blues | ||||
Fri 27th 19:10 | Guinness PRO12 | Cardiff Blues | vs | Edinburgh |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Fri 3rd 19:10 | Guinness PRO12 | Cardiff Blues | vs | Ospreys | ||||
Fri 24th 19:10 | Guinness PRO12 | Cardiff Blues | vs | Glasgow |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Fri 7th 19:30 | Guinness PRO12 | Edinburgh | vs | Cardiff Blues | ||||
Sat 15th 17:30 | Guinness PRO12 | Cardiff Blues | vs | Borders | ||||
Wed 19th 19:35 | Guinness PRO12 | Newport-Gwent D'gons | vs | Cardiff Blues | ||||
Sat 29th 17:30 | Guinness PRO12 | Cardiff Blues | vs | Connacht |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Fri 5th 21:00 | Guinness PRO12 | Ulster | vs | Cardiff Blues | ||||
Sun 14th 18:10 | Guinness PRO12 | Cardiff Blues | vs | Leinster | ||||
Fri 26th 00:00 | Guinness PRO12 | Munster | vs | Cardiff Blues | ||||
Sat 27th 17:30 | Guinness PRO12 | Munster | vs | Cardiff Blues |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sun 29th 15:00 | Champions Cup Pool 4 | Cardiff Blues | 17 - 21 | Leicester |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 18th 17:30 | Guinness PRO12 | Cardiff Blues | 15 - 13 | Connacht |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Fri 1st 19:40 | LV= Cup Group B | Cardiff Blues | 31 - 7 | London Irish | ||||
Sun 10th 13:00 | Champions Cup Pool 4 | Cardiff Blues | 12 - 22 | Munster | ||||
Sat 16th 17:35 | Champions Cup Pool 4 | Munster | 32 - 18 | Cardiff Blues | ||||
Sat 23rd 17:30 | Guinness PRO12 | Cardiff Blues | 30 - 24 | Ospreys | ||||
Wed 27th 15:10 | Guinness PRO12 | Newport-Gwent D'gons | 14 - 13 | Cardiff Blues |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Mon 1st 16:10 | Guinness PRO12 | Cardiff Blues | 29 - 10 | Llanelli Scarlets | ||||
Sat 6th 17:30 | Guinness PRO12 | Cardiff Blues | 36 - 15 | Borders | ||||
Sat 13th 15:00 | Champions Cup Pool 4 | Leicester | 34 - 0 | Cardiff Blues | ||||
Sat 20th 17:35 | Champions Cup Pool 4 | Cardiff Blues | 27 - 24 | Bourgoin | ||||
Fri 26th 19:30 | Guinness PRO12 | Glasgow | 22 - 3 | Cardiff Blues |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Fri 2nd 19:40 | Guinness PRO12 | Munster | 12 - 19 | Cardiff Blues | ||||
Sat 24th 17:15 | LV= Cup Semi Final | Ospreys | 27 - 10 | Cardiff Blues |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 7th 18:30 | Guinness PRO12 | Connacht | 16 - 16 | Cardiff Blues | ||||
Sat 14th 16:10 | Guinness PRO12 | Cardiff Blues | 48 - 0 | Edinburgh | ||||
Fri 20th 19:10 | Guinness PRO12 | Cardiff Blues | 20 - 17 | Ulster | ||||
Fri 27th 19:30 | Guinness PRO12 | Borders | 14 - 41 | Cardiff Blues |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Tue 1st 19:10 | Guinness PRO12 | Cardiff Blues | 31 - 20 | Newport-Gwent D'gons | ||||
Sat 5th 17:30 | Guinness PRO12 | Llanelli Scarlets | 38 - 10 | Cardiff Blues | ||||
Fri 11th 19:10 | Guinness PRO12 | Cardiff Blues | 27 - 11 | Leinster |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Fri 31st 19:40 | Guinness PRO12 | Cardiff Blues | 17 - 15 | Ospreys |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Fri 7th 18:10 | Guinness PRO12 | Newport-Gwent D'gons | 13 - 40 | Cardiff Blues | ||||
Fri 21st 18:10 | Guinness PRO12 | Cardiff Blues | 32 - 16 | Glasgow | ||||
Fri 28th 19:30 | Guinness PRO12 | Cardiff Blues | 19 - 30 | Leinster |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Fri 5th 19:30 | Guinness PRO12 | Munster | 17 - 19 | Cardiff Blues | ||||
Fri 12th 19:30 | Guinness PRO12 | Cardiff Blues | 30 - 16 | Connacht | ||||
Fri 26th 19:10 | LV= Cup Group B | Cardiff Blues | 32 - 15 | Sale |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 3rd 14:30 | LV= Cup Group B | Leicester | 42 - 20 | Cardiff Blues | ||||
Sun 11th 13:00 | Champions Cup Pool 3 | Cardiff Blues | 0 - 0 | Bristol | ||||
Sat 17th 15:30 | Champions Cup Pool 3 | Harlequins | 13 - 13 | Cardiff Blues | ||||
Fri 23rd 19:30 | Guinness PRO12 | Glasgow | 17 - 5 | Cardiff Blues | ||||
Fri 30th 19:40 | LV= Cup Group B | Bath | 6 - 14 | Cardiff Blues |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sun 9th 15:00 | Champions Cup Pool 3 | Stade Francais | 12 - 6 | Cardiff Blues | ||||
Sat 15th 13:35 | Champions Cup Pool 3 | Cardiff Blues | 31 - 21 | Stade Francais | ||||
Wed 26th 14:05 | Guinness PRO12 | Cardiff Blues | 11 - 6 | Newport-Gwent D'gons | ||||
Mon 31st 14:05 | Guinness PRO12 | Ospreys | 22 - 3 | Cardiff Blues |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Fri 4th 19:10 | Guinness PRO12 | Cardiff Blues | 10 - 11 | Edinburgh | ||||
Fri 11th 20:00 | Champions Cup Pool 3 | Cardiff Blues | 23 - 12 | Harlequins | ||||
Sun 20th 15:00 | Champions Cup Pool 3 | Bristol | 0 - 17 | Cardiff Blues |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 16th 19:30 | Guinness PRO12 | Leinster | 24 - 17 | Cardiff Blues |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 1st 17:30 | Guinness PRO12 | Cardiff Blues | 25 - 22 | Munster | ||||
Fri 21st 19:10 | Guinness PRO12 | Llanelli Scarlets | 35 - 17 | Cardiff Blues | ||||
Fri 28th 19:30 | Guinness PRO12 | Edinburgh | 0 - 20 | Cardiff Blues |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sun 6th 15:00 | Champions Cup Quarter Final | Toulouse | 41 - 17 | Cardiff Blues | ||||
Fri 11th 19:10 | Guinness PRO12 | Cardiff Blues | 35 - 26 | Llanelli Scarlets | ||||
Sat 19th 17:30 | Guinness PRO12 | Cardiff Blues | 30 - 17 | Ulster |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Fri 2nd 18:30 | Guinness PRO12 | Connacht | 11 - 39 | Cardiff Blues | ||||
Fri 9th 19:30 | Guinness PRO12 | Ulster | 17 - 26 | Cardiff Blues |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 6th 18:30 | Guinness PRO12 | Cardiff Blues | 16 - 16 | Leinster | ||||
Tue 9th 19:35 | Guinness PRO12 | Ospreys | 32 - 10 | Cardiff Blues | ||||
Fri 12th 19:05 | Guinness PRO12 | Cardiff Blues | 16 - 15 | Ulster | ||||
Sat 20th 19:30 | Guinness PRO12 | Munster | 28 - 20 | Cardiff Blues | ||||
Fri 26th 19:05 | Guinness PRO12 | Cardiff Blues | 58 - 0 | Connacht |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 4th 15:00 | LV= Cup Group B | Sale | 17 - 18 | Cardiff Blues | ||||
Sat 25th 14:35 | LV= Cup Group B | Cardiff Blues | 23 - 9 | Leicester | ||||
Fri 31st 19:35 | LV= Cup Group B | Cardiff Blues | 24 - 18 | Bath |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Fri 28th 19:30 | Guinness PRO12 | Glasgow | 28 - 0 | Cardiff Blues |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 20th 17:30 | Guinness PRO12 | Scarlets | 27 - 13 | Cardiff Blues | ||||
Fri 26th 14:05 | Guinness PRO12 | Newport-Gwent D'gons | 19 - 21 | Cardiff Blues | ||||
Wed 31st 14:05 | Guinness PRO12 | Cardiff Blues | 12 - 16 | Ospreys |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 10th 19:30 | Guinness PRO12 | Leinster | 21 - 20 | Cardiff Blues |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Fri 20th 19:05 | Guinness PRO12 | Cardiff Blues | 34 - 30 | Glasgow |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Fri 6th 18:30 | Guinness PRO12 | Connacht | 14 - 19 | Cardiff Blues | ||||
Sat 28th 17:15 | LV= Cup Semi Final | Cardiff Blues | 11 - 5 | Northampton |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Fri 3rd 19:30 | Guinness PRO12 | Edinburgh | 16 - 3 | Cardiff Blues | ||||
Sat 11th 15:30 | Champions Cup Quarter Final | Cardiff Blues | 9 - 6 | Toulouse | ||||
Sat 18th 14:30 | LV= Cup Final | Gloucester | 12 - 50 | Cardiff Blues | ||||
Fri 24th 18:35 | Guinness PRO12 | Ulster | 9 - 11 | Cardiff Blues |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sun 3rd 15:00 | Champions Cup Semi Final | Cardiff Blues | 26 - 26 | Leicester Tigers | ||||
Wed 6th 19:05 | Guinness PRO12 | Cardiff Blues | 26 - 12 | Newport-Gwent D'gons | ||||
Sun 10th 16:35 | Guinness PRO12 | Cardiff Blues | 20 - 12 | Munster | ||||
Wed 13th 19:35 | Guinness PRO12 | Cardiff Blues | 9 - 30 | Scarlets | ||||
Sun 17th 15:35 | Guinness PRO12 | Cardiff Blues | 14 - 36 | Edinburgh |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Fri 4th 19:05 | Guinness PRO12 | Cardiff Blues | 21 - 22 | Edinburgh | ||||
Fri 11th 19:05 | Guinness PRO12 | Munster | 24 - 13 | Cardiff Blues | ||||
Fri 18th 19:00 | Guinness PRO12 | Connacht | 18 - 16 | Cardiff Blues | ||||
Sat 26th 18:30 | Guinness PRO12 | Cardiff Blues | 19 - 15 | Scarlets |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 3rd 18:30 | Guinness PRO12 | Cardiff Blues | 5 - 21 | Glasgow | ||||
Sat 10th 13:35 | Champions Cup Pool 5 | Cardiff Blues | 20 - 6 | Harlequins | ||||
Fri 16th 20:00 | Champions Cup Pool 5 | Sale | 27 - 26 | Cardiff Blues | ||||
Sat 24th 18:30 | Guinness PRO12 | Cardiff Blues | 20 - 12 | Ospreys | ||||
Sat 31st 18:30 | Guinness PRO12 | Leinster | 23 - 6 | Cardiff Blues |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sun 8th 15:00 | LV= Cup Round | Gloucester | 25 - 26 | Cardiff Blues | ||||
Sun 15th 13:45 | LV= Cup Round | Cardiff Blues | 11 - 12 | London Irish |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sun 6th 15:00 | Guinness PRO12 | Cardiff Blues | 21 - 9 | Connacht | ||||
Sat 12th 15:45 | Champions Cup Pool 5 | Cardiff Blues | 15 - 9 | Toulouse | ||||
Sat 19th 13:35 | Champions Cup Pool 5 | Toulouse | 23 - 7 | Cardiff Blues | ||||
Sun 27th 18:00 | Guinness PRO12 | Cardiff Blues | 42 - 13 | Newport-Gwent D'gons |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Fri 1st 17:15 | Guinness PRO12 | Ospreys | 26 - 0 | Cardiff Blues | ||||
Sat 9th 18:30 | Guinness PRO12 | Edinburgh | 21 - 12 | Cardiff Blues | ||||
Sat 16th 15:45 | Champions Cup Pool 5 | Cardiff Blues | 36 - 19 | Sale | ||||
Sun 24th 15:00 | Champions Cup Pool 5 | Harlequins | 20 - 45 | Cardiff Blues | ||||
Sun 31st 15:00 | LV= Cup Round | Cardiff Blues | 45 - 24 | Newcastle |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 6th 15:00 | LV= Cup Round | Scarlets | 23 - 38 | Cardiff Blues | ||||
Fri 19th 19:30 | Guinness PRO12 | Glasgow | 7 - 30 | Cardiff Blues |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sun 7th 16:00 | Guinness PRO12 | Cardiff Blues | 20 - 29 | Leinster | ||||
Sun 14th 12:15 | LV= Cup Semi Final | Cardiff Blues | 18 - 29 | Gloucester | ||||
Fri 26th 19:05 | Guinness PRO12 | Cardiff Blues | 19 - 9 | Ulster |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 3rd 19:30 | Guinness PRO12 | Ulster | 24 - 33 | Cardiff Blues | ||||
Sat 17th 18:30 | Guinness PRO12 | Scarlets | 16 - 39 | Cardiff Blues | ||||
Fri 23rd 19:05 | Guinness PRO12 | Newport-Gwent D'gons | 14 - 20 | Cardiff Blues |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 1st 18:00 | Euro Challenge Cup Semi Final | Wasps | 15 - 18 | Cardiff Blues | ||||
Sun 9th 18:15 | Guinness PRO12 | Cardiff Blues | 13 - 12 | Munster | ||||
Sun 23rd 14:00 | Euro Challenge Cup Final | Cardiff Blues | 28 - 21 | Toulon |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 4th 18:30 | Guinness PRO12 | Cardiff Blues | 34 - 23 | Edinburgh | ||||
Sat 11th 18:30 | Guinness PRO12 | Leinster | 34 - 23 | Cardiff Blues | ||||
Sat 18th 18:30 | Guinness PRO12 | Cardiff Blues | 43 - 21 | Newport-Gwent D'gons | ||||
Fri 24th 18:05 | Guinness PRO12 | Benetton Treviso | 7 - 19 | Cardiff Blues | ||||
Thu 30th 19:05 | Guinness PRO12 | Cardiff Blues | 22 - 6 | Connacht |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 9th 17:45 | Champions Cup Pool 1 | Cardiff Blues | 18 - 17 | Edinburgh | ||||
Fri 15th 20:00 | Champions Cup Pool 1 | Castres | 27 - 20 | Cardiff Blues | ||||
Fri 22nd 20:05 | Guinness PRO12 | Cardiff Blues | 10 - 16 | Scarlets | ||||
Fri 29th 18:05 | Guinness PRO12 | Aironi Rugby | 3 - 20 | Cardiff Blues |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Fri 5th 19:45 | LV= Cup Round | Bath | 29 - 19 | Cardiff Blues | ||||
Fri 12th 19:30 | LV= Cup Round | Cardiff Blues | 23 - 23 | Exeter | ||||
Sun 21st 15:45 | Guinness PRO12 | Cardiff Blues | 15 - 37 | Ulster | ||||
Sat 27th 13:30 | Guinness PRO12 | Cardiff Blues | 38 - 6 | Glasgow |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 4th 17:00 | Guinness PRO12 | Munster | 16 - 9 | Cardiff Blues | ||||
Sat 11th 17:45 | Champions Cup Pool 1 | Northampton | 23 - 15 | Cardiff Blues | ||||
Sun 19th 15:00 | Champions Cup Pool 1 | Cardiff Blues | 19 - 23 | Northampton | ||||
Fri 31st 14:05 | Guinness PRO12 | Cardiff Blues | 27 - 25 | Ospreys |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Fri 7th 19:30 | Guinness PRO12 | Cardiff Blues | 24 - 13 | Aironi Rugby | ||||
Fri 14th 19:30 | Champions Cup Pool 1 | Cardiff Blues | 14 - 9 | Castres | ||||
Sat 22nd 17:45 | Champions Cup Pool 1 | Edinburgh | 14 - 21 | Cardiff Blues | ||||
Sat 29th 18:30 | LV= Cup Round | Cardiff Blues | 7 - 29 | Ospreys |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sun 6th 15:15 | LV= Cup Round | Harlequins | 23 - 7 | Cardiff Blues | ||||
Fri 11th 19:35 | Guinness PRO12 | Glasgow | 15 - 26 | Cardiff Blues | ||||
Sat 19th 18:30 | Guinness PRO12 | Cardiff Blues | 11 - 3 | Leinster | ||||
Fri 25th 19:05 | Guinness PRO12 | Ulster | 32 - 13 | Cardiff Blues |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Fri 4th 19:30 | Guinness PRO12 | Edinburgh | 11 - 16 | Cardiff Blues | ||||
Fri 25th 19:05 | Guinness PRO12 | Cardiff Blues | 15 - 16 | Munster |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 2nd 18:30 | Guinness PRO12 | Ospreys | 21 - 21 | Cardiff Blues | ||||
Fri 15th 19:45 | Guinness PRO12 | Connacht | 12 - 26 | Cardiff Blues | ||||
Thu 21st 19:05 | Guinness PRO12 | Cardiff Blues | 29 - 9 | Benetton Treviso | ||||
Fri 29th 16:05 | Guinness PRO12 | Newport-Gwent D'gons | 28 - 15 | Cardiff Blues |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Fri 6th 19:05 | Guinness PRO12 | Scarlets | 38 - 23 | Cardiff Blues |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Fri 2nd 19:30 | Guinness PRO12 | Edinburgh | 15 - 38 | Cardiff Blues | ||||
Sun 11th 15:45 | Guinness PRO12 | Cardiff Blues | 33 - 18 | Benetton Treviso | ||||
Fri 16th 19:05 | Guinness PRO12 | Ulster | 20 - 3 | Cardiff Blues | ||||
Fri 23rd 19:05 | Guinness PRO12 | Cardiff Blues | 13 - 18 | Munster |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 1st 18:30 | Guinness PRO12 | Cardiff Blues | 13 - 34 | Glasgow | ||||
Sat 8th 14:00 | Guinness PRO12 | Aironi Rugby | 26 - 37 | Cardiff Blues | ||||
Sat 15th 18:30 | LV= Cup Round | Newcastle | 33 - 3 | Cardiff Blues | ||||
Sun 23rd 14:30 | LV= Cup Round | Cardiff Blues | 3 - 30 | Scarlets | ||||
Sat 29th 18:00 | Guinness PRO12 | Connacht | 20 - 26 | Cardiff Blues |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Fri 11th 20:00 | Champions Cup Pool 2 | Racing Metro 92 | 20 - 26 | Cardiff Blues | ||||
Fri 18th 20:00 | Champions Cup Pool 2 | Cardiff Blues | 24 - 18 | London Irish | ||||
Thu 24th 19:30 | Guinness PRO12 | Cardiff Blues | 38 - 0 | Aironi Rugby |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Fri 2nd 20:05 | Guinness PRO12 | Leinster | 52 - 9 | Cardiff Blues | ||||
Fri 9th 20:00 | Champions Cup Pool 2 | Cardiff Blues | 25 - 8 | Edinburgh | ||||
Fri 16th 20:00 | Champions Cup Pool 2 | Edinburgh | 19 - 12 | Cardiff Blues | ||||
Fri 23rd 19:35 | Guinness PRO12 | Cardiff Blues | 28 - 9 | Newport-Gwent D'gons |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sun 1st 18:30 | Guinness PRO12 | Ospreys | 17 - 12 | Cardiff Blues | ||||
Sat 7th 18:15 | Guinness PRO12 | Cardiff Blues | 19 - 23 | Leinster | ||||
Sat 14th 15:40 | Champions Cup Pool 2 | London Irish | 15 - 22 | Cardiff Blues | ||||
Sun 22nd 15:15 | Champions Cup Pool 2 | Cardiff Blues | 36 - 30 | Racing Metro 92 | ||||
Sat 28th 15:00 | LV= Cup Round | Gloucester | 40 - 3 | Cardiff Blues |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sun 5th 13:00 | LV= Cup Round | Cardiff Blues | 45 - 40 | Harlequins | ||||
Fri 10th 19:30 | Guinness PRO12 | Cardiff Blues | 22 - 15 | Connacht | ||||
Fri 17th 19:05 | Guinness PRO12 | Cardiff Blues | 21 - 14 | Ulster | ||||
Fri 24th 19:05 | Guinness PRO12 | Munster | 16 - 13 | Cardiff Blues |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 3rd 15:30 | Guinness PRO12 | Benetton Treviso | 13 - 20 | Cardiff Blues | ||||
Thu 15th 19:05 | Guinness PRO12 | Newport-Gwent D'gons | 18 - 14 | Cardiff Blues | ||||
Sat 24th 18:30 | Guinness PRO12 | Cardiff Blues | 14 - 26 | Scarlets | ||||
Fri 30th 19:35 | Guinness PRO12 | Glasgow | 31 - 3 | Cardiff Blues |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 7th 17:45 | Champions Cup Quarter Final | Leinster | 34 - 3 | Cardiff Blues | ||||
Sat 14th 18:30 | Guinness PRO12 | Cardiff Blues | 12 - 33 | Ospreys | ||||
Sun 22nd 14:05 | Guinness PRO12 | Cardiff Blues | 38 - 13 | Edinburgh |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 5th 19:30 | Guinness PRO12 | Scarlets | 29 - 20 | Cardiff Blues |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 1st 17:00 | Guinness PRO12 | Connacht | 9 - 13 | Cardiff Blues | ||||
Fri 7th 19:05 | Guinness PRO12 | Cardiff Blues | 19 - 21 | Edinburgh | ||||
Sat 15th 18:30 | Guinness PRO12 | Newport-Gwent D'gons | 5 - 16 | Cardiff Blues | ||||
Sat 22nd 18:30 | Guinness PRO12 | Cardiff Blues | 34 - 18 | Benetton Treviso | ||||
Fri 28th 19:05 | Guinness PRO12 | Cardiff Blues | 19 - 48 | Ulster |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
