All the news, views, previews and reports from the European Cup...
Keep up to date with the news during this year's November internationals.
This week we concern ourselves with the ARU, Samoa and questions...
It's time to check out who is toasty and who needs to hit the defrost button...
This week's Expert Witness, Kyran Bracken, reviews the November Tests.
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 11th 15:00 | Super Rugby Overall Group | Cats | vs | Stormers | ||||
Sat 18th 17:10 | Super Rugby Overall Group | Stormers | 26 - 32 | Waratahs | ||||
Fri 24th 17:10 | Super Rugby Overall Group | Stormers | vs | Brumbies |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 4th 15:00 | Super Rugby Overall Group | Stormers | vs | Highlanders | ||||
Sat 11th 17:10 | Super Rugby Overall Group | Stormers | vs | Hurricanes | ||||
Sat 18th 15:00 | Super Rugby Overall Group | Stormers | vs | Cheetahs | ||||
Fri 31st 12:10 | Super Rugby Overall Group | Western Force | vs | Stormers |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 8th 08:35 | Super Rugby Overall Group | Blues | vs | Stormers | ||||
Sat 15th 08:35 | Super Rugby Overall Group | Chiefs | vs | Stormers | ||||
Fri 21st 10:40 | Super Rugby Overall Group | Reds | vs | Stormers | ||||
Sat 29th 18:10 | Super Rugby Overall Group | Stormers | vs | Crusaders |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 6th 16:00 | Super Rugby Overall Group | Sharks | vs | Stormers | ||||
Sat 13th 16:00 | Super Rugby Overall Group | Stormers | vs | Bulls |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 3rd 17:10 | Super Rugby Overall Group | Cheetahs | 27 - 9 | Stormers | ||||
Fri 9th 16:00 | Super Rugby Overall Group | Stormers | 3 - 22 | Western Force | ||||
Fri 16th 16:30 | Super Rugby Overall Group | Stormers | 21 - 16 | Chiefs | ||||
Sat 24th 04:35 | Super Rugby Overall Group | Highlanders | 35 - 24 | Stormers |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 3rd 06:05 | Super Rugby Overall Group | Hurricanes | 17 - 30 | Stormers | ||||
Fri 9th 08:40 | Super Rugby Overall Group | Brumbies | 26 - 13 | Stormers | ||||
Sat 17th 08:40 | Super Rugby Overall Group | Waratahs | 10 - 16 | Stormers | ||||
Sat 24th 07:35 | Super Rugby Overall Group | Crusaders | 36 - 11 | Stormers |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 7th 16:00 | Super Rugby Overall Group | Stormers | 30 - 8 | Lions | ||||
Sat 14th 15:00 | Super Rugby Overall Group | Bulls | 49 - 12 | Stormers | ||||
Sat 21st 16:05 | Super Rugby Overall Group | Stormers | 33 - 20 | Blues | ||||
Sat 28th 16:05 | Super Rugby Overall Group | Stormers | 37 - 24 | Reds |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 5th 16:05 | Super Rugby Overall Group | Stormers | 0 - 0 | Sharks |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 16th 15:00 | Super Rugby Overall Group | Stormers | 9 - 16 | Bulls | ||||
Sat 23rd 15:00 | Super Rugby Overall Group | Sharks | 12 - 10 | Stormers | ||||
Fri 29th 18:35 | Super Rugby Overall Group | Stormers | 0 - 22 | Crusaders |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 8th 09:05 | Super Rugby Overall Group | Reds | 16 - 34 | Stormers | ||||
Fri 14th 06:35 | Super Rugby Overall Group | Chiefs | 26 - 35 | Stormers | ||||
Sat 22nd 04:30 | Super Rugby Overall Group | Blues | 17 - 14 | Stormers | ||||
Fri 28th 11:00 | Super Rugby Overall Group | Western Force | 16 - 32 | Stormers |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 12th 14:00 | Super Rugby Overall Group | Stormers | 34 - 22 | Cheetahs | ||||
Sat 19th 16:05 | Super Rugby Overall Group | Stormers | 20 - 12 | Hurricanes | ||||
Sat 26th 16:05 | Super Rugby Overall Group | Stormers | 26 - 16 | Highlanders |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 3rd 16:05 | Super Rugby Overall Group | Stormers | 20 - 10 | Brumbies | ||||
Sat 10th 18:10 | Super Rugby Overall Group | Stormers | 13 - 13 | Waratahs | ||||
Sat 17th 14:00 | Super Rugby Overall Group | Lions | 13 - 22 | Stormers |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 14th 15:00 | Super Rugby Overall Group | Stormers | 15 - 20 | Sharks | ||||
Fri 20th 17:10 | Super Rugby Overall Group | Stormers | 27 - 24 | Reds | ||||
Sat 28th 17:10 | Super Rugby Overall Group | Stormers | 8 - 14 | Blues |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 7th 15:00 | Super Rugby Overall Group | Bulls | 14 - 10 | Stormers | ||||
Sat 14th 15:00 | Super Rugby Overall Group | Stormers | 56 - 18 | Lions | ||||
Sat 28th 06:35 | Super Rugby Overall Group | Crusaders | 11 - 7 | Stormers |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 4th 08:40 | Super Rugby Overall Group | Waratahs | 12 - 6 | Stormers | ||||
Sat 11th 08:35 | Super Rugby Overall Group | Brumbies | 17 - 10 | Stormers | ||||
Sat 18th 06:30 | Super Rugby Overall Group | Hurricanes | 34 - 11 | Stormers | ||||
Fri 24th 08:35 | Super Rugby Overall Group | Highlanders | 11 - 18 | Stormers |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 2nd 17:00 | Super Rugby Overall Group | Stormers | 14 - 28 | Western Force | ||||
Sat 9th 18:10 | Super Rugby Overall Group | Stormers | 25 - 24 | Western Force | ||||
Sat 16th 14:00 | Super Rugby Overall Group | Free State Cheetahs | 22 - 28 | Stormers |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 13th 17:05 | Super Rugby Overall Group | Lions | 13 - 26 | Stormers | ||||
Sat 20th 19:10 | Super Rugby Overall Group | Stormers | 27 - 6 | Waratahs | ||||
Fri 26th 19:10 | Super Rugby Overall Group | Stormers | 17 - 19 | Brumbies |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 6th 17:05 | Super Rugby Overall Group | Stormers | 33 - 0 | Highlanders | ||||
Sat 13th 19:10 | Super Rugby Overall Group | Stormers | 37 - 13 | Hurricanes | ||||
Sat 20th 17:05 | Super Rugby Overall Group | Stormers | 21 - 8 | Cheetahs |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Fri 2nd 18:05 | Super Rugby Overall Group | Western Force | 16 - 15 | Stormers | ||||
Sat 10th 17:30 | Super Rugby Overall Group | Blues | 21 - 33 | Stormers | ||||
Fri 16th 19:35 | Super Rugby Overall Group | Chiefs | 15 - 49 | Stormers | ||||
Fri 23rd 19:40 | Super Rugby Overall Group | Reds | 16 - 13 | Stormers | ||||
Fri 30th 19:10 | Super Rugby Overall Group | Stormers | 42 - 14 | Crusaders |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 8th 19:10 | Super Rugby Overall Group | Sharks | 20 - 14 | Stormers | ||||
Sat 15th 17:05 | Super Rugby Overall Group | Stormers | 38 - 10 | Bulls | ||||
Sat 22nd 19:10 | Super Rugby Semi Final | Stormers | 25 - 6 | Waratahs | ||||
Sat 29th 17:00 | Super Rugby Final | Bulls | 25 - 17 | Stormers |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 26th 17:10 | Super Rugby Overall Group | Stormers | 19 - 16 | Lions |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 5th 17:05 | Super Rugby Overall Group | Stormers | 21 - 15 | Cheetahs | ||||
Fri 11th 17:10 | Super Rugby Overall Group | Stormers | 18 - 6 | Highlanders | ||||
Sat 19th 17:10 | Super Rugby Overall Group | Bulls | 13 - 23 | Stormers | ||||
Sat 26th 13:00 | Super Rugby Overall Group | Stormers | 51 - 16 | Western Force |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 2nd 16:05 | Super Rugby Overall Group | Sharks | 6 - 16 | Stormers | ||||
Sat 9th 16:05 | Super Rugby Overall Group | Stormers | 6 - 19 | Reds | ||||
Sat 16th 16:05 | Super Rugby Overall Group | Lions | 19 - 33 | Stormers | ||||
Sat 30th 18:10 | Super Rugby Overall Group | Stormers | 32 - 12 | Sharks |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 7th 16:05 | Super Rugby Overall Group | Stormers | 14 - 20 | Crusaders | ||||
Sat 14th 08:35 | Super Rugby Overall Group | Chiefs | 30 - 23 | Stormers | ||||
Fri 20th 08:35 | Super Rugby Overall Group | Blues | 26 - 28 | Stormers | ||||
Sat 28th 10:40 | Super Rugby Overall Group | Brumbies | 3 - 16 | Stormers |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Fri 3rd 10:40 | Super Rugby Overall Group | Melbourne Rebels | 3 - 40 | Stormers | ||||
Sat 11th 17:10 | Super Rugby Overall Group | Stormers | 16 - 19 | Bulls | ||||
Sat 18th 18:10 | Super Rugby Overall Group | Cheetahs | 34 - 44 | Stormers |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 2nd 16:05 | Super Rugby Semi Final | Stormers | 10 - 29 | Crusaders |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 25th 15:05 | Super Rugby Overall Group | Stormers | 39 - 26 | Hurricanes |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 3rd 17:10 | Super Rugby Overall Group | Stormers | 15 - 12 | Sharks | ||||
Fri 16th 17:10 | Super Rugby Overall Group | Stormers | 27 - 17 | Blues | ||||
Sat 24th 17:10 | Super Rugby Overall Group | Lions | 19 - 24 | Stormers | ||||
Sat 31st 18:10 | Super Rugby Overall Group | Stormers | 20 - 17 | Bulls |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 7th 08:35 | Super Rugby Overall Group | Highlanders | 6 - 21 | Stormers | ||||
Sat 14th 08:35 | Super Rugby Overall Group | Crusaders | 31 - 24 | Stormers | ||||
Fri 20th 10:40 | Super Rugby Overall Group | Reds | 13 - 23 | Stormers | ||||
Sat 28th 10:40 | Super Rugby Overall Group | Western Force | 3 - 17 | Stormers |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 12th 18:10 | Super Rugby Overall Group | Stormers | 16 - 14 | Cheetahs | ||||
Sat 19th 18:10 | Super Rugby Overall Group | Stormers | 19 - 13 | Waratahs | ||||
Sat 26th 18:10 | Super Rugby Overall Group | Sharks | 25 - 20 | Stormers |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 2nd 18:10 | Super Rugby Overall Group | Bulls | 14 - 19 | Stormers | ||||
Sat 30th 16:05 | Super Rugby Overall Group | Stormers | 27 - 17 | Lions |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 7th 14:00 | Super Rugby Overall Group | Cheetahs | 6 - 13 | Stormers | ||||
Sat 14th 14:00 | Super Rugby Overall Group | Stormers | 26 - 21 | Melbourne Rebels | ||||
Sat 28th 16:05 | Super Rugby Semi Final | Stormers | 19 - 26 | Sharks |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Fri 22nd 17:10 | Super Rugby Overall Group | Bulls | 25 - 17 | Stormers |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 2nd 17:10 | Super Rugby Overall Group | Sharks | 12 - 6 | Stormers | ||||
Sat 9th 15:05 | Super Rugby Overall Group | Stormers | 36 - 34 | Chiefs | ||||
Sat 23rd 17:10 | Super Rugby Overall Group | Stormers | 35 - 22 | Brumbies | ||||
Sat 30th 17:10 | Super Rugby Overall Group | Stormers | 14 - 19 | Crusaders |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 6th 16:05 | Super Rugby Overall Group | Cheetahs | 26 - 24 | Stormers | ||||
Sat 13th 16:05 | Super Rugby Overall Group | Stormers | 22 - 15 | Sharks | ||||
Fri 26th 08:35 | Super Rugby Overall Group | Hurricanes | 16 - 18 | Stormers |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Fri 3rd 08:35 | Super Rugby Overall Group | Blues | 18 - 17 | Stormers | ||||
Sat 11th 10:40 | Super Rugby Overall Group | Waratahs | 21 - 15 | Stormers | ||||
Fri 17th 10:40 | Super Rugby Overall Group | Melbourne Rebels | 30 - 21 | Stormers | ||||
Sat 25th 16:05 | Super Rugby Overall Group | Stormers | 20 - 15 | Reds |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 1st 16:05 | Super Rugby Overall Group | Stormers | 19 - 11 | Southern Kings | ||||
Sat 29th 18:10 | Super Rugby Overall Group | Stormers | 28 - 3 | Cheetahs |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 6th 16:05 | Super Rugby Overall Group | Southern Kings | 12 - 24 | Stormers | ||||
Sat 13th 18:10 | Super Rugby Overall Group | Stormers | 30 - 13 | Bulls |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 22nd 17:10 | Super Rugby Overall Group | Lions | 34 - 10 | Stormers | ||||
Fri 28th 17:10 | Super Rugby Overall Group | Stormers | 19 - 18 | Hurricanes |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 8th 06:35 | Super Rugby Overall Group | Crusaders | 14 - 13 | Stormers | ||||
Fri 14th 06:35 | Super Rugby Overall Group | Chiefs | 36 - 20 | Stormers | ||||
Sat 22nd 08:40 | Super Rugby Overall Group | Brumbies | 25 - 15 | Stormers | ||||
Sat 29th 08:40 | Super Rugby Overall Group | Reds | 22 - 17 | Stormers |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 5th 18:10 | Super Rugby Overall Group | Stormers | 11 - 22 | Waratahs | ||||
Sat 19th 16:05 | Super Rugby Overall Group | Stormers | 18 - 3 | Lions | ||||
Sat 26th 16:05 | Super Rugby Overall Group | Cheetahs | 35 - 22 | Stormers |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 3rd 14:00 | Super Rugby Overall Group | Stormers | 29 - 28 | Highlanders | ||||
Sat 10th 18:10 | Super Rugby Overall Group | Bulls | 28 - 12 | Stormers | ||||
Sat 17th 15:05 | Super Rugby Overall Group | Stormers | 24 - 8 | Western Force | ||||
Sat 24th 16:05 | Super Rugby Overall Group | Stormers | 33 - 0 | Cheetahs | ||||
Sat 31st 18:10 | Super Rugby Overall Group | Sharks | 19 - 21 | Stormers |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 5th 16:05 | Super Rugby Overall Group | Stormers | 16 - 0 | Bulls | ||||
Sat 12th 18:10 | Super Rugby Overall Group | Stormers | 10 - 34 | Sharks |
Last Updated: 03:41 02/01/2015
Add fixture to calendar
Live on Sky Sports
Fixture Preview
Live Now
Fixture Report