Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Fri 10th 06:35 | Super Rugby Overall Group | Blues | vs | Hurricanes | ||||
Sat 18th 06:35 | Super Rugby Overall Group | Hurricanes | vs | Western Force | ||||
Fri 24th 06:35 | Super Rugby Overall Group | Hurricanes | vs | Cats |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 4th 17:10 | Super Rugby Overall Group | Cheetahs | vs | Hurricanes | ||||
Sat 11th 17:10 | Super Rugby Overall Group | Stormers | vs | Hurricanes | ||||
Fri 17th 17:10 | Super Rugby Overall Group | Bulls | vs | Hurricanes | ||||
Fri 24th 07:00 | Super Rugby Overall Group | Hurricanes | vs | Sharks |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 1st 06:35 | Super Rugby Overall Group | Hurricanes | vs | Crusaders | ||||
Sun 16th 03:35 | Super Rugby Overall Group | Highlanders | vs | Hurricanes | ||||
Sat 22nd 10:40 | Super Rugby Overall Group | Brumbies | vs | Hurricanes | ||||
Sat 29th 08:35 | Super Rugby Overall Group | Hurricanes | vs | Chiefs |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Fri 5th 08:35 | Super Rugby Overall Group | Hurricanes | vs | Reds | ||||
Sat 13th 10:40 | Super Rugby Overall Group | Waratahs | vs | Hurricanes | ||||
Fri 19th 08:35 | Super Rugby Semi Final | Hurricanes | vs | Waratahs | ||||
Sat 27th 08:35 | Super Rugby Final | Crusaders | vs | Hurricanes |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 3rd 09:40 | Super Rugby Overall Group | Reds | 25 - 16 | Hurricanes | ||||
Fri 9th 06:35 | Super Rugby Overall Group | Chiefs | 32 - 39 | Hurricanes | ||||
Sat 17th 06:35 | Super Rugby Overall Group | Hurricanes | 23 - 22 | Blues | ||||
Fri 23rd 06:35 | Super Rugby Overall Group | Hurricanes | 11 - 10 | Brumbies |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 3rd 06:05 | Super Rugby Overall Group | Hurricanes | 17 - 30 | Stormers | ||||
Fri 9th 10:45 | Super Rugby Overall Group | Western Force | 18 - 17 | Hurricanes | ||||
Sat 17th 17:10 | Super Rugby Overall Group | Sharks | 27 - 14 | Hurricanes | ||||
Sat 24th 17:10 | Super Rugby Overall Group | Lions | 30 - 7 | Hurricanes | ||||
Sat 31st 06:30 | Super Rugby Overall Group | Hurricanes | 17 - 9 | Bulls |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Fri 13th 08:35 | Super Rugby Overall Group | Hurricanes | 37 - 15 | Cheetahs | ||||
Fri 20th 08:35 | Super Rugby Overall Group | Crusaders | 23 - 13 | Hurricanes | ||||
Fri 27th 08:35 | Super Rugby Overall Group | Hurricanes | 22 - 21 | Highlanders |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 5th 08:35 | Super Rugby Overall Group | Hurricanes | 14 - 38 | Waratahs |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 16th 08:40 | Super Rugby Overall Group | Waratahs | 20 - 3 | Hurricanes | ||||
Fri 22nd 06:35 | Super Rugby Overall Group | Hurricanes | 23 - 18 | Reds | ||||
Fri 29th 06:35 | Super Rugby Overall Group | Hurricanes | 39 - 19 | Chiefs |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Fri 14th 08:40 | Super Rugby Overall Group | Brumbies | 15 - 31 | Hurricanes | ||||
Fri 28th 06:35 | Super Rugby Overall Group | Hurricanes | 13 - 20 | Crusaders |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 5th 07:35 | Super Rugby Overall Group | Hurricanes | 13 - 13 | Sharks | ||||
Sat 12th 16:05 | Super Rugby Overall Group | Bulls | 22 - 50 | Hurricanes | ||||
Sat 19th 16:05 | Super Rugby Overall Group | Stormers | 20 - 12 | Hurricanes | ||||
Sat 26th 14:00 | Super Rugby Overall Group | Cheetahs | 10 - 38 | Hurricanes |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 3rd 08:35 | Super Rugby Overall Group | Hurricanes | 38 - 12 | Lions | ||||
Fri 9th 08:35 | Super Rugby Overall Group | Hurricanes | 21 - 10 | Western Force | ||||
Fri 16th 08:35 | Super Rugby Overall Group | Blues | 19 - 17 | Hurricanes | ||||
Sat 24th 08:30 | Super Rugby Semi Final | Crusaders | 33 - 22 | Hurricanes |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 14th 06:35 | Super Rugby Overall Group | Hurricanes | 22 - 26 | Waratahs | ||||
Fri 20th 06:35 | Super Rugby Overall Group | Hurricanes | 22 - 17 | Highlanders | ||||
Fri 27th 06:35 | Super Rugby Overall Group | Crusaders | 24 - 30 | Hurricanes |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 7th 01:30 | Super Rugby Overall Group | Hurricanes | 29 - 12 | Cheetahs | ||||
Fri 20th 06:35 | Super Rugby Overall Group | Hurricanes | 14 - 19 | Bulls | ||||
Sat 28th 17:10 | Super Rugby Overall Group | Lions | 32 - 38 | Hurricanes |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 4th 17:10 | Super Rugby Overall Group | Sharks | 33 - 17 | Hurricanes | ||||
Fri 10th 09:40 | Super Rugby Overall Group | Western Force | 27 - 28 | Hurricanes | ||||
Sat 18th 06:30 | Super Rugby Overall Group | Hurricanes | 34 - 11 | Stormers | ||||
Sat 25th 08:35 | Super Rugby Overall Group | Hurricanes | 56 - 7 | Brumbies |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Fri 1st 08:35 | Super Rugby Overall Group | Hurricanes | 45 - 27 | Blues | ||||
Sat 9th 08:35 | Super Rugby Overall Group | Chiefs | 16 - 8 | Hurricanes | ||||
Sat 16th 09:40 | Super Rugby Overall Group | Queensland Reds | 28 - 37 | Hurricanes | ||||
Fri 22nd 07:35 | Super Rugby Semi Final | Chiefs | 14 - 10 | Hurricanes |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Fri 12th 19:35 | Super Rugby Overall Group | Blues | 20 - 34 | Hurricanes | ||||
Sat 20th 19:35 | Super Rugby Overall Group | Hurricanes | 47 - 22 | Western Force | ||||
Sat 27th 19:35 | Super Rugby Overall Group | Hurricanes | 33 - 18 | Lions |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 6th 19:10 | Super Rugby Overall Group | Cheetahs | 28 - 12 | Hurricanes | ||||
Sat 13th 19:10 | Super Rugby Overall Group | Stormers | 37 - 13 | Hurricanes | ||||
Fri 19th 19:10 | Super Rugby Overall Group | Bulls | 19 - 18 | Hurricanes | ||||
Sat 27th 19:35 | Super Rugby Overall Group | Hurricanes | 26 - 29 | Sharks |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Fri 2nd 19:35 | Super Rugby Overall Group | Hurricanes | 26 - 26 | Crusaders | ||||
Fri 16th 19:40 | Super Rugby Overall Group | Brumbies | 13 - 23 | Hurricanes | ||||
Sat 24th 19:35 | Super Rugby Overall Group | Highlanders | 31 - 33 | Hurricanes |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 1st 19:35 | Super Rugby Overall Group | Hurricanes | 33 - 27 | Chiefs | ||||
Fri 7th 19:35 | Super Rugby Overall Group | Hurricanes | 44 - 21 | Reds | ||||
Fri 14th 19:40 | Super Rugby Overall Group | Waratahs | 32 - 16 | Hurricanes |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Fri 18th 19:35 | Super Rugby Overall Group | Hurricanes | 9 - 14 | Highlanders | ||||
Sat 26th 06:35 | Super Rugby Overall Group | Hurricanes | 0 - 0 | Crusaders |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 12th 19:35 | Super Rugby Overall Group | Hurricanes | 29 - 26 | Chiefs | ||||
Sat 19th 06:35 | Super Rugby Overall Group | Blues | 41 - 17 | Hurricanes | ||||
Fri 25th 08:40 | Super Rugby Overall Group | Melbourne Rebels | 42 - 25 | Hurricanes |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 2nd 07:35 | Super Rugby Overall Group | Hurricanes | 14 - 26 | Bulls | ||||
Sat 9th 10:40 | Super Rugby Overall Group | Brumbies | 17 - 16 | Hurricanes | ||||
Sat 16th 18:10 | Super Rugby Overall Group | Cheetahs | 47 - 50 | Hurricanes | ||||
Sat 23rd 16:05 | Super Rugby Overall Group | Sharks | 40 - 24 | Hurricanes | ||||
Sat 30th 08:35 | Super Rugby Overall Group | Hurricanes | 28 - 26 | Reds |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Fri 6th 08:35 | Super Rugby Overall Group | Hurricanes | 11 - 17 | Blues | ||||
Fri 13th 08:35 | Super Rugby Overall Group | Highlanders | 13 - 6 | Hurricanes | ||||
Fri 27th 08:35 | Super Rugby Overall Group | Hurricanes | 34 - 28 | Western Force |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 4th 06:30 | Super Rugby Overall Group | Hurricanes | 38 - 27 | Lions | ||||
Fri 10th 08:35 | Super Rugby Overall Group | Chiefs | 18 - 18 | Hurricanes | ||||
Sat 18th 08:30 | Super Rugby Overall Group | Crusaders | 16 - 9 | Hurricanes |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 25th 15:05 | Super Rugby Overall Group | Stormers | 39 - 26 | Hurricanes |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Fri 2nd 17:10 | Super Rugby Overall Group | Lions | 28 - 30 | Hurricanes | ||||
Fri 9th 11:05 | Super Rugby Overall Group | Western Force | 19 - 46 | Hurricanes | ||||
Sat 17th 06:35 | Super Rugby Overall Group | Hurricanes | 17 - 19 | Highlanders | ||||
Fri 23rd 06:35 | Super Rugby Overall Group | Blues | 25 - 26 | Hurricanes | ||||
Sat 31st 05:30 | Super Rugby Overall Group | Hurricanes | 38 - 47 | Cheetahs |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Fri 6th 08:35 | Super Rugby Overall Group | Hurricanes | 42 - 18 | Sharks | ||||
Sat 21st 08:35 | Super Rugby Overall Group | Hurricanes | 14 - 42 | Crusaders | ||||
Sat 28th 08:35 | Super Rugby Overall Group | Chiefs | 33 - 14 | Hurricanes |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Fri 4th 07:35 | Super Rugby Overall Group | Hurricanes | 35 - 19 | Blues | ||||
Sat 12th 08:35 | Super Rugby Overall Group | Highlanders | 20 - 26 | Hurricanes | ||||
Fri 18th 08:35 | Super Rugby Overall Group | Hurricanes | 25 - 37 | Brumbies | ||||
Sat 26th 06:30 | Super Rugby Overall Group | Hurricanes | 66 - 24 | Melbourne Rebels |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 2nd 10:40 | Super Rugby Overall Group | Waratahs | 12 - 33 | Hurricanes | ||||
Sat 30th 08:35 | Super Rugby Overall Group | Crusaders | 22 - 23 | Hurricanes |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Fri 13th 08:35 | Super Rugby Overall Group | Hurricanes | 28 - 25 | Chiefs |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 23rd 06:35 | Super Rugby Overall Group | Hurricanes | 20 - 34 | Blues |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Fri 1st 10:20 | Super Rugby Overall Group | Reds | 18 - 12 | Hurricanes | ||||
Fri 8th 06:35 | Super Rugby Overall Group | Hurricanes | 29 - 28 | Crusaders | ||||
Fri 15th 06:35 | Super Rugby Overall Group | Highlanders | 19 - 23 | Hurricanes | ||||
Sat 30th 03:35 | Super Rugby Overall Group | Hurricanes | 46 - 30 | Southern Kings |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 6th 07:35 | Super Rugby Overall Group | Hurricanes | 41 - 29 | Waratahs | ||||
Sat 13th 08:35 | Super Rugby Overall Group | Blues | 28 - 6 | Hurricanes | ||||
Fri 19th 08:35 | Super Rugby Overall Group | Hurricanes | 22 - 16 | Western Force | ||||
Fri 26th 08:35 | Super Rugby Overall Group | Hurricanes | 16 - 18 | Stormers |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 4th 18:10 | Super Rugby Overall Group | Bulls | 48 - 14 | Hurricanes | ||||
Fri 10th 18:10 | Super Rugby Overall Group | Cheetahs | 34 - 39 | Hurricanes | ||||
Fri 17th 08:35 | Super Rugby Overall Group | Hurricanes | 12 - 17 | Chiefs | ||||
Fri 31st 10:40 | Super Rugby Overall Group | Brumbies | 30 - 23 | Hurricanes |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Fri 28th 08:35 | Super Rugby Overall Group | Chiefs | 34 - 22 | Hurricanes |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 6th 08:35 | Super Rugby Overall Group | Hurricanes | 44 - 49 | Highlanders | ||||
Fri 12th 08:35 | Super Rugby Overall Group | Crusaders | 25 - 17 | Hurricanes |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 22nd 15:05 | Super Rugby Overall Group | Sharks | 27 - 9 | Hurricanes | ||||
Fri 28th 17:10 | Super Rugby Overall Group | Stormers | 19 - 18 | Hurricanes |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Fri 7th 06:35 | Super Rugby Overall Group | Hurricanes | 21 - 29 | Brumbies | ||||
Sat 15th 03:35 | Super Rugby Overall Group | Hurricanes | 60 - 27 | Cheetahs | ||||
Fri 21st 06:35 | Super Rugby Overall Group | Highlanders | 35 - 31 | Hurricanes | ||||
Fri 28th 06:35 | Super Rugby Overall Group | Crusaders | 26 - 29 | Hurricanes |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 5th 07:35 | Super Rugby Overall Group | Hurricanes | 25 - 20 | Bulls | ||||
Fri 18th 08:35 | Super Rugby Overall Group | Hurricanes | 39 - 20 | Blues | ||||
Sat 26th 08:35 | Super Rugby Overall Group | Hurricanes | 35 - 21 | Reds |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 3rd 10:40 | Super Rugby Overall Group | Waratahs | 39 - 30 | Hurricanes | ||||
Fri 9th 10:40 | Super Rugby Overall Group | Melbourne Rebels | 15 - 25 | Hurricanes | ||||
Fri 16th 08:35 | Super Rugby Overall Group | Hurricanes | 16 - 18 | Highlanders | ||||
Sat 24th 08:35 | Super Rugby Overall Group | Hurricanes | 45 - 8 | Chiefs | ||||
Sat 31st 08:35 | Super Rugby Overall Group | Blues | 37 - 24 | Hurricanes |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 28th 08:35 | Super Rugby Overall Group | Hurricanes | 16 - 9 | Crusaders |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Fri 4th 08:35 | Super Rugby Overall Group | Chiefs | 24 - 16 | Hurricanes |
Last Updated: 03:51 02/01/2015
Add fixture to calendar
Live on Sky Sports
Fixture Preview
Live Now
Fixture Report