All the news, views, previews and reports from the European Cup...
Keep up to date with the news during this year's November internationals.
This week we concern ourselves with the ARU, Samoa and questions...
It's time to check out who is toasty and who needs to hit the defrost button...
This week's Expert Witness, Kyran Bracken, reviews the November Tests.
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Fri 10th 11:05 | Super Rugby Overall Group | Western Force | vs | Brumbies | ||||
Sat 18th 06:35 | Super Rugby Overall Group | Hurricanes | vs | Western Force | ||||
Fri 24th 11:05 | Super Rugby Overall Group | Western Force | vs | Chiefs |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 11th 10:05 | Super Rugby Overall Group | Reds | vs | Western Force | ||||
Fri 17th 11:00 | Super Rugby Overall Group | Western Force | vs | Waratahs | ||||
Sat 25th 12:05 | Super Rugby Overall Group | Western Force | vs | Bulls | ||||
Fri 31st 12:10 | Super Rugby Overall Group | Western Force | vs | Stormers |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 8th 03:35 | Super Rugby Overall Group | Highlanders | vs | Western Force | ||||
Fri 14th 08:35 | Super Rugby Overall Group | Blues | vs | Western Force | ||||
Fri 21st 12:40 | Super Rugby Overall Group | Western Force | vs | Crusaders | ||||
Fri 28th 18:10 | Super Rugby Overall Group | Cats | vs | Western Force |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 6th 14:00 | Super Rugby Overall Group | Cheetahs | vs | Western Force | ||||
Fri 12th 18:10 | Super Rugby Overall Group | Sharks | vs | Western Force |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Fri 2nd 10:05 | Super Rugby Overall Group | Western Force | 7 - 8 | Highlanders | ||||
Fri 9th 16:00 | Super Rugby Overall Group | Stormers | 3 - 22 | Western Force | ||||
Fri 16th 18:35 | Super Rugby Overall Group | Bulls | 27 - 30 | Western Force | ||||
Sat 24th 10:05 | Super Rugby Overall Group | Western Force | 24 - 25 | Lions |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Fri 2nd 08:40 | Super Rugby Overall Group | Waratahs | 16 - 16 | Western Force | ||||
Fri 9th 10:45 | Super Rugby Overall Group | Western Force | 18 - 17 | Hurricanes | ||||
Fri 16th 10:05 | Super Rugby Overall Group | Western Force | 38 - 3 | Reds | ||||
Fri 30th 12:05 | Super Rugby Overall Group | Western Force | 22 - 12 | Sharks |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 7th 08:35 | Super Rugby Overall Group | Crusaders | 53 - 0 | Western Force | ||||
Sat 14th 03:35 | Super Rugby Overall Group | Chiefs | 64 - 36 | Western Force | ||||
Fri 20th 10:40 | Super Rugby Overall Group | Brumbies | 14 - 12 | Western Force | ||||
Fri 27th 12:45 | Super Rugby Overall Group | Western Force | 45 - 17 | Cheetahs |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Fri 4th 12:05 | Super Rugby Overall Group | Western Force | 6 - 33 | Blues |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Fri 15th 17:10 | Super Rugby Overall Group | Sharks | 17 - 10 | Western Force | ||||
Fri 22nd 16:00 | Super Rugby Overall Group | Cheetahs | 15 - 16 | Western Force | ||||
Fri 29th 16:30 | Super Rugby Overall Group | Lions | 16 - 18 | Western Force |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sun 9th 08:00 | Super Rugby Overall Group | Western Force | 24 - 29 | Crusaders | ||||
Sat 15th 04:30 | Super Rugby Overall Group | Blues | 17 - 27 | Western Force | ||||
Sat 22nd 01:30 | Super Rugby Overall Group | Highlanders | 28 - 36 | Western Force | ||||
Fri 28th 11:00 | Super Rugby Overall Group | Western Force | 16 - 32 | Stormers |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Fri 4th 12:45 | Super Rugby Overall Group | Western Force | 15 - 14 | Bulls | ||||
Sat 12th 12:05 | Super Rugby Overall Group | Western Force | 12 - 17 | Waratahs | ||||
Fri 18th 10:40 | Super Rugby Overall Group | Reds | 29 - 12 | Western Force |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Fri 2nd 12:05 | Super Rugby Overall Group | Western Force | vs | Chiefs | ||||
Sat 3rd 10:40 | Super Rugby Overall Group | Western Force | 22 - 21 | Chiefs | ||||
Fri 9th 08:35 | Super Rugby Overall Group | Hurricanes | 21 - 10 | Western Force | ||||
Fri 16th 12:05 | Super Rugby Overall Group | Western Force | 29 - 22 | Brumbies |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Fri 13th 10:45 | Super Rugby Overall Group | Western Force | 19 - 25 | Blues | ||||
Fri 20th 10:45 | Super Rugby Overall Group | Western Force | 16 - 10 | Cheetahs | ||||
Sat 28th 08:40 | Super Rugby Overall Group | Brumbies | 16 - 25 | Western Force |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Fri 6th 06:35 | Super Rugby Overall Group | Chiefs | 31 - 13 | Western Force | ||||
Sat 14th 04:30 | Super Rugby Overall Group | Crusaders | 23 - 23 | Western Force | ||||
Sat 21st 10:45 | Super Rugby Overall Group | Western Force | 10 - 22 | Sharks |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Fri 3rd 12:05 | Super Rugby Overall Group | Western Force | 39 - 7 | Reds | ||||
Fri 10th 09:40 | Super Rugby Overall Group | Western Force | 27 - 28 | Hurricanes | ||||
Sat 18th 10:40 | Super Rugby Overall Group | Waratahs | 14 - 15 | Western Force | ||||
Fri 24th 12:05 | Super Rugby Overall Group | Western Force | 55 - 14 | Lions |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 2nd 16:05 | Super Rugby Overall Group | Bulls | 33 - 29 | Western Force | ||||
Sat 2nd 17:00 | Super Rugby Overall Group | Stormers | 14 - 28 | Western Force | ||||
Sat 9th 18:10 | Super Rugby Overall Group | Stormers | 25 - 24 | Western Force | ||||
Sat 16th 11:45 | Super Rugby Overall Group | Western Force | 33 - 28 | Highlanders |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Fri 12th 19:05 | Super Rugby Overall Group | Western Force | 15 - 24 | Brumbies | ||||
Sat 20th 19:35 | Super Rugby Overall Group | Hurricanes | 47 - 22 | Western Force | ||||
Sat 27th 19:05 | Super Rugby Overall Group | Western Force | 19 - 37 | Chiefs |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sun 14th 16:30 | Super Rugby Overall Group | Reds | 50 - 10 | Western Force | ||||
Sat 20th 19:10 | Super Rugby Overall Group | Western Force | 10 - 14 | Waratahs | ||||
Sat 27th 19:10 | Super Rugby Overall Group | Western Force | 15 - 28 | Bulls |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Fri 2nd 18:05 | Super Rugby Overall Group | Western Force | 16 - 15 | Stormers | ||||
Sat 10th 14:30 | Super Rugby Overall Group | Highlanders | 27 - 41 | Western Force | ||||
Sat 17th 17:30 | Super Rugby Overall Group | Blues | 38 - 17 | Western Force | ||||
Fri 23rd 19:45 | Super Rugby Overall Group | Western Force | 24 - 16 | Crusaders |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 1st 17:05 | Super Rugby Overall Group | Lions | 12 - 33 | Western Force | ||||
Sat 8th 17:05 | Super Rugby Overall Group | Cheetahs | 29 - 14 | Western Force | ||||
Fri 14th 19:10 | Super Rugby Overall Group | Sharks | 27 - 22 | Western Force |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sun 20th 06:40 | Super Rugby Overall Group | Reds | 21 - 20 | Western Force |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 5th 19:05 | Super Rugby Overall Group | Western Force | 12 - 39 | Sharks | ||||
Sat 12th 19:05 | Super Rugby Overall Group | Western Force | 22 - 22 | Blues | ||||
Sat 19th 15:05 | Super Rugby Overall Group | Lions | 15 - 27 | Western Force | ||||
Sat 26th 13:00 | Super Rugby Overall Group | Stormers | 51 - 16 | Western Force |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 2nd 12:05 | Super Rugby Overall Group | Western Force | 25 - 26 | Melbourne Rebels | ||||
Sat 9th 13:05 | Super Rugby Overall Group | Western Force | 3 - 31 | Waratahs | ||||
Sun 17th 07:10 | Super Rugby Overall Group | Brumbies | 19 - 27 | Western Force | ||||
Sat 23rd 13:05 | Super Rugby Overall Group | Western Force | 26 - 21 | Bulls | ||||
Sat 30th 13:05 | Super Rugby Overall Group | Western Force | 30 - 42 | Crusaders |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 7th 10:40 | Super Rugby Overall Group | Waratahs | 20 - 15 | Western Force | ||||
Sat 21st 13:05 | Super Rugby Overall Group | Western Force | 13 - 13 | Brumbies | ||||
Fri 27th 08:35 | Super Rugby Overall Group | Hurricanes | 34 - 28 | Western Force |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Fri 3rd 08:35 | Super Rugby Overall Group | Highlanders | 14 - 21 | Western Force | ||||
Sat 11th 13:05 | Super Rugby Overall Group | Western Force | 21 - 24 | Reds | ||||
Fri 17th 10:35 | Super Rugby Overall Group | Melbourne Rebels | 24 - 27 | Western Force |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Fri 24th 08:40 | Super Rugby Overall Group | Brumbies | 19 - 17 | Western Force |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 3rd 08:40 | Super Rugby Overall Group | Reds | 35 - 20 | Western Force | ||||
Fri 9th 11:05 | Super Rugby Overall Group | Western Force | 19 - 46 | Hurricanes | ||||
Sat 17th 08:40 | Super Rugby Overall Group | Waratahs | 20 - 21 | Western Force | ||||
Fri 23rd 08:40 | Super Rugby Overall Group | Melbourne Rebels | 30 - 29 | Western Force | ||||
Sat 31st 11:40 | Super Rugby Overall Group | Western Force | 45 - 19 | Reds |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Fri 6th 12:40 | Super Rugby Overall Group | Western Force | 12 - 20 | Chiefs | ||||
Fri 13th 12:40 | Super Rugby Overall Group | Western Force | 18 - 23 | Waratahs | ||||
Sat 28th 10:40 | Super Rugby Overall Group | Western Force | 3 - 17 | Stormers |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 5th 17:10 | Super Rugby Overall Group | Cheetahs | 17 - 13 | Western Force | ||||
Sat 12th 16:05 | Super Rugby Overall Group | Sharks | 53 - 11 | Western Force | ||||
Sun 20th 07:35 | Super Rugby Overall Group | Western Force | 31 - 32 | Melbourne Rebels | ||||
Sat 26th 12:40 | Super Rugby Overall Group | Western Force | 17 - 11 | Lions |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 30th 10:40 | Super Rugby Overall Group | Western Force | 17 - 28 | Brumbies |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 7th 08:35 | Super Rugby Overall Group | Blues | 32 - 9 | Western Force | ||||
Sat 14th 08:35 | Super Rugby Overall Group | Crusaders | 38 - 24 | Western Force |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Fri 15th 08:40 | Super Rugby Overall Group | Melbourne Rebels | 30 - 23 | Western Force | ||||
Sat 23rd 17:10 | Super Rugby Overall Group | Southern Kings | 22 - 10 | Western Force |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 2nd 15:05 | Super Rugby Overall Group | Bulls | 36 - 26 | Western Force | ||||
Sat 16th 08:40 | Super Rugby Overall Group | Reds | 12 - 19 | Western Force | ||||
Sat 23rd 10:45 | Super Rugby Overall Group | Western Force | 10 - 19 | Cheetahs | ||||
Sun 31st 05:05 | Super Rugby Overall Group | Waratahs | 23 - 19 | Western Force |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 6th 09:40 | Super Rugby Overall Group | Western Force | 23 - 30 | Melbourne Rebels | ||||
Sat 13th 12:45 | Super Rugby Overall Group | Western Force | 16 - 14 | Crusaders | ||||
Fri 19th 08:35 | Super Rugby Overall Group | Hurricanes | 22 - 16 | Western Force | ||||
Sat 27th 10:40 | Super Rugby Overall Group | Brumbies | 41 - 7 | Western Force |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 4th 10:40 | Super Rugby Overall Group | Western Force | 11 - 11 | Reds | ||||
Fri 10th 08:35 | Super Rugby Overall Group | Chiefs | 22 - 21 | Western Force | ||||
Fri 17th 12:45 | Super Rugby Overall Group | Western Force | 13 - 23 | Sharks | ||||
Sat 25th 10:40 | Super Rugby Overall Group | Western Force | 19 - 18 | Highlanders |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Wed 5th 11:00 | British & Irish Lions | Western Force | 17 - 69 | British & Irish Lions | ||||
Sun 9th 07:05 | Super Rugby Overall Group | Western Force | 13 - 28 | Waratahs |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 13th 12:40 | Super Rugby Overall Group | Western Force | 21 - 15 | Brumbies |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sun 23rd 05:05 | Super Rugby Overall Group | Waratahs | 43 - 21 | Western Force |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 1st 11:00 | Super Rugby Overall Group | Western Force | 14 - 27 | Brumbies | ||||
Sat 8th 08:40 | Super Rugby Overall Group | Western Force | 32 - 7 | Melbourne Rebels | ||||
Sat 15th 06:35 | Super Rugby Overall Group | Highlanders | 29 - 31 | Western Force | ||||
Sat 22nd 11:00 | Super Rugby Overall Group | Western Force | 18 - 15 | Chiefs |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 5th 09:40 | Super Rugby Overall Group | Reds | 29 - 32 | Western Force | ||||
Sat 12th 10:40 | Super Rugby Overall Group | Western Force | 28 - 16 | Waratahs | ||||
Fri 18th 10:40 | Super Rugby Overall Group | Melbourne Rebels | 22 - 16 | Western Force | ||||
Sat 26th 10:40 | Super Rugby Overall Group | Western Force | 15 - 9 | Bulls |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 10th 16:05 | Super Rugby Overall Group | Cheetahs | 16 - 23 | Western Force | ||||
Sat 17th 15:05 | Super Rugby Overall Group | Stormers | 24 - 8 | Western Force | ||||
Sat 24th 10:40 | Super Rugby Overall Group | Western Force | 29 - 19 | Lions | ||||
Fri 30th 08:35 | Super Rugby Overall Group | Crusaders | 30 - 7 | Western Force |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 28th 12:45 | Super Rugby Overall Group | Western Force | 14 - 40 | Blues |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 5th 10:40 | Super Rugby Overall Group | Western Force | 30 - 20 | Reds | ||||
Fri 11th 10:40 | Super Rugby Overall Group | Brumbies | 47 - 25 | Western Force |
Last Updated: 16:08 01/01/2015
Add fixture to calendar
Live on Sky Sports
Fixture Preview
Live Now
Fixture Report