All the news, views, previews and reports from the European Cup...
Keep up to date with the news during this year's November internationals.
This week we concern ourselves with the ARU, Samoa and questions...
It's time to check out who is toasty and who needs to hit the defrost button...
This week's Expert Witness, Kyran Bracken, reviews the November Tests.
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Fri 10th 06:35 | Super Rugby Overall Group | Blues | vs | Hurricanes | ||||
Fri 17th 06:35 | Super Rugby Overall Group | Highlanders | vs | Blues | ||||
Sat 25th 09:35 | Super Rugby Overall Group | Reds | vs | Blues |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 4th 06:35 | Super Rugby Overall Group | Crusaders | vs | Blues | ||||
Sat 18th 04:30 | Super Rugby Overall Group | Blues | vs | Brumbies | ||||
Fri 24th 09:05 | Super Rugby Overall Group | Waratahs | vs | Blues | ||||
Fri 31st 08:00 | Super Rugby Overall Group | Blues | vs | Bulls |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 8th 08:35 | Super Rugby Overall Group | Blues | vs | Stormers | ||||
Fri 14th 08:35 | Super Rugby Overall Group | Blues | vs | Western Force | ||||
Sat 22nd 14:00 | Super Rugby Overall Group | Sharks | vs | Blues | ||||
Sat 29th 14:00 | Super Rugby Overall Group | Cheetahs | vs | Blues |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 6th 18:10 | Super Rugby Overall Group | Cats | vs | Blues | ||||
Sat 13th 08:35 | Super Rugby Overall Group | Blues | vs | Chiefs |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Fri 2nd 06:35 | Super Rugby Overall Group | Blues | 34 - 25 | Crusaders | ||||
Sat 10th 08:40 | Super Rugby Overall Group | Brumbies | 15 - 17 | Blues | ||||
Sat 17th 06:35 | Super Rugby Overall Group | Hurricanes | 23 - 22 | Blues | ||||
Sat 24th 06:35 | Super Rugby Overall Group | Blues | 38 - 13 | Reds |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Fri 2nd 06:35 | Super Rugby Overall Group | Blues | 28 - 9 | Highlanders | ||||
Sat 10th 06:35 | Super Rugby Overall Group | Blues | 41 - 14 | Lions | ||||
Fri 23rd 07:35 | Super Rugby Overall Group | Blues | 34 - 6 | Waratahs | ||||
Sat 31st 08:35 | Super Rugby Overall Group | Chiefs | 11 - 18 | Blues |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Fri 6th 08:35 | Super Rugby Overall Group | Blues | 26 - 8 | Cheetahs | ||||
Sat 14th 08:35 | Super Rugby Overall Group | Blues | 25 - 32 | Sharks | ||||
Sat 21st 16:05 | Super Rugby Overall Group | Stormers | 33 - 20 | Blues | ||||
Fri 27th 08:05 | Super Rugby Overall Group | Bulls | 40 - 19 | Blues |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Fri 4th 12:05 | Super Rugby Overall Group | Western Force | 6 - 33 | Blues | ||||
Sat 12th 14:00 | Super Rugby Overall Group | Sharks | 34 - 18 | Blues |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 16th 06:35 | Super Rugby Overall Group | Blues | 32 - 14 | Chiefs | ||||
Sat 23rd 17:05 | Super Rugby Overall Group | Lions | 3 - 55 | Blues |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 1st 15:00 | Super Rugby Overall Group | Cheetahs | 29 - 50 | Blues | ||||
Sat 8th 17:10 | Super Rugby Overall Group | Sharks | 22 - 17 | Blues | ||||
Sat 15th 04:30 | Super Rugby Overall Group | Blues | 17 - 27 | Western Force | ||||
Sat 22nd 04:30 | Super Rugby Overall Group | Blues | 17 - 14 | Stormers | ||||
Sat 29th 06:35 | Super Rugby Overall Group | Blues | 23 - 21 | Bulls |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 5th 10:40 | Super Rugby Overall Group | Waratahs | 37 - 16 | Blues | ||||
Sat 12th 08:35 | Super Rugby Overall Group | Blues | 11 - 16 | Brumbies | ||||
Fri 25th 08:35 | Super Rugby Overall Group | Crusaders | 26 - 22 | Blues |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 3rd 10:40 | Super Rugby Overall Group | Reds | vs | Blues | ||||
Sat 10th 08:35 | Super Rugby Overall Group | Highlanders | 15 - 40 | Blues | ||||
Fri 16th 08:35 | Super Rugby Overall Group | Blues | 19 - 17 | Hurricanes |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Fri 13th 10:45 | Super Rugby Overall Group | Western Force | 19 - 25 | Blues | ||||
Sat 21st 15:00 | Super Rugby Overall Group | Bulls | 59 - 26 | Blues | ||||
Sat 28th 17:10 | Super Rugby Overall Group | Stormers | 8 - 14 | Blues |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 7th 04:30 | Super Rugby Overall Group | Blues | 31 - 35 | Sharks | ||||
Fri 13th 06:35 | Super Rugby Overall Group | Blues | 46 - 12 | Cheetahs | ||||
Sat 21st 06:35 | Super Rugby Overall Group | Chiefs | 63 - 34 | Blues | ||||
Fri 27th 06:35 | Super Rugby Overall Group | Blues | 22 - 27 | Waratahs |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Fri 10th 06:35 | Super Rugby Overall Group | Blues | 36 - 12 | Lions | ||||
Fri 17th 08:35 | Super Rugby Overall Group | Blues | 26 - 6 | Highlanders | ||||
Sat 25th 06:30 | Super Rugby Overall Group | Blues | 24 - 31 | Reds |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Fri 1st 08:35 | Super Rugby Overall Group | Hurricanes | 45 - 27 | Blues | ||||
Sat 9th 10:40 | Super Rugby Overall Group | Brumbies | 37 - 15 | Blues | ||||
Sat 16th 07:35 | Super Rugby Overall Group | Blues | 13 - 15 | Crusaders |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Fri 12th 19:35 | Super Rugby Overall Group | Blues | 20 - 34 | Hurricanes | ||||
Fri 19th 19:35 | Super Rugby Overall Group | Highlanders | 15 - 19 | Blues | ||||
Sat 27th 18:40 | Super Rugby Overall Group | Reds | 18 - 27 | Blues |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 6th 19:35 | Super Rugby Overall Group | Crusaders | 33 - 20 | Blues | ||||
Fri 19th 19:35 | Super Rugby Overall Group | Blues | 39 - 34 | Brumbies | ||||
Sat 27th 19:40 | Super Rugby Overall Group | Waratahs | 39 - 32 | Blues |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 3rd 17:30 | Super Rugby Overall Group | Blues | 32 - 17 | Bulls | ||||
Sat 10th 17:30 | Super Rugby Overall Group | Blues | 21 - 33 | Stormers | ||||
Sat 17th 17:30 | Super Rugby Overall Group | Blues | 38 - 17 | Western Force | ||||
Sat 24th 17:05 | Super Rugby Overall Group | Sharks | 23 - 10 | Blues |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 1st 15:00 | Super Rugby Overall Group | Cheetahs | 36 - 32 | Blues | ||||
Sat 8th 15:00 | Super Rugby Overall Group | Lions | 14 - 56 | Blues | ||||
Sat 15th 19:35 | Super Rugby Overall Group | Blues | 30 - 20 | Chiefs |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 19th 06:35 | Super Rugby Overall Group | Blues | 24 - 22 | Crusaders | ||||
Sat 26th 15:05 | Super Rugby Overall Group | Sharks | 26 - 12 | Blues |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Fri 4th 19:10 | Super Rugby Overall Group | Lions | 32 - 41 | Blues | ||||
Sat 12th 19:05 | Super Rugby Overall Group | Western Force | 22 - 22 | Blues | ||||
Sat 19th 06:35 | Super Rugby Overall Group | Blues | 41 - 17 | Hurricanes | ||||
Sat 26th 06:35 | Super Rugby Overall Group | Chiefs | 13 - 16 | Blues |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 2nd 05:30 | Super Rugby Overall Group | Blues | 29 - 22 | Cheetahs | ||||
Sat 16th 08:35 | Super Rugby Overall Group | Blues | 31 - 17 | Waratahs | ||||
Fri 22nd 08:35 | Super Rugby Overall Group | Blues | 40 - 23 | Melbourne Rebels | ||||
Fri 29th 08:35 | Super Rugby Overall Group | Highlanders | 10 - 15 | Blues |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Fri 6th 08:35 | Super Rugby Overall Group | Hurricanes | 11 - 17 | Blues | ||||
Fri 13th 10:40 | Super Rugby Overall Group | Reds | 37 - 31 | Blues | ||||
Fri 20th 08:35 | Super Rugby Overall Group | Blues | 26 - 28 | Stormers |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 4th 08:35 | Super Rugby Overall Group | Blues | 11 - 16 | Chiefs | ||||
Sat 11th 08:35 | Super Rugby Overall Group | Crusaders | 23 - 16 | Blues | ||||
Fri 17th 08:35 | Super Rugby Overall Group | Blues | 33 - 16 | Highlanders | ||||
Fri 24th 08:35 | Super Rugby Quarter Final | Blues | 26 - 13 | Waratahs |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 2nd 10:40 | Super Rugby Semi Final | Reds | 30 - 13 | Blues |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Fri 24th 06:35 | Super Rugby Overall Group | Blues | 18 - 19 | Crusaders |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Fri 2nd 06:35 | Super Rugby Overall Group | Chiefs | 29 - 14 | Blues | ||||
Sat 10th 17:10 | Super Rugby Overall Group | Bulls | 23 - 29 | Blues | ||||
Fri 16th 17:10 | Super Rugby Overall Group | Stormers | 27 - 17 | Blues | ||||
Fri 23rd 06:35 | Super Rugby Overall Group | Blues | 25 - 26 | Hurricanes |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Thu 5th 10:40 | Super Rugby Overall Group | Melbourne Rebels | 34 - 23 | Blues | ||||
Fri 13th 08:35 | Super Rugby Overall Group | Blues | 23 - 29 | Sharks | ||||
Fri 20th 08:35 | Super Rugby Overall Group | Highlanders | 30 - 27 | Blues | ||||
Fri 27th 08:35 | Super Rugby Overall Group | Blues | 11 - 23 | Reds |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Fri 4th 07:35 | Super Rugby Overall Group | Hurricanes | 35 - 19 | Blues | ||||
Fri 11th 08:35 | Super Rugby Overall Group | Blues | 25 - 3 | Lions | ||||
Sat 19th 08:35 | Super Rugby Overall Group | Crusaders | 59 - 12 | Blues | ||||
Sat 26th 08:35 | Super Rugby Overall Group | Blues | 20 - 27 | Highlanders |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 2nd 08:35 | Super Rugby Overall Group | Blues | 34 - 41 | Chiefs |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 7th 08:35 | Super Rugby Overall Group | Blues | 32 - 9 | Western Force | ||||
Sat 14th 06:30 | Super Rugby Overall Group | Brumbies | 16 - 30 | Blues |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 23rd 06:35 | Super Rugby Overall Group | Hurricanes | 20 - 34 | Blues |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Fri 1st 06:30 | Super Rugby Overall Group | Blues | 34 - 15 | Crusaders | ||||
Sun 10th 03:05 | Super Rugby Overall Group | Blues | 21 - 28 | Bulls | ||||
Sun 24th 05:05 | Super Rugby Overall Group | Waratahs | 30 - 27 | Blues | ||||
Sat 30th 06:35 | Super Rugby Overall Group | Chiefs | 23 - 16 | Blues |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Fri 5th 07:35 | Super Rugby Overall Group | Blues | 29 - 18 | Highlanders | ||||
Sat 13th 08:35 | Super Rugby Overall Group | Blues | 28 - 6 | Hurricanes | ||||
Fri 26th 10:40 | Super Rugby Overall Group | Reds | 12 - 11 | Blues |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Fri 3rd 08:35 | Super Rugby Overall Group | Blues | 18 - 17 | Stormers | ||||
Sat 11th 08:35 | Super Rugby Overall Group | Blues | 36 - 32 | Melbourne Rebels | ||||
Sat 18th 08:35 | Super Rugby Overall Group | Crusaders | 23 - 3 | Blues | ||||
Sat 25th 08:35 | Super Rugby Overall Group | Blues | 13 - 20 | Brumbies |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 1st 08:35 | Super Rugby Overall Group | Highlanders | 38 - 28 | Blues | ||||
Sat 29th 14:00 | Super Rugby Overall Group | Sharks | 22 - 20 | Blues |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 6th 14:00 | Super Rugby Overall Group | Cheetahs | 34 - 13 | Blues | ||||
Sat 13th 08:35 | Super Rugby Overall Group | Blues | 16 - 26 | Chiefs |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 22nd 06:35 | Super Rugby Overall Group | Highlanders | 29 - 21 | Blues | ||||
Fri 28th 06:35 | Super Rugby Overall Group | Blues | 35 - 24 | Crusaders |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 8th 15:05 | Super Rugby Overall Group | Bulls | 38 - 22 | Blues | ||||
Sat 15th 13:00 | Super Rugby Overall Group | Lions | 39 - 36 | Blues | ||||
Sat 22nd 06:35 | Super Rugby Overall Group | Blues | 40 - 30 | Cheetahs | ||||
Sat 29th 06:35 | Super Rugby Overall Group | Blues | 30 - 12 | Highlanders |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Fri 4th 09:40 | Super Rugby Overall Group | Brumbies | 26 - 9 | Blues | ||||
Fri 18th 08:35 | Super Rugby Overall Group | Hurricanes | 39 - 20 | Blues | ||||
Fri 25th 06:35 | Super Rugby Overall Group | Blues | 21 - 13 | Waratahs |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Fri 2nd 08:35 | Super Rugby Overall Group | Blues | 44 - 14 | Reds | ||||
Fri 9th 08:35 | Super Rugby Overall Group | Chiefs | 32 - 20 | Blues | ||||
Fri 23rd 08:35 | Super Rugby Overall Group | Blues | 23 - 29 | Sharks | ||||
Sat 31st 08:35 | Super Rugby Overall Group | Blues | 37 - 24 | Hurricanes |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 28th 12:45 | Super Rugby Overall Group | Western Force | 14 - 40 | Blues |
Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
---|---|---|---|---|---|---|---|---|
Sat 5th 08:35 | Super Rugby Overall Group | Crusaders | 21 - 13 | Blues | ||||
Fri 11th 08:35 | Super Rugby Overall Group | Blues | 8 - 11 | Chiefs |
Last Updated: 03:54 02/01/2015
Add fixture to calendar
Live on Sky Sports
Fixture Preview
Live Now
Fixture Report