Tri-Nations | |||||||||
Team | P | W | D | L | F | A | B | Pts | |
---|---|---|---|---|---|---|---|---|---|
1. | New Zealand | 6 | 4 | 0 | 2 | 152 | 106 | 3 | 19 |
2. | Australia | 6 | 3 | 0 | 3 | 119 | 163 | 2 | 14 |
Tri-Nations | |||||||||
Team | P | W | D | L | F | A | B | Pts | |
---|---|---|---|---|---|---|---|---|---|
1. | New Zealand | 4 | 3 | 0 | 1 | 100 | 59 | 1 | 13 |
Tri-Nations | |||||||||
Team | P | W | D | L | F | A | B | Pts | |
---|---|---|---|---|---|---|---|---|---|
1. | South Africa | 6 | 2 | 0 | 4 | 115 | 117 | 2 | 10 |
Tri-Nations | |||||||||
Team | P | W | D | L | F | A | B | Pts | |
---|---|---|---|---|---|---|---|---|---|
1. | Australia | 4 | 2 | 0 | 2 | 76 | 80 | 1 | 9 |
2. | South Africa | 4 | 1 | 0 | 3 | 66 | 103 | 1 | 5 |
We take a look at the Social Rugby World Cup teams, with America next up!
Richard Hill takes time out to talk Six Nations...
Jamie Heaslip storms back into Lions contention!