Air New Zealand Cup | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Team | Played | Won | Drawn | Lost | For | Against | Bonus | Pts |
1. | Wellington | 10 | 9 | 0 | 1 | 353 | 161 | 8 | 44 |
2. | Canterbury | 10 | 9 | 0 | 1 | 270 | 101 | 6 | 42 |
3. | Hawke's Bay | 10 | 7 | 0 | 3 | 265 | 183 | 6 | 34 |
4. | Bay of Plenty | 10 | 6 | 0 | 4 | 225 | 249 | 4 | 28 |
5. | Southland | 10 | 5 | 0 | 5 | 185 | 152 | 5 | 25 |
6. | Waikato | 10 | 4 | 1 | 5 | 258 | 235 | 7 | 25 |
7. | Tasman | 10 | 4 | 1 | 5 | 188 | 200 | 5 | 23 |
8. | Taranaki | 10 | 4 | 1 | 5 | 201 | 209 | 5 | 23 |
9. | Northland | 10 | 4 | 0 | 6 | 212 | 227 | 6 | 22 |
10. | Otago | 10 | 4 | 1 | 5 | 207 | 231 | 4 | 22 |
11. | Auckland | 9 | 5 | 0 | 5 | 149 | 193 | 2 | 22 |
12. | North Harbour | 10 | 3 | 0 | 7 | 225 | 286 | 7 | 19 |
13. | Counties | 10 | 2 | 1 | 7 | 140 | 317 | 3 | 13 |
14. | Manawatu | 10 | 1 | 1 | 8 | 149 | 283 | 3 | 9 |
We take a look at the Social Rugby World Cup teams, with America next up!
Richard Hill takes time out to talk Six Nations...
Jamie Heaslip storms back into Lions contention!