For club details, click on the club name
Magners League 2008/9 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Team | Played | Won | Drawn | Lost | For | Against | Bonus | Pts |
1. | Munster | 10 | 7 | 0 | 3 | 207 | 166 | 3 | 31 |
2. | Ospreys | 10 | 6 | 0 | 4 | 222 | 155 | 5 | 29 |
3. | Leinster | 10 | 6 | 1 | 3 | 214 | 151 | 3 | 29 |
4. | Edinburgh | 10 | 5 | 0 | 5 | 210 | 184 | 6 | 26 |
5. | Scarlets | 10 | 6 | 0 | 4 | 215 | 192 | 2 | 26 |
6. | Glasgow | 10 | 5 | 0 | 5 | 183 | 183 | 5 | 25 |
7. | Ulster | 10 | 4 | 0 | 6 | 191 | 172 | 6 | 22 |
8. | Dragons | 10 | 4 | 0 | 6 | 175 | 235 | 5 | 21 |
9. | Cardiff Blues | 10 | 3 | 1 | 6 | 186 | 202 | 3 | 17 |
10. | Connacht | 10 | 3 | 0 | 7 | 111 | 274 | 1 | 13 |
For 2007/8 table, click here
We take a look at the Social Rugby World Cup teams, with America next up!
Richard Hill takes time out to talk Six Nations...
Jamie Heaslip storms back into Lions contention!