Click on the team name to view club details
Top 14 2008/9 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Team | Played | Won | Drawn | Lost | For | Against | Bonus | Pts |
1. | Toulouse | 16 | 13 | 0 | 3 | 383 | 204 | 6 | 58 |
2. | Stade Français | 16 | 12 | 1 | 3 | 406 | 253 | 6 | 56 |
3. | Perpignan | 16 | 12 | 1 | 3 | 347 | 226 | 4 | 54 |
4. | Clermont | 16 | 10 | 0 | 6 | 378 | 215 | 10 | 50 |
5. | Bayonne | 16 | 9 | 1 | 6 | 269 | 325 | 2 | 40 |
6. | Brive | 16 | 7 | 3 | 6 | 314 | 272 | 5 | 39 |
7. | Montauban | 16 | 7 | 1 | 8 | 323 | 358 | 7 | 37 |
8. | Montpellier | 16 | 8 | 0 | 8 | 251 | 345 | 4 | 36 |
9. | Biarritz | 16 | 7 | 0 | 9 | 289 | 274 | 6 | 34 |
10. | Bourgoin | 16 | 5 | 0 | 11 | 266 | 325 | 8 | 28 |
11. | Dax | 16 | 5 | 1 | 9 | 256 | 348 | 4 | 26 |
12. | Toulon | 16 | 4 | 1 | 11 | 129 | 334 | 7 | 25 |
13. | Castres | 16 | 3 | 3 | 9 | 251 | 298 | 6 | 24 |
14. | Mont-de-Marsan | 16 | 4 | 0 | 12 | 207 | 392 | 4 | 20 |
For 2007/8 standings, click here
We take a look at the Social Rugby World Cup teams, with America next up!
Richard Hill takes time out to talk Six Nations...
Jamie Heaslip storms back into Lions contention!