European Challenge Cup - Pool 1 | |||||||||
Team | P | W | D | L | F | A | B | Pts | |
---|---|---|---|---|---|---|---|---|---|
1. | London Irish | 6 | 6 | 0 | 0 | 300 | 34 | 5 | 29 |
2. | Connacht | 6 | 4 | 0 | 2 | 159 | 140 | 3 | 19 |
3. | Rovigo | 6 | 1 | 0 | 5 | 79 | 199 | 1 | 5 |
4. | Dax | 6 | 1 | 0 | 5 | 55 | 220 | 0 | 4 |
European Challenge Cup - Pool 2 | |||||||||
Team | P | W | D | L | F | A | B | Pts | |
---|---|---|---|---|---|---|---|---|---|
1. | Northampton | 6 | 6 | 0 | 0 | 278 | 69 | 5 | 29 |
2. | Bristol | 6 | 3 | 0 | 3 | 140 | 168 | 2 | 14 |
3. | Montpellier | 6 | 2 | 0 | 4 | 101 | 159 | 1 | 9 |
4. | 6 | 1 | 0 | 5 | 84 | 207 | 1 | 5 |
European Challenge Cup - Pool 3 | |||||||||
Team | P | W | D | L | F | A | B | Pts | |
---|---|---|---|---|---|---|---|---|---|
1. | Worcester | 6 | 5 | 0 | 1 | 255 | 94 | 4 | 24 |
2. | Bourgoin | 6 | 3 | 0 | 3 | 158 | 115 | 3 | 15 |
3. | Petrarca | 6 | 3 | 0 | 3 | 112 | 206 | 1 | 13 |
4. | Bucuresti | 6 | 1 | 0 | 5 | 87 | 197 | 1 | 5 |
European Challenge Cup - Pool 4 | |||||||||
Team | P | W | D | L | F | A | B | Pts | |
---|---|---|---|---|---|---|---|---|---|
1. | Brive | 6 | 5 | 0 | 1 | 243 | 89 | 4 | 24 |
2. | Newcastle | 6 | 4 | 0 | 2 | 178 | 90 | 3 | 19 |
3. | Parma | 6 | 3 | 0 | 3 | 165 | 120 | 4 | 16 |
4. | Dulciora | 6 | 0 | 0 | 6 | 46 | 333 | 0 | 0 |
European Challenge Cup - Pool 5 | |||||||||
Team | P | W | D | L | F | A | B | Pts | |
---|---|---|---|---|---|---|---|---|---|
1. | Saracens | 6 | 6 | 0 | 0 | 200 | 43 | 2 | 26 |
2. | Viadana | 6 | 3 | 0 | 3 | 120 | 126 | 1 | 13 |
3. | Bayonne | 6 | 3 | 0 | 3 | 99 | 122 | 0 | 12 |
4. | 6 | 0 | 0 | 6 | 54 | 182 | 1 | 1 |
We take a look at the Social Rugby World Cup teams, with America next up!
Richard Hill takes time out to talk Six Nations...
BOD turned on the style to roar back into the mix