Sat 29th Sep 2007 | Scotland | 18 | - | 16 | Italy | L | World Cup |
Wed 19th Sep 2007 | Italy | 31 | - | 5 | Portugal | W | World Cup |
Wed 12th Sep 2007 | Italy | 24 | - | 18 | Romania | W | World Cup |
Sat 8th Sep 2007 | New Zealand | 76 | - | 14 | Italy | L | World Cup |
Fri 24th Aug 2007 | Ireland | 23 | - | 20 | Italy | L | International Match |
Sat 9th Jun 2007 | Argentina | 24 | - | 6 | Italy | L | International Match |
Sat 17th Mar 2007 | Italy | 24 | - | 51 | Ireland | L | RBS Six Nations |
Sat 10th Mar 2007 | Italy | 23 | - | 20 | Wales | W | RBS Six Nations |
Sat 24th Feb 2007 | Scotland | 17 | - | 37 | Italy | W | RBS Six Nations |
Sat 10th Feb 2007 | England | 20 | - | 7 | Italy | L | RBS Six Nations |
Sat 3rd Feb 2007 | Italy | 3 | - | 39 | France | L | RBS Six Nations |
Never ones to miss a couple of moments of mirth, here are a few choice 'De Villierisms'!
Wellington and other tales
Six Nations finale
Understanding the ELVs