The Magners League | |||||||||
Team | P | W | D | L | F | A | B | Pts | |
---|---|---|---|---|---|---|---|---|---|
1. | Leinster | 18 | 13 | 1 | 4 | 428 | 283 | 7 | 61 |
2. | Cardiff Blues | 18 | 12 | 0 | 6 | 395 | 315 | 8 | 56 |
3. | Munster | 18 | 10 | 1 | 7 | 330 | 258 | 6 | 48 |
4. | Edinburgh | 18 | 9 | 3 | 6 | 313 | 285 | 6 | 48 |
5. | Glasgow | 18 | 10 | 1 | 7 | 340 | 349 | 4 | 46 |
6. | Scarlets | 18 | 7 | 0 | 11 | 403 | 362 | 11 | 39 |
7. | Ospreys | 18 | 6 | 1 | 11 | 321 | 255 | 11 | 37 |
8. | Dragons | 18 | 7 | 1 | 10 | 282 | 394 | 4 | 34 |
9. | Ulster | 18 | 6 | 1 | 11 | 278 | 407 | 3 | 29 |
10. | Connacht | 18 | 5 | 1 | 12 | 214 | 396 | 2 | 24 |
South Africa coach Peter de Villiers speaks to Dave Morris on building the Boks
Wellington and other tales
Six Nations finale
Understanding the ELVs