Six Nations | |||||||||
Team | P | W | D | L | F | A | B | Pts | |
---|---|---|---|---|---|---|---|---|---|
1. | Wales | 5 | 5 | 0 | 0 | 148 | 66 | 10 | |
2. | England | 5 | 3 | 0 | 2 | 108 | 83 | 6 | |
3. | France | 5 | 3 | 0 | 2 | 103 | 93 | 6 | |
4. | Ireland | 5 | 2 | 0 | 3 | 93 | 99 | 4 | |
5. | Scotland | 5 | 1 | 0 | 4 | 69 | 123 | 2 | |
6. | Italy | 5 | 1 | 0 | 4 | 74 | 131 | 2 |
South Africa coach Peter de Villiers speaks to Dave Morris on building the Boks
Wellington and other tales
Six Nations finale
Understanding the ELVs