Guinness Prem | |||||||||
Team | P | W | D | L | F | A | B | Pts | |
---|---|---|---|---|---|---|---|---|---|
1. | Leicester | 14 | 9 | 1 | 4 | 388 | 284 | 9 | 47 |
2. | Bristol | 13 | 10 | 1 | 2 | 260 | 198 | 4 | 46 |
3. | Gloucester | 13 | 9 | 1 | 3 | 315 | 236 | 3 | 41 |
4. | Lon' Wasps | 14 | 7 | 1 | 6 | 315 | 249 | 9 | 39 |
5. | Saracens | 13 | 7 | 1 | 5 | 335 | 248 | 6 | 36 |
6. | Sale | 14 | 7 | 0 | 7 | 298 | 304 | 5 | 33 |
7. | Harlequins | 14 | 6 | 0 | 8 | 295 | 281 | 6 | 30 |
8. | Bath | 14 | 6 | 0 | 8 | 275 | 332 | 6 | 30 |
9. | Lon' Irish | 13 | 6 | 0 | 7 | 231 | 260 | 2 | 26 |
10. | Newcastle | 13 | 5 | 0 | 8 | 259 | 357 | 4 | 24 |
11. | Northampton | 13 | 4 | 0 | 9 | 195 | 311 | 4 | 20 |
12. | Worcester | 14 | 2 | 1 | 11 | 204 | 310 | 6 | 16 |
The Magners League | |||||||||
Team | P | W | D | L | F | A | B | Pts | |
---|---|---|---|---|---|---|---|---|---|
1. | Leinster | 13 | 8 | 1 | 4 | 327 | 255 | 8 | 42 |
2. | Ulster | 13 | 8 | 1 | 4 | 301 | 199 | 6 | 40 |
3. | Edinburgh | 12 | 7 | 1 | 4 | 248 | 209 | 4 | 34 |
4. | Cardiff Blues | 12 | 7 | 0 | 5 | 235 | 199 | 5 | 33 |
5. | Neath-Swansea | 12 | 7 | 0 | 5 | 265 | 259 | 5 | 33 |
6. | Newport-Gwent D | 11 | 6 | 0 | 5 | 217 | 184 | 5 | 29 |
7. | Llanelli | 11 | 6 | 0 | 5 | 266 | 278 | 5 | 29 |
8. | Glasgow | 13 | 6 | 0 | 7 | 262 | 275 | 3 | 27 |
9. | Munster | 12 | 6 | 0 | 6 | 187 | 198 | 2 | 26 |
10. | Connacht | 13 | 3 | 1 | 9 | 226 | 298 | 6 | 20 |
11. | Borders | 12 | 1 | 0 | 11 | 124 | 304 | 3 | 7 |
Three Nations Tournament | |||||||||
Team | P | W | D | L | F | A | B | Pts | |
---|---|---|---|---|---|---|---|---|---|
1. | New Zealand | 6 | 5 | 0 | 1 | 179 | 112 | 3 | 23 |
2. | Australia | 6 | 2 | 0 | 4 | 133 | 121 | 3 | 11 |
3. | South Africa | 6 | 2 | 0 | 4 | 106 | 185 | 1 | 9 |
Scotland | England | Wales
Ireland | France | Italy
Blues | Brumbies | Bulls | Cheetahs | Chiefs | Crusaders | Highlanders | Hurricanes | Reds | Lions | Stormers | Western Force | Sharks | Waratahs
It is not so long ago that the intricacies of front row play were a mystery to most. So who better than international props Gethin Jenkins and Dai Young to dissect the new engagement process?
Sport 365 | sportinglife.com | TEAMtalk.com | Football 365 | Cricket 365 | Extreme 365 | Golf 365 | PGAPro.tv | Planet Rugby | Rivals.net | Planet F1 | sportal.com | ConferenceFootball.tv | Fixtures 365 |Cheltenham Festival 2007
Betting Zone | Oddschecker | Casino Checker | Poker Checker | totalbet.com | ukbetting.com | Free Bets
Tshirts365.com | Sports.co.uk
TotalVideoGames.com
About 365 Media Group | Advertise on this site | Contact Us