Games Poker Casino Bet Now
Principality Building Society Premiership
  Team P W D L F A B Pts
1. Neath 20 12 2 6 538 372 38
2. Newport 18 11 2 5 448 307 35
3. Llanelli 19 10 2 7 479 371 32
4. Ebbw Vale 20 14 2 4 429 364 44
5. Cardiff 20 10 1 9 474 416 31
6. Aberavon 17 9 2 6 406 376 29
7. Pontypridd 19 12 1 6 397 378 37
8. Cross Keys 17 7 2 8 316 329 23
9. Bridgend 20 9 0 11 381 395 27
10. Maesteg 18 6 0 12 339 389 18
11. Glamorgan Wande 20 7 1 12 410 502 22
12. Bedwas 19 6 1 12 293 394 19
13. Swansea 20 7 0 13 318 473 21
14. Llandovery 19 5 0 14 357 519 15
The Magners League
  Team P W D L F A B Pts
1. Leinster 14 9 1 4 340 261 8 46
2. Ulster 14 9 1 4 315 206 6 44
3. Neath-Swansea 13 8 0 5 296 269 5 37
4. Edinburgh 13 7 1 5 254 222 5 35
5. Cardiff Blues 12 7 0 5 235 199 5 33
6. Glasgow 14 7 0 7 292 289 4 32
7. Munster 13 7 0 6 223 198 3 31
8. Newport-Gwent D 12 6 0 6 224 198 6 30
9. Llanelli 12 6 0 6 280 308 5 29
10. Connacht 14 3 1 10 236 329 6 20
11. Borders 13 1 0 12 124 340 3 7

The Law corner

Advantage France?
Tackling the scrum!
6N stats Week 2

The Great Planet Rugby Debate!

Jonny's back! But is he:
Better than ever?
Still re-finding his feet?

Gallery - Super 14 - Round Two

Shark attack: Adam Freier (Waratahs) tackled by Jacques Botes (Sharks) ''Hurricane hair: Cory Jane collides with Liasm Messam'' ''Force(ful) charge: David Pocock on the run'' ''Passing the buck ... err ball: Western Force action'' ''Bantam battle: Jimmy Cowan (Highlanders) and Jano Vermaak (Lions)'' ''Point of impact: Juan Smith charges at the Bulls''
Buy Tickets

EDF ENERGY CUP COMPETITION

Planet Rugby has four tickets for one lucky winner for the EDF Energy Cup semi-finals at the Millennium Stadium on March 24...