The Magners League | |||||||||
Team | P | W | D | L | F | A | B | Pts | |
---|---|---|---|---|---|---|---|---|---|
1. | Leinster | 13 | 8 | 1 | 4 | 327 | 255 | 8 | 42 |
2. | Ulster | 13 | 8 | 1 | 4 | 301 | 199 | 6 | 40 |
3. | Edinburgh | 12 | 7 | 1 | 4 | 248 | 209 | 4 | 34 |
4. | Cardiff Blues | 12 | 7 | 0 | 5 | 235 | 199 | 5 | 33 |
5. | Neath-Swansea | 12 | 7 | 0 | 5 | 265 | 259 | 5 | 33 |
6. | Newport-Gwent D | 11 | 6 | 0 | 5 | 217 | 184 | 5 | 29 |
7. | Llanelli | 11 | 6 | 0 | 5 | 266 | 278 | 5 | 29 |
8. | Glasgow | 13 | 6 | 0 | 7 | 262 | 275 | 3 | 27 |
9. | Munster | 12 | 6 | 0 | 6 | 187 | 198 | 2 | 26 |
10. | Connacht | 13 | 3 | 1 | 9 | 226 | 298 | 6 | 20 |
11. | Borders | 12 | 1 | 0 | 11 | 124 | 304 | 3 | 7 |
Scotland Premiership Division One | |||||||||
Team | P | W | D | L | F | A | B | Pts | |
---|---|---|---|---|---|---|---|---|---|
1. | Currie | 18 | 14 | 0 | 4 | 566 | 333 | 11 | 67 |
2. | Ayr | 18 | 12 | 1 | 5 | 390 | 255 | 11 | 61 |
3. | Watsonians | 18 | 12 | 0 | 6 | 466 | 325 | 10 | 58 |
4. | Heriots Rugby C | 18 | 10 | 0 | 8 | 441 | 353 | 12 | 52 |
5. | Glasgow Hawks | 18 | 10 | 0 | 8 | 414 | 333 | 11 | 51 |
6. | Boroughmuir | 18 | 7 | 1 | 10 | 464 | 501 | 12 | 42 |
7. | Melrose | 18 | 9 | 0 | 9 | 357 | 427 | 6 | 42 |
8. | Dundee HSFP | 16 | 7 | 0 | 9 | 294 | 392 | 5 | 33 |
9. | Hawick | 18 | 5 | 0 | 13 | 251 | 450 | 6 | 26 |
10. | Aberdeen GSFP | 17 | 2 | 0 | 15 | 274 | 547 | 3 | 11 |
Scotland Premiership Division Two | |||||||||
Team | P | W | D | L | F | A | B | Pts | |
---|---|---|---|---|---|---|---|---|---|
1. | Stirling County | 18 | 15 | 0 | 3 | 411 | 188 | 8 | 68 |
2. | Edinburgh Acads | 19 | 14 | 0 | 5 | 404 | 304 | 10 | 66 |
3. | GHA | 19 | 13 | 1 | 5 | 400 | 259 | 9 | 63 |
4. | Hamilton | 19 | 10 | 0 | 9 | 347 | 331 | 9 | 49 |
5. | Jed-Forest | 19 | 10 | 2 | 7 | 289 | 261 | 4 | 48 |
6. | Stewart's Melvi | 19 | 9 | 0 | 10 | 380 | 369 | 9 | 45 |
7. | Biggar | 19 | 6 | 3 | 10 | 316 | 346 | 8 | 38 |
8. | Cartha Q P | 17 | 6 | 3 | 8 | 278 | 294 | 5 | 35 |
9. | Kelso | 19 | 7 | 0 | 12 | 320 | 428 | 7 | 35 |
10. | Gala | 18 | 6 | 0 | 12 | 296 | 318 | 9 | 33 |
11. | Selkirk | 18 | 4 | 3 | 11 | 200 | 316 | 6 | 28 |
12. | Hillhead/Jordan | 18 | 5 | 0 | 13 | 176 | 403 | 3 | 23 |
Scotland Premiership Division Three | |||||||||
Team | P | W | D | L | F | A | B | Pts | |
---|---|---|---|---|---|---|---|---|---|
1. | Musselburgh | 18 | 15 | 1 | 2 | 461 | 251 | 11 | 73 |
2. | Haddington | 18 | 14 | 0 | 4 | 563 | 194 | 13 | 69 |
3. | West of Scotlan | 18 | 13 | 0 | 5 | 527 | 229 | 12 | 64 |
4. | Dunfermline | 17 | 12 | 1 | 4 | 421 | 252 | 9 | 59 |
5. | Ellon | 17 | 11 | 0 | 6 | 425 | 313 | 9 | 53 |
6. | Kirkcaldy | 17 | 10 | 0 | 7 | 433 | 263 | 10 | 50 |
7. | Peebles | 18 | 10 | 0 | 8 | 407 | 330 | 10 | 50 |
8. | Perthshire | 19 | 6 | 1 | 12 | 322 | 503 | 6 | 32 |
9. | Livingston | 19 | 6 | 0 | 13 | 298 | 576 | 6 | 30 |
10. | Berwick | 17 | 4 | 1 | 12 | 251 | 478 | 5 | 23 |
11. | Murrayfield Wan | 19 | 3 | 0 | 16 | 263 | 527 | 3 | 15 |
12. | Cambuslang | 17 | 1 | 0 | 16 | 191 | 646 | 2 | 6 |
Scotland | England | Wales
Ireland | France | Italy
Blues | Brumbies | Bulls | Cheetahs | Chiefs | Crusaders | Highlanders | Hurricanes | Reds | Lions | Stormers | Western Force | Sharks | Waratahs
It is not so long ago that the intricacies of front row play were a mystery to most. So who better than international props Gethin Jenkins and Dai Young to dissect the new engagement process?
Sport 365 | sportinglife.com | TEAMtalk.com | Football 365 | Cricket 365 | Extreme 365 | Golf 365 | PGAPro.tv | Planet Rugby | Rivals.net | Planet F1 | sportal.com | ConferenceFootball.tv | Fixtures 365 |Cheltenham Festival 2007
Betting Zone | Oddschecker | Casino Checker | Poker Checker | totalbet.com | ukbetting.com | Free Bets
Tshirts365.com | Sports.co.uk
TotalVideoGames.com
About 365 Media Group | Advertise on this site | Contact Us