Heineken Cup - Pool 1 | |||||||||
Team | P | W | D | L | F | A | B | Pts | |
---|---|---|---|---|---|---|---|---|---|
1. | London Irish | 6 | 5 | 0 | 1 | 182 | 100 | 4 | 24 |
2. | Perpignan | 6 | 5 | 0 | 1 | 171 | 79 | 2 | 22 |
3. | Dragons | 6 | 1 | 0 | 5 | 117 | 191 | 4 | 8 |
4. | Treviso | 6 | 1 | 0 | 5 | 107 | 207 | 1 | 5 |
Heineken Cup - Pool 2 | |||||||||
Team | P | W | D | L | F | A | B | Pts | |
---|---|---|---|---|---|---|---|---|---|
1. | Gloucester | 6 | 5 | 0 | 1 | 184 | 119 | 4 | 24 |
2. | Ospreys | 6 | 5 | 0 | 1 | 164 | 102 | 1 | 21 |
3. | Bourgoin | 6 | 1 | 0 | 5 | 118 | 174 | 4 | 8 |
4. | Ulster | 6 | 1 | 0 | 5 | 102 | 173 | 1 | 5 |
Heineken Cup - Pool 3 | |||||||||
Team | P | W | D | L | F | A | B | Pts | |
---|---|---|---|---|---|---|---|---|---|
1. | Cardiff Blues | 6 | 4 | 1 | 1 | 124 | 76 | 2 | 20 |
2. | Stade Francais | 6 | 4 | 0 | 2 | 120 | 92 | 2 | 18 |
3. | Bristol | 6 | 3 | 0 | 3 | 83 | 80 | 0 | 12 |
4. | Harlequins | 6 | 0 | 1 | 5 | 62 | 141 | 0 | 2 |
Heineken Cup - Pool 4 | |||||||||
Team | P | W | D | L | F | A | B | Pts | |
---|---|---|---|---|---|---|---|---|---|
1. | Saracens | 6 | 5 | 0 | 1 | 225 | 119 | 4 | 24 |
2. | Biarritz | 6 | 4 | 0 | 2 | 109 | 116 | 2 | 18 |
3. | Glasgow | 6 | 3 | 0 | 3 | 130 | 127 | 4 | 16 |
4. | Viadana | 6 | 0 | 0 | 6 | 106 | 208 | 3 | 3 |
Heineken Cup - Pool 5 | |||||||||
Team | P | W | D | L | F | A | B | Pts | |
---|---|---|---|---|---|---|---|---|---|
1. | Clermont | 6 | 4 | 0 | 2 | 189 | 128 | 3 | 19 |
2. | Munster | 6 | 4 | 0 | 2 | 148 | 95 | 3 | 19 |
3. | London Wasps | 6 | 4 | 0 | 2 | 152 | 127 | 2 | 18 |
4. | Scarlets | 6 | 0 | 0 | 6 | 74 | 213 | 0 | 0 |
Heineken Cup - Pool 6 | |||||||||
Team | P | W | D | L | F | A | B | Pts | |
---|---|---|---|---|---|---|---|---|---|
1. | Toulouse | 6 | 4 | 0 | 2 | 130 | 76 | 4 | 20 |
2. | Leicester | 6 | 3 | 0 | 3 | 110 | 79 | 2 | 14 |
3. | Leinster | 6 | 3 | 0 | 3 | 95 | 123 | 0 | 12 |
4. | Edinburgh | 6 | 2 | 0 | 4 | 85 | 142 | 1 | 9 |
What does it take to be a perfect lock? Dave Morris asks AB lock legend Ali Williams!
Wellington and other tales
Six Nations finale
Understanding the ELVs