EDF Energy Cup - Group A | |||||||||
Team | P | W | D | L | F | A | B | Pts | |
---|---|---|---|---|---|---|---|---|---|
1. | London Wasps | 3 | 2 | 1 | 0 | 56 | 35 | 1 | 11 |
2. | Gloucester | 3 | 1 | 1 | 1 | 57 | 58 | 2 | 8 |
3. | Newcastle | 3 | 1 | 1 | 1 | 53 | 66 | 1 | 7 |
4. | Dragons | 3 | 0 | 1 | 2 | 38 | 45 | 3 | 5 |
EDF Energy Cup - Group B | |||||||||
Team | P | W | D | L | F | A | B | Pts | |
---|---|---|---|---|---|---|---|---|---|
1. | Leicester | 3 | 2 | 0 | 1 | 88 | 48 | 3 | 11 |
2. | Cardiff Blues | 3 | 2 | 0 | 1 | 66 | 63 | 1 | 9 |
3. | Bath | 3 | 1 | 0 | 2 | 36 | 53 | 0 | 4 |
4. | Sale | 3 | 1 | 0 | 2 | 48 | 74 | 0 | 4 |
EDF Energy Cup - Group C | |||||||||
Team | P | W | D | L | F | A | B | Pts | |
---|---|---|---|---|---|---|---|---|---|
1. | Ospreys | 3 | 3 | 0 | 0 | 117 | 40 | 2 | 14 |
2. | London Irish | 3 | 1 | 0 | 2 | 72 | 88 | 2 | 6 |
3. | Harlequins | 3 | 1 | 0 | 2 | 40 | 50 | 1 | 5 |
4. | Worcester | 3 | 1 | 0 | 2 | 66 | 117 | 1 | 5 |
EDF Energy Cup - Group D | |||||||||
Team | P | W | D | L | F | A | B | Pts | |
---|---|---|---|---|---|---|---|---|---|
1. | Saracens | 3 | 2 | 0 | 1 | 123 | 79 | 4 | 12 |
2. | Scarlets | 3 | 2 | 0 | 1 | 106 | 69 | 3 | 11 |
3. | Bristol | 3 | 1 | 1 | 1 | 46 | 69 | 0 | 6 |
4. | Leeds Carnegie | 3 | 0 | 1 | 2 | 60 | 118 | 1 | 3 |
Never ones to miss a couple of moments of mirth, here are a few choice 'De Villierisms'!
Wellington and other tales
Six Nations finale
Understanding the ELVs