S14 - Week 8 - Stats    Cueto ready to end the nightmare    Murray set to bid 'adieu' to Edinburgh    Ireland lose Horan    England wait on word from Wilkinson     State of the Nation - France    England wait on word from Wilkinson     Team of the Week - S14 Round Eight    Referees to 1 April    Chiefs charged up for Blues   
Games Poker Casino Bet Now

TABLES

Six Nations | English | Scottish | Welsh | Irish | Super 14 | Tri Nations
Principality Building Society Premiership
  Team P W D L F A B Pts
1. Neath 22 14 2 6 594 399 44
2. Ebbw Vale 23 14 2 7 484 444 44
3. Pontypridd 21 14 1 6 445 411 43
4. Newport 21 13 2 6 516 371 41
5. Cardiff 22 11 1 10 520 467 34
6. Llanelli 21 10 2 9 506 409 32
7. Aberavon 20 9 2 9 445 453 29
8. Glamorgan Wande 22 9 1 12 479 528 28
9. Bridgend 22 9 0 13 395 429 27
10. Swansea 22 9 0 13 364 499 27
11. Cross Keys 21 8 2 11 365 396 26
12. Bedwas 22 8 1 13 338 451 25
13. Maesteg 20 7 0 13 381 433 21
14. Llandovery 21 7 0 14 402 544 21
The Magners League
  Team P W D L F A B Pts
1. Leinster 15 10 1 4 370 282 8 50
2. Ulster 16 9 1 6 347 247 8 46
3. Neath-Swansea 14 9 0 5 326 281 6 42
4. Llanelli 14 8 0 6 332 330 6 38
5. Cardiff Blues 13 8 0 5 254 211 5 37
6. Munster 15 8 0 7 259 238 4 36
7. Edinburgh 15 7 1 7 269 262 6 36
8. Newport-Gwent D 14 7 0 7 248 236 6 34
9. Glasgow 15 7 0 8 295 302 4 32
10. Connacht 16 4 1 11 277 376 6 24
11. Borders 15 2 0 13 151 363 4 12

The Law corner

The Six Nations statistics
The Super 14 statistics
In Rome, do as the English do!

The Great Planet Rugby Debate!

Bonus points...
An added bonus to 6N?
Or not required here?

Gallery - Super 14 - Round Seven

Charging Bull: Danie Rossouw confronted by Corey Flynn Forceful run: David Pocock on the charge Pondering his problems: Reds coach Eddie Jones
Buy Tickets