S14 - Week 8 - Stats    Cueto ready to end the nightmare    Murray set to bid 'adieu' to Edinburgh    Ireland lose Horan    England wait on word from Wilkinson     State of the Nation - France    England wait on word from Wilkinson     Team of the Week - S14 Round Eight    Referees to 1 April    Chiefs charged up for Blues   
Games Poker Casino Bet Now

TABLES

Six Nations | English | Scottish | Welsh | Irish | Super 14 | Tri Nations
Scotland Premiership Division One
  Team P W D L F A B Pts
1. Currie 18 14 0 4 566 333 11 67
2. Ayr 18 12 1 5 390 255 11 61
3. Watsonians 18 12 0 6 466 325 10 58
4. Heriots Rugby C 18 10 0 8 441 353 12 52
5. Glasgow Hawks 18 10 0 8 414 333 11 51
6. Boroughmuir 18 7 1 10 464 501 12 42
7. Melrose 18 9 0 9 357 427 6 42
8. Dundee HSFP 16 7 0 9 294 392 5 33
9. Hawick 18 5 0 13 251 450 6 26
10. Aberdeen GSFP 17 2 0 15 274 547 3 11
Scotland Premiership Division Three
  Team P W D L F A B Pts
1. Haddington 21 17 0 4 718 213 16 84
2. West of Scotlan 21 16 0 5 660 240 15 79
3. Dunfermline 21 16 1 4 535 294 12 78
4. Musselburgh 20 16 1 3 505 293 12 78
5. Kirkcaldy 20 12 0 8 476 299 11 59
6. Ellon 19 12 0 7 483 345 11 59
7. Peebles 21 12 0 9 450 380 10 58
8. Perthshire 22 6 1 15 346 606 6 32
9. Livingston 22 6 0 16 321 725 6 30
10. Berwick 20 4 1 15 263 567 5 23
11. Murrayfield Wan 22 3 0 19 302 631 5 17
12. Cambuslang 19 2 0 17 216 682 2 10
Scotland Premiership Division Two
  Team P W D L F A B Pts
1. Stirling County 21 18 0 3 504 246 10 82
2. Edinburgh Acads 22 17 0 5 493 345 11 79
3. GHA 22 15 1 6 455 304 10 72
4. Jed-Forest 22 11 2 9 349 323 6 54
5. Hamilton 22 11 0 11 380 366 10 54
6. Cartha Q P 20 8 3 9 351 356 8 46
7. Stewart's Melvi 22 9 0 13 434 469 10 46
8. Kelso 22 8 0 14 361 476 8 40
9. Biggar 22 6 3 13 364 431 9 39
10. Selkirk 21 6 3 12 252 363 6 36
11. Hillhead/Jordan 21 8 0 13 238 427 4 36
12. Gala 21 6 0 15 329 404 10 34
The Magners League
  Team P W D L F A B Pts
1. Leinster 15 10 1 4 370 282 8 50
2. Ulster 16 9 1 6 347 247 8 46
3. Neath-Swansea 14 9 0 5 326 281 6 42
4. Llanelli 14 8 0 6 332 330 6 38
5. Cardiff Blues 13 8 0 5 254 211 5 37
6. Munster 15 8 0 7 259 238 4 36
7. Edinburgh 15 7 1 7 269 262 6 36
8. Newport-Gwent D 14 7 0 7 248 236 6 34
9. Glasgow 15 7 0 8 295 302 4 32
10. Connacht 16 4 1 11 277 376 6 24
11. Borders 15 2 0 13 151 363 4 12

The Law corner

The Six Nations statistics
The Super 14 statistics
In Rome, do as the English do!

The Great Planet Rugby Debate!

Bonus points...
An added bonus to 6N?
Or not required here?

Gallery - Super 14 - Round Seven

Charging Bull: Danie Rossouw confronted by Corey Flynn Forceful run: David Pocock on the charge Pondering his problems: Reds coach Eddie Jones
Buy Tickets