Pos | Team | P | W | D | L | F | A | PD | B | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1. | Northampton | 13 | 10 | 0 | 3 | 388 | 239 | 149 | 8 | 48 |
2. | Bath | 13 | 10 | 0 | 3 | 392 | 233 | 159 | 7 | 47 |
3. | Saracens | 13 | 8 | 1 | 4 | 400 | 260 | 140 | 5 | 39 |
4. | Wasps | 13 | 7 | 0 | 6 | 396 | 291 | 105 | 8 | 36 |
5. | Exeter | 13 | 7 | 0 | 6 | 359 | 267 | 92 | 7 | 35 |
6. | Leicester Tigers | 13 | 7 | 1 | 5 | 262 | 288 | -26 | 5 | 35 |
7. | Harlequins | 13 | 7 | 0 | 6 | 263 | 253 | 10 | 6 | 34 |
8. | Sale Sharks | 13 | 7 | 0 | 6 | 301 | 292 | 9 | 6 | 34 |
9. | Gloucester | 13 | 6 | 0 | 7 | 297 | 327 | -30 | 5 | 29 |
10. | Newcastle Falcons | 13 | 4 | 0 | 9 | 261 | 290 | -29 | 5 | 21 |
11. | London Irish | 13 | 4 | 0 | 9 | 239 | 351 | -112 | 5 | 21 |
12. | London Welsh | 13 | 0 | 0 | 13 | 109 | 576 | -467 | 1 | 1 |
Pos | Team | P | W | D | L | F | A | PD | B | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1. | Clermont Auvergne | 6 | 5 | 0 | 1 | 140 | 99 | 41 | 2 | 22 |
2. | Saracens | 6 | 4 | 0 | 2 | 119 | 105 | 14 | 1 | 17 |
3. | Munster | 6 | 3 | 0 | 3 | 144 | 114 | 30 | 3 | 15 |
4. | Sale Sharks | 6 | 0 | 0 | 6 | 82 | 196 | -114 | 2 | 2 |
Pos | Team | P | W | D | L | F | A | PD | B | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1. | Leinster | 6 | 4 | 1 | 1 | 148 | 101 | 47 | 2 | 20 |
2. | Wasps | 6 | 3 | 1 | 2 | 155 | 105 | 50 | 4 | 18 |
3. | Harlequins | 6 | 4 | 0 | 2 | 135 | 99 | 36 | 2 | 18 |
4. | Castres | 6 | 0 | 0 | 6 | 86 | 219 | -133 | 1 | 1 |
Pos | Team | P | W | D | L | F | A | PD | B | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1. | Toulon | 6 | 5 | 0 | 1 | 181 | 89 | 92 | 2 | 22 |
2. | Leicester Tigers | 6 | 3 | 0 | 3 | 108 | 126 | -18 | 1 | 13 |
3. | Ulster | 6 | 2 | 0 | 4 | 116 | 146 | -30 | 4 | 12 |
4. | Scarlets | 6 | 2 | 0 | 4 | 90 | 134 | -44 | 0 | 8 |
Pos | Team | P | W | D | L | F | A | PD | B | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1. | Bath | 6 | 4 | 0 | 2 | 146 | 108 | 38 | 3 | 19 |
2. | Toulouse | 6 | 4 | 0 | 2 | 126 | 124 | 2 | 1 | 17 |
3. | Glasgow Warriors | 6 | 3 | 0 | 3 | 108 | 84 | 24 | 3 | 15 |
4. | Montpellier | 6 | 1 | 0 | 5 | 90 | 154 | -64 | 2 | 6 |
Pos | Team | P | W | D | L | F | A | PD | B | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1. | Racing Metro Paris | 6 | 5 | 1 | 0 | 168 | 69 | 99 | 2 | 24 |
2. | Northampton | 6 | 4 | 0 | 2 | 178 | 82 | 96 | 3 | 19 |
3. | Ospreys | 6 | 1 | 1 | 4 | 110 | 121 | -11 | 3 | 9 |
4. | Treviso | 6 | 1 | 0 | 5 | 62 | 246 | -184 | 0 | 4 |
Pos | Team | P | W | D | L | F | A | PD | B | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1. | New Zealand | 6 | 4 | 1 | 1 | 164 | 91 | 73 | 4 | 22 |
2. | South Africa | 6 | 4 | 0 | 2 | 134 | 110 | 24 | 3 | 19 |
3. | Australia | 6 | 2 | 1 | 3 | 115 | 160 | -45 | 1 | 11 |
4. | Argentina | 6 | 1 | 0 | 5 | 105 | 157 | -52 | 3 | 7 |
Pos | Team | P | W | D | L | F | A | PD | B | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1. | Saracens | 2 | 2 | 0 | 0 | 46 | 29 | 17 | 0 | 8 |
2. | Dragons | 2 | 1 | 0 | 1 | 72 | 66 | 6 | 1 | 5 |
3. | Bath | 2 | 1 | 0 | 1 | 53 | 25 | 28 | 1 | 5 |
4. | Gloucester | 2 | 1 | 0 | 1 | 45 | 37 | 8 | 1 | 5 |
Pos | Team | P | W | D | L | F | A | PD | B | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1. | Northampton | 2 | 2 | 0 | 0 | 61 | 30 | 31 | 1 | 9 |
2. | Cardiff Blues | 2 | 2 | 0 | 0 | 41 | 34 | 7 | 0 | 8 |
3. | Sale Sharks | 2 | 1 | 0 | 1 | 45 | 58 | -13 | 1 | 5 |
4. | London Irish | 2 | 0 | 0 | 2 | 38 | 60 | -22 | 1 | 1 |
Pos | Team | P | W | D | L | F | A | PD | B | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1. | Leicester Tigers | 2 | 2 | 0 | 0 | 46 | 29 | 17 | 1 | 9 |
2. | Wasps | 2 | 1 | 0 | 1 | 72 | 54 | 18 | 3 | 7 |
3. | Newcastle Falcons | 2 | 0 | 0 | 2 | 44 | 59 | -15 | 1 | 1 |
4. | Scarlets | 2 | 0 | 0 | 2 | 20 | 43 | -23 | 1 | 1 |
Pos | Team | P | W | D | L | F | A | PD | B | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1. | Exeter | 2 | 2 | 0 | 0 | 46 | 33 | 13 | 0 | 8 |
2. | Harlequins | 2 | 1 | 0 | 1 | 51 | 46 | 5 | 1 | 5 |
3. | Ospreys | 2 | 0 | 0 | 2 | 44 | 72 | -28 | 1 | 1 |
4. | London Welsh | 2 | 0 | 0 | 2 | 16 | 65 | -49 | 0 | 0 |
Pos | Team | P | W | D | L | F | A | PD | B | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1. | Ospreys | 13 | 10 | 0 | 3 | 317 | 206 | 111 | 4 | 44 |
2. | Glasgow Warriors | 13 | 10 | 0 | 3 | 288 | 212 | 76 | 3 | 43 |
3. | Munster | 13 | 9 | 0 | 4 | 310 | 198 | 112 | 6 | 42 |
4. | Leinster | 13 | 8 | 1 | 4 | 306 | 211 | 95 | 7 | 41 |
5. | Ulster | 13 | 8 | 1 | 4 | 292 | 204 | 88 | 5 | 39 |
6. | Connacht | 13 | 7 | 1 | 5 | 220 | 205 | 15 | 3 | 33 |
7. | Edinburgh | 13 | 6 | 1 | 6 | 220 | 250 | -30 | 2 | 28 |
8. | Scarlets | 13 | 5 | 2 | 6 | 247 | 230 | 17 | 4 | 28 |
9. | Cardiff Blues | 13 | 4 | 1 | 8 | 259 | 316 | -57 | 4 | 22 |
10. | Dragons | 13 | 3 | 0 | 10 | 196 | 272 | -76 | 5 | 17 |
11. | Treviso | 13 | 2 | 1 | 10 | 188 | 370 | -182 | 3 | 13 |
12. | Zebre | 13 | 2 | 0 | 11 | 157 | 326 | -169 | 2 | 10 |
Pos | Team | P | W | D | L | F | A | PD | B | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1. | London Irish | 6 | 5 | 0 | 1 | 220 | 123 | 97 | 4 | 24 |
2. | Cardiff Blues | 6 | 5 | 0 | 1 | 249 | 95 | 154 | 4 | 24 |
3. | Grenoble | 6 | 2 | 0 | 4 | 161 | 160 | 1 | 4 | 12 |
4. | Rovigo | 6 | 0 | 0 | 6 | 77 | 329 | -252 | 1 | 1 |
Pos | Team | P | W | D | L | F | A | PD | B | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1. | Dragons | 6 | 5 | 0 | 1 | 240 | 127 | 113 | 5 | 25 |
2. | Newcastle Falcons | 6 | 4 | 0 | 2 | 208 | 149 | 59 | 5 | 21 |
3. | Stade Francais | 6 | 3 | 0 | 3 | 155 | 143 | 12 | 3 | 15 |
4. | Bucuresti | 6 | 0 | 0 | 6 | 77 | 261 | -184 | 1 | 1 |
Pos | Team | P | W | D | L | F | A | PD | B | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1. | Edinburgh | 6 | 5 | 0 | 1 | 146 | 90 | 56 | 2 | 22 |
2. | Lyon | 6 | 4 | 0 | 2 | 149 | 139 | 10 | 2 | 18 |
3. | Bordeaux-Begles | 6 | 3 | 0 | 3 | 176 | 142 | 34 | 4 | 16 |
4. | London Welsh | 6 | 0 | 0 | 6 | 72 | 172 | -100 | 1 | 1 |
Pos | Team | P | W | D | L | F | A | PD | B | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1. | Gloucester | 6 | 6 | 0 | 0 | 211 | 64 | 147 | 5 | 29 |
2. | Oyonnax | 6 | 4 | 0 | 2 | 123 | 124 | -1 | 0 | 16 |
3. | Zebre | 6 | 2 | 0 | 4 | 102 | 154 | -52 | 0 | 8 |
4. | Brive | 6 | 0 | 0 | 6 | 93 | 187 | -94 | 2 | 2 |
Pos | Team | P | W | D | L | F | A | PD | B | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1. | Toulon | 17 | 11 | 0 | 6 | 471 | 322 | 149 | 7 | 51 |
2. | Clermont Auvergne | 16 | 11 | 0 | 5 | 412 | 261 | 151 | 6 | 50 |
3. | Stade Francais | 16 | 11 | 0 | 5 | 394 | 353 | 41 | 6 | 50 |
4. | Racing Metro Paris | 16 | 9 | 0 | 7 | 337 | 301 | 36 | 5 | 41 |
5. | Bordeaux-Begles | 17 | 8 | 0 | 9 | 464 | 369 | 95 | 8 | 40 |
6. | Montpellier | 17 | 9 | 0 | 8 | 341 | 327 | 14 | 3 | 39 |
7. | Grenoble | 16 | 8 | 0 | 8 | 405 | 469 | -64 | 6 | 38 |
8. | Toulouse | 16 | 8 | 0 | 8 | 340 | 327 | 13 | 5 | 37 |
9. | Oyonnax | 16 | 7 | 0 | 9 | 323 | 332 | -9 | 5 | 33 |
10. | Bayonne | 17 | 6 | 1 | 10 | 316 | 347 | -31 | 6 | 32 |
11. | Lyon | 16 | 7 | 0 | 9 | 290 | 377 | -87 | 3 | 31 |
12. | Brive | 16 | 7 | 0 | 9 | 322 | 401 | -79 | 3 | 31 |
13. | Castres | 16 | 6 | 0 | 10 | 313 | 406 | -93 | 4 | 28 |
14. | La Rochelle | 16 | 5 | 1 | 10 | 316 | 452 | -136 | 4 | 26 |
Pos | Team | P | W | D | L | F | A | PD | B | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1. | Waratahs | 16 | 12 | 0 | 4 | 481 | 272 | 209 | 10 | 58 |
2. | Crusaders | 16 | 11 | 0 | 5 | 445 | 322 | 123 | 7 | 51 |
3. | Sharks | 16 | 11 | 0 | 5 | 406 | 293 | 113 | 6 | 50 |
4. | Brumbies | 16 | 10 | 0 | 6 | 412 | 378 | 34 | 5 | 45 |
5. | Chiefs | 16 | 8 | 2 | 6 | 384 | 378 | 6 | 8 | 44 |
6. | Highlanders | 16 | 8 | 0 | 8 | 401 | 442 | -41 | 10 | 42 |
7. | Hurricanes | 16 | 8 | 0 | 8 | 439 | 374 | 65 | 9 | 41 |
8. | Western Force | 16 | 9 | 0 | 7 | 343 | 393 | -50 | 4 | 40 |
9. | Bulls | 16 | 7 | 1 | 8 | 365 | 335 | 30 | 8 | 38 |
10. | Blues | 16 | 7 | 0 | 9 | 419 | 395 | 24 | 9 | 37 |
11. | Stormers | 16 | 7 | 0 | 9 | 290 | 326 | -36 | 4 | 32 |
12. | Lions | 16 | 7 | 0 | 9 | 367 | 413 | -46 | 3 | 31 |
13. | Reds | 16 | 5 | 0 | 11 | 374 | 493 | -119 | 8 | 28 |
14. | Cheetahs | 16 | 4 | 1 | 11 | 372 | 527 | -155 | 6 | 24 |
15. | Melbourne Rebels | 16 | 4 | 0 | 11 | 303 | 460 | -157 | 5 | 21 |
Pos | Team | P | W | D | L | F | A | PD | B | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1. | Waratahs | 16 | 12 | 0 | 4 | 481 | 272 | 209 | 10 | 58 |
2. | Brumbies | 16 | 10 | 0 | 6 | 412 | 378 | 34 | 5 | 45 |
3. | Western Force | 16 | 9 | 0 | 7 | 343 | 393 | -50 | 4 | 40 |
4. | Reds | 16 | 5 | 0 | 11 | 374 | 493 | -119 | 8 | 28 |
5. | Melbourne Rebels | 16 | 4 | 0 | 12 | 303 | 460 | -157 | 5 | 21 |
Pos | Team | P | W | D | L | F | A | PD | B | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1. | Crusaders | 16 | 11 | 0 | 5 | 445 | 322 | 123 | 7 | 51 |
2. | Chiefs | 16 | 8 | 2 | 6 | 384 | 378 | 6 | 8 | 44 |
3. | Highlanders | 16 | 8 | 0 | 8 | 401 | 442 | -41 | 10 | 42 |
4. | Hurricanes | 16 | 8 | 0 | 8 | 439 | 374 | 65 | 9 | 41 |
5. | Blues | 16 | 7 | 0 | 9 | 419 | 395 | 24 | 9 | 37 |
Pos | Team | P | W | D | L | F | A | PD | B | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1. | Western Province | 10 | 8 | 0 | 2 | 335 | 206 | 129 | 7 | 39 |
2. | Golden Lions | 10 | 7 | 0 | 3 | 362 | 206 | 156 | 8 | 36 |
3. | Sharks | 10 | 7 | 1 | 2 | 287 | 222 | 65 | 3 | 33 |
4. | Blue Bulls | 10 | 6 | 0 | 4 | 271 | 235 | 36 | 4 | 28 |
5. | Cheetahs | 10 | 3 | 1 | 6 | 249 | 294 | -45 | 7 | 21 |
6. | Pumas | 10 | 4 | 0 | 6 | 237 | 269 | -32 | 4 | 20 |
7. | Griquas | 10 | 3 | 0 | 7 | 220 | 330 | -110 | 4 | 16 |
8. | Eastern Province Kings | 10 | 1 | 0 | 9 | 206 | 403 | -197 | 2 | 6 |
Pos | Team | P | W | D | L | F | A | PD | B | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1. | Taranaki | 10 | 7 | 1 | 2 | 321 | 197 | 124 | 8 | 38 |
2. | Tasman | 10 | 7 | 1 | 2 | 326 | 194 | 132 | 6 | 38 |
3. | Canterbury | 10 | 7 | 0 | 3 | 337 | 205 | 132 | 6 | 34 |
4. | Auckland | 10 | 6 | 1 | 3 | 288 | 225 | 63 | 4 | 30 |
5. | Counties Manukau | 10 | 5 | 1 | 4 | 251 | 192 | 59 | 6 | 28 |
6. | Waikato | 10 | 4 | 0 | 6 | 220 | 321 | -101 | 5 | 21 |
7. | Wellington | 10 | 1 | 0 | 9 | 214 | 381 | -167 | 3 | 7 |
Fixture | Details |
---|---|
All times are local | |
LV= Cup | |
Saturday , February 7 | |
Sale Sharks vs Scarlets | 14:00 |
Cardiff Blues vs Leicester | 14:30 |
London Irish vs Newcastle | 15:00 |
Bath vs Ospreys | 15:00 |
Gloucester vs Harlequins | 15:00 |
Northampton vs Wasps | 15:15 |
Sunday , February 8 | |
Newport Gwent D'gons vs London Welsh | 14:30 |
Saracens vs Exeter | 15:00 |
More LV= Cup fixtures | |
RBS Six Nations | |
Friday , February 6 | |
Wales vs England | 20:05 |
Saturday , February 7 | |
Italy vs Ireland | 14:30 |
France vs Scotland | 17:00 |
More RBS Six Nations fixtures |
Fixture | Details |
---|---|
All times are local | |
LV= Cup | |
Sunday , February 1 | |
Wasps 42 - 45 Cardiff Blues | |
London Welsh 15 - 20 Saracens | |
Newport Gwent D'gons 32 - 37 Exeter | |
Newcastle 39 - 19 Sale Sharks | |
Saturday , January 31 | |
Harlequins 21 - 23 Bath | |
Leicester 17 - 8 Northampton | |
Scarlets 27 - 18 London Irish | |
Gloucester 32 - 25 Ospreys | |
More LV= Cup results | |
International Match | |
Friday , January 30 | |
Ireland A 9 - 18 England Saxons | |
More International Match results | |
European Rugby Champions Cup | |
Sunday , January 25 | |
Bath 20 - 15 Glasgow | |
Montpellier 27 - 26 Toulouse | |
Munster 65 - 10 Sale Sharks | |
Clermont Auvergne 18 - 6 Saracens | |
More European Rugby Champions Cup results | |
European Rugby Challenge Cup | |
London Welsh 12 - 17 Lyon Olympique | |
More European Rugby Challenge Cup results | |
European Rugby Champions Cup | |
Saturday , January 24 | |
Castres 19 - 47 Harlequins | |
Wasps 20 - 20 Leinster | |
Benetton Treviso 23 - 20 Ospreys | |
Northampton 8 - 32 Racing Metro 92 | |
Ulster 26 - 7 Leicester | |
Scarlets 3 - 26 Toulon | |
More European Rugby Champions Cup results | |
European Rugby Challenge Cup | |
Grenoble 3 - 28 Cardiff Blues | |
Newport Gwent D'gons 30 - 19 Stade Francais | |
La Rochelle 20 - 30 Connacht | |
Exeter 45 - 3 Bayonne | |
Bucuresti 10 - 52 Newcastle | |
More European Rugby Challenge Cup results |
Pos | Team | P | Pts |
---|---|---|---|
1 | Northampton | 13 | 48 |
2 | Bath | 13 | 47 |
3 | Saracens | 13 | 39 |
4 | Wasps | 13 | 36 |
5 | Exeter | 13 | 35 |
It is time for our weekly wrap up of who has their name in lights at the moment...and who is making the headlines for the wrong reasons.