Pos | Team | P | W | D | L | F | A | PD | B | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1. | Northampton | 11 | 9 | 0 | 2 | 342 | 188 | 154 | 7 | 43 |
2. | Bath | 11 | 9 | 0 | 2 | 345 | 190 | 155 | 6 | 42 |
3. | Saracens | 11 | 7 | 1 | 3 | 355 | 230 | 125 | 4 | 34 |
4. | Exeter | 11 | 7 | 0 | 4 | 308 | 213 | 95 | 5 | 33 |
5. | Leicester Tigers | 11 | 6 | 1 | 4 | 233 | 248 | -15 | 5 | 31 |
6. | Wasps | 11 | 6 | 0 | 5 | 329 | 236 | 93 | 6 | 30 |
7. | Sale Sharks | 11 | 6 | 0 | 5 | 265 | 244 | 21 | 6 | 30 |
8. | Harlequins | 11 | 5 | 0 | 6 | 207 | 228 | -21 | 4 | 24 |
9. | Gloucester | 11 | 4 | 0 | 7 | 247 | 279 | -32 | 5 | 21 |
10. | London Irish | 11 | 3 | 0 | 8 | 205 | 303 | -98 | 4 | 16 |
11. | Newcastle Falcons | 11 | 3 | 0 | 8 | 192 | 244 | -52 | 3 | 15 |
12. | London Welsh | 11 | 0 | 0 | 11 | 89 | 514 | -425 | 1 | 1 |
Pos | Team | P | W | D | L | F | A | PD | B | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1. | Clermont Auvergne | 4 | 3 | 0 | 1 | 100 | 61 | 39 | 2 | 14 |
2. | Saracens | 4 | 3 | 0 | 1 | 80 | 67 | 13 | 1 | 13 |
3. | Munster | 4 | 2 | 0 | 2 | 69 | 71 | -2 | 2 | 10 |
4. | Sale Sharks | 4 | 0 | 0 | 4 | 59 | 109 | -50 | 2 | 2 |
Pos | Team | P | W | D | L | F | A | PD | B | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1. | Harlequins | 4 | 3 | 0 | 1 | 85 | 57 | 28 | 1 | 13 |
2. | Leinster | 4 | 3 | 0 | 1 | 78 | 73 | 5 | 1 | 13 |
3. | Wasps | 4 | 2 | 0 | 2 | 112 | 82 | 30 | 4 | 12 |
4. | Castres | 4 | 0 | 0 | 4 | 59 | 122 | -63 | 1 | 1 |
Pos | Team | P | W | D | L | F | A | PD | B | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1. | Toulon | 4 | 3 | 0 | 1 | 95 | 64 | 31 | 1 | 13 |
2. | Scarlets | 4 | 2 | 0 | 2 | 64 | 68 | -4 | 0 | 8 |
3. | Leicester Tigers | 4 | 2 | 0 | 2 | 61 | 77 | -16 | 0 | 8 |
4. | Ulster | 4 | 1 | 0 | 3 | 68 | 79 | -11 | 2 | 6 |
Pos | Team | P | W | D | L | F | A | PD | B | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1. | Toulouse | 4 | 4 | 0 | 0 | 82 | 62 | 20 | 0 | 16 |
2. | Glasgow Warriors | 4 | 2 | 0 | 2 | 72 | 54 | 18 | 2 | 10 |
3. | Bath | 4 | 2 | 0 | 2 | 91 | 75 | 16 | 2 | 10 |
4. | Montpellier | 4 | 0 | 0 | 4 | 53 | 107 | -54 | 2 | 2 |
Pos | Team | P | W | D | L | F | A | PD | B | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1. | Northampton | 4 | 3 | 0 | 1 | 150 | 41 | 109 | 3 | 15 |
2. | Racing Metro Paris | 4 | 3 | 1 | 0 | 83 | 54 | 29 | 0 | 14 |
3. | Ospreys | 4 | 1 | 1 | 2 | 81 | 78 | 3 | 2 | 8 |
4. | Treviso | 4 | 0 | 0 | 4 | 32 | 173 | -141 | 0 | 0 |
Pos | Team | P | W | D | L | F | A | PD | B | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1. | New Zealand | 6 | 4 | 1 | 1 | 164 | 91 | 73 | 4 | 22 |
2. | South Africa | 6 | 4 | 0 | 2 | 134 | 110 | 24 | 3 | 19 |
3. | Australia | 6 | 2 | 1 | 3 | 115 | 160 | -45 | 1 | 11 |
4. | Argentina | 6 | 1 | 0 | 5 | 105 | 157 | -52 | 3 | 7 |
Pos | Team | P | W | D | L | F | A | PD | B | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1. | Saracens | 2 | 2 | 0 | 0 | 46 | 29 | 17 | 0 | 8 |
2. | Dragons | 2 | 1 | 0 | 1 | 72 | 66 | 6 | 1 | 5 |
3. | Bath | 2 | 1 | 0 | 1 | 53 | 25 | 28 | 1 | 5 |
4. | Gloucester | 2 | 1 | 0 | 1 | 45 | 37 | 8 | 1 | 5 |
Pos | Team | P | W | D | L | F | A | PD | B | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1. | Northampton | 2 | 2 | 0 | 0 | 61 | 30 | 31 | 1 | 9 |
2. | Cardiff Blues | 2 | 2 | 0 | 0 | 41 | 34 | 7 | 0 | 8 |
3. | Sale Sharks | 2 | 1 | 0 | 1 | 45 | 58 | -13 | 1 | 5 |
4. | London Irish | 2 | 0 | 0 | 2 | 38 | 60 | -22 | 1 | 1 |
Pos | Team | P | W | D | L | F | A | PD | B | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1. | Leicester Tigers | 2 | 2 | 0 | 0 | 46 | 29 | 17 | 1 | 9 |
2. | Wasps | 2 | 1 | 0 | 1 | 72 | 54 | 18 | 3 | 7 |
3. | Newcastle Falcons | 2 | 0 | 0 | 2 | 44 | 59 | -15 | 1 | 1 |
4. | Scarlets | 2 | 0 | 0 | 2 | 20 | 43 | -23 | 1 | 1 |
Pos | Team | P | W | D | L | F | A | PD | B | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1. | Exeter | 2 | 2 | 0 | 0 | 46 | 33 | 13 | 0 | 8 |
2. | Harlequins | 2 | 1 | 0 | 1 | 51 | 46 | 5 | 1 | 5 |
3. | Ospreys | 2 | 0 | 0 | 2 | 44 | 72 | -28 | 1 | 1 |
4. | London Welsh | 2 | 0 | 0 | 2 | 16 | 65 | -49 | 0 | 0 |
Pos | Team | P | W | D | L | F | A | PD | B | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1. | Ospreys | 11 | 9 | 0 | 2 | 285 | 173 | 112 | 4 | 40 |
2. | Glasgow Warriors | 11 | 9 | 0 | 2 | 258 | 185 | 73 | 3 | 39 |
3. | Munster | 11 | 8 | 0 | 3 | 263 | 167 | 96 | 5 | 37 |
4. | Ulster | 11 | 7 | 1 | 3 | 257 | 160 | 97 | 5 | 35 |
5. | Leinster | 11 | 6 | 1 | 4 | 260 | 187 | 73 | 6 | 32 |
6. | Connacht | 11 | 6 | 1 | 4 | 183 | 173 | 10 | 2 | 28 |
7. | Scarlets | 11 | 4 | 2 | 5 | 218 | 198 | 20 | 4 | 24 |
8. | Edinburgh | 11 | 4 | 1 | 6 | 184 | 229 | -45 | 2 | 20 |
9. | Cardiff Blues | 11 | 3 | 1 | 7 | 235 | 285 | -50 | 4 | 18 |
10. | Dragons | 11 | 3 | 0 | 8 | 176 | 239 | -63 | 4 | 16 |
11. | Zebre | 11 | 2 | 0 | 9 | 135 | 278 | -143 | 1 | 9 |
12. | Treviso | 11 | 1 | 1 | 9 | 151 | 331 | -180 | 2 | 8 |
Pos | Team | P | W | D | L | F | A | PD | B | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1. | London Irish | 4 | 3 | 0 | 1 | 143 | 76 | 67 | 2 | 14 |
2. | Cardiff Blues | 4 | 3 | 0 | 1 | 117 | 80 | 37 | 2 | 14 |
3. | Grenoble | 4 | 2 | 0 | 2 | 117 | 89 | 28 | 2 | 10 |
4. | Rovigo | 4 | 0 | 0 | 4 | 59 | 191 | -132 | 1 | 1 |
Pos | Team | P | W | D | L | F | A | PD | B | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1. | Dragons | 4 | 3 | 0 | 1 | 170 | 79 | 91 | 4 | 16 |
2. | Newcastle Falcons | 4 | 3 | 0 | 1 | 127 | 99 | 28 | 3 | 15 |
3. | Stade Francais | 4 | 2 | 0 | 2 | 89 | 101 | -12 | 2 | 10 |
4. | Bucuresti | 4 | 0 | 0 | 4 | 55 | 162 | -107 | 1 | 1 |
Pos | Team | P | W | D | L | F | A | PD | B | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1. | Edinburgh | 4 | 4 | 0 | 0 | 89 | 49 | 40 | 0 | 16 |
2. | Bordeaux-Begles | 4 | 2 | 0 | 2 | 130 | 101 | 29 | 3 | 11 |
3. | Lyon | 4 | 2 | 0 | 2 | 111 | 108 | 3 | 2 | 10 |
4. | London Welsh | 4 | 0 | 0 | 4 | 57 | 129 | -72 | 0 | 0 |
Pos | Team | P | W | D | L | F | A | PD | B | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1. | Gloucester | 4 | 4 | 0 | 0 | 147 | 41 | 106 | 3 | 19 |
2. | Oyonnax | 4 | 3 | 0 | 1 | 100 | 88 | 12 | 0 | 12 |
3. | Zebre | 4 | 1 | 0 | 3 | 76 | 121 | -45 | 0 | 4 |
4. | Brive | 4 | 0 | 0 | 4 | 60 | 133 | -73 | 2 | 2 |
Pos | Team | P | W | D | L | F | A | PD | B | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1. | Stade Francais | 14 | 10 | 0 | 4 | 336 | 328 | 8 | 4 | 44 |
2. | Toulon | 14 | 9 | 0 | 5 | 403 | 266 | 137 | 6 | 42 |
3. | Clermont Auvergne | 14 | 9 | 0 | 5 | 344 | 235 | 109 | 5 | 41 |
4. | Racing Metro Paris | 14 | 8 | 0 | 6 | 302 | 260 | 42 | 5 | 37 |
5. | Bordeaux-Begles | 14 | 7 | 0 | 7 | 397 | 307 | 90 | 7 | 35 |
6. | Grenoble | 14 | 7 | 0 | 7 | 356 | 416 | -60 | 5 | 33 |
7. | Toulouse | 14 | 7 | 0 | 7 | 305 | 277 | 28 | 5 | 33 |
8. | Montpellier | 14 | 7 | 0 | 7 | 275 | 271 | 4 | 3 | 31 |
9. | Oyonnax | 14 | 6 | 0 | 8 | 284 | 286 | -2 | 5 | 29 |
10. | Bayonne | 14 | 5 | 1 | 8 | 267 | 276 | -9 | 6 | 28 |
11. | Brive | 14 | 6 | 0 | 7 | 277 | 348 | -71 | 3 | 27 |
12. | Lyon | 14 | 6 | 0 | 8 | 256 | 345 | -89 | 2 | 26 |
13. | La Rochelle | 14 | 5 | 1 | 8 | 275 | 393 | -118 | 3 | 25 |
14. | Castres | 14 | 5 | 0 | 9 | 270 | 339 | -69 | 4 | 24 |
Pos | Team | P | W | D | L | F | A | PD | B | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1. | Waratahs | 16 | 12 | 0 | 4 | 481 | 272 | 209 | 10 | 58 |
2. | Crusaders | 16 | 11 | 0 | 5 | 445 | 322 | 123 | 7 | 51 |
3. | Sharks | 16 | 11 | 0 | 5 | 406 | 293 | 113 | 6 | 50 |
4. | Brumbies | 16 | 10 | 0 | 6 | 412 | 378 | 34 | 5 | 45 |
5. | Chiefs | 16 | 8 | 2 | 6 | 384 | 378 | 6 | 8 | 44 |
6. | Highlanders | 16 | 8 | 0 | 8 | 401 | 442 | -41 | 10 | 42 |
7. | Hurricanes | 16 | 8 | 0 | 8 | 439 | 374 | 65 | 9 | 41 |
8. | Western Force | 16 | 9 | 0 | 7 | 343 | 393 | -50 | 4 | 40 |
9. | Bulls | 16 | 7 | 1 | 8 | 365 | 335 | 30 | 8 | 38 |
10. | Blues | 16 | 7 | 0 | 9 | 419 | 395 | 24 | 9 | 37 |
11. | Stormers | 16 | 7 | 0 | 9 | 290 | 326 | -36 | 4 | 32 |
12. | Lions | 16 | 7 | 0 | 9 | 367 | 413 | -46 | 3 | 31 |
13. | Reds | 16 | 5 | 0 | 11 | 374 | 493 | -119 | 8 | 28 |
14. | Cheetahs | 16 | 4 | 1 | 11 | 372 | 527 | -155 | 6 | 24 |
15. | Melbourne Rebels | 16 | 4 | 0 | 11 | 303 | 460 | -157 | 5 | 21 |
Pos | Team | P | W | D | L | F | A | PD | B | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1. | Waratahs | 16 | 12 | 0 | 4 | 481 | 272 | 209 | 10 | 58 |
2. | Brumbies | 16 | 10 | 0 | 6 | 412 | 378 | 34 | 5 | 45 |
3. | Western Force | 16 | 9 | 0 | 7 | 343 | 393 | -50 | 4 | 40 |
4. | Reds | 16 | 5 | 0 | 11 | 374 | 493 | -119 | 8 | 28 |
5. | Melbourne Rebels | 16 | 4 | 0 | 12 | 303 | 460 | -157 | 5 | 21 |
Pos | Team | P | W | D | L | F | A | PD | B | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1. | Crusaders | 16 | 11 | 0 | 5 | 445 | 322 | 123 | 7 | 51 |
2. | Chiefs | 16 | 8 | 2 | 6 | 384 | 378 | 6 | 8 | 44 |
3. | Highlanders | 16 | 8 | 0 | 8 | 401 | 442 | -41 | 10 | 42 |
4. | Hurricanes | 16 | 8 | 0 | 8 | 439 | 374 | 65 | 9 | 41 |
5. | Blues | 16 | 7 | 0 | 9 | 419 | 395 | 24 | 9 | 37 |
Pos | Team | P | W | D | L | F | A | PD | B | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1. | Western Province | 10 | 8 | 0 | 2 | 335 | 206 | 129 | 7 | 39 |
2. | Golden Lions | 10 | 7 | 0 | 3 | 362 | 206 | 156 | 8 | 36 |
3. | Sharks | 10 | 7 | 1 | 2 | 287 | 222 | 65 | 3 | 33 |
4. | Blue Bulls | 10 | 6 | 0 | 4 | 271 | 235 | 36 | 4 | 28 |
5. | Cheetahs | 10 | 3 | 1 | 6 | 249 | 294 | -45 | 7 | 21 |
6. | Pumas | 10 | 4 | 0 | 6 | 237 | 269 | -32 | 4 | 20 |
7. | Griquas | 10 | 3 | 0 | 7 | 220 | 330 | -110 | 4 | 16 |
8. | Eastern Province Kings | 10 | 1 | 0 | 9 | 206 | 403 | -197 | 2 | 6 |
Pos | Team | P | W | D | L | F | A | PD | B | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1. | Taranaki | 10 | 7 | 1 | 2 | 321 | 197 | 124 | 8 | 38 |
2. | Tasman | 10 | 7 | 1 | 2 | 326 | 194 | 132 | 6 | 38 |
3. | Canterbury | 10 | 7 | 0 | 3 | 337 | 205 | 132 | 6 | 34 |
4. | Auckland | 10 | 6 | 1 | 3 | 288 | 225 | 63 | 4 | 30 |
5. | Counties Manukau | 10 | 5 | 1 | 4 | 251 | 192 | 59 | 6 | 28 |
6. | Waikato | 10 | 4 | 0 | 6 | 220 | 321 | -101 | 5 | 21 |
7. | Wellington | 10 | 1 | 0 | 9 | 214 | 381 | -167 | 3 | 7 |
Fixture | Details |
---|---|
All times are local | |
Aviva Premiership | |
Saturday , January 3 | |
Saracens vs London Irish | |
Exeter vs Gloucester | |
Sunday , January 4 | |
Leicester Tigers vs Bath | |
Wasps vs Sale Sharks | |
London Welsh vs Harlequins | |
Friday , January 9 | |
Gloucester vs Saracens | 19:45 |
More Aviva Premiership fixtures | |
Guinness PRO12 | |
Saturday , January 3 | |
Treviso vs Zebre | |
Leinster vs Ulster | |
Scarlets vs Ospreys | |
Friday , January 9 | |
Glasgow vs Scarlets | 19:35 |
Connacht vs Edinburgh | 19:35 |
More Guinness PRO12 fixtures |
Fixture | Details |
---|---|
All times are local | |
Aviva Premiership | |
Friday , January 2 | |
Northampton 39 - 31 Newcastle Falcons | |
More Aviva Premiership results | |
Guinness PRO12 | |
Edinburgh 20 - 8 Glasgow Warriors | |
Thursday , January 1 | |
Dragons 9 - 11 Cardiff Blues | |
Connacht 24 - 16 Munster | |
More Guinness PRO12 results | |
Aviva Premiership | |
Sunday , December 28 | |
Gloucester 23 - 30 Wasps | |
More Aviva Premiership results | |
Guinness PRO12 | |
Zebre 16 - 26 Treviso | |
More Guinness PRO12 results | |
Aviva Premiership | |
Saturday , December 27 | |
Bath 31 - 14 Exeter | |
Sale Sharks 30 - 32 Leicester Tigers | |
Harlequins 25 - 30 Northampton | |
Newcastle Falcons 23 - 25 Saracens | |
More Aviva Premiership results | |
Guinness PRO12 | |
Glasgow Warriors 16 - 6 Edinburgh | |
Ospreys 17 - 15 Scarlets | |
More Guinness PRO12 results | |
Aviva Premiership | |
Friday , December 26 | |
London Irish 24 - 9 London Welsh | |
More Aviva Premiership results | |
Guinness PRO12 | |
Cardiff Blues 17 - 23 Dragons | |
Munster 28 - 13 Leinster | |
Ulster 13 - 10 Connacht | |
More Guinness PRO12 results | |
Aviva Premiership | |
Sunday , December 21 | |
Wasps 48 - 16 London Irish | |
More Aviva Premiership results | |
Guinness PRO12 | |
Dragons 25 - 11 Zebre | |
More Guinness PRO12 results | |
Aviva Premiership | |
Saturday , December 20 | |
Saracens 78 - 7 London Welsh | |
Harlequins 15 - 7 Newcastle Falcons | |
Northampton 23 - 19 Leicester Tigers | |
Gloucester 16 - 39 Bath | |
More Aviva Premiership results | |
Guinness PRO12 | |
Glasgow Warriors 21 - 18 Munster | |
Ospreys 31 - 20 Ulster | |
More Guinness PRO12 results | |
Aviva Premiership | |
Friday , December 19 | |
Sale Sharks 18 - 11 Exeter | |
More Aviva Premiership results |
Pos | Team | P | Pts |
---|---|---|---|
1 | Northampton | 12 | 48 |
2 | Bath | 11 | 42 |
3 | Saracens | 11 | 34 |
4 | Exeter | 11 | 33 |
5 | Leicester Tigers | 11 | 31 |
We have come to that time of the week when Planet Rugby brings you all an offering of a stand-out video we know you'll like the look of.