Cardiff Blues coach Andi Kyriacou was thrilled with his young side's second-half effort as they beat Wasps 45-42 in the LV= Cup on Sunday.
Wales hooker Ken Owens was pleased to be back on the field for the Scarlets after spending four months out of the game with a neck injury.
Cardiff Blues, Saracens, Exeter Chiefs and Newcastle Falcons were all winners in the latest round of LV= Cup action.
Harlequins, Leicester and Gloucester all grabbed victories in the LV=Cup action across the competition on Saturday.
Aled Thomas will skipper Gloucester against the Ospreys at Kingsholm on Saturday, leading some of the club's brightest young talent.
Fixture | Details |
---|---|
All times are local | |
LV= Cup | |
Saturday , February 7 | |
Sale Sharks vs Scarlets | 14:00 |
Cardiff Blues vs Leicester | 14:30 |
London Irish vs Newcastle | 15:00 |
Gloucester vs Harlequins | 15:00 |
Bath vs Ospreys | 15:00 |
Northampton vs Wasps | 15:15 |
Sunday , February 8 | |
Newport Gwent D'gons vs London Welsh | 14:30 |
Saracens vs Exeter | 15:00 |
More LV= Cup fixtures |
Fixture | Details |
---|---|
All times are local | |
LV= Cup | |
Sunday , February 1 | |
Wasps 42 - 45 Cardiff Blues | |
London Welsh 15 - 20 Saracens | |
Newcastle 39 - 19 Sale Sharks | |
Newport Gwent D'gons 32 - 37 Exeter | |
Saturday , January 31 | |
Harlequins 21 - 23 Bath | |
Gloucester 32 - 25 Ospreys | |
Leicester 17 - 8 Northampton | |
Scarlets 27 - 18 London Irish | |
More LV= Cup results |
Pos | Team | P | Pts |
---|---|---|---|
1 | Saracens | 2 | 8 |
2 | Dragons | 2 | 5 |
3 | Bath | 2 | 5 |
4 | Gloucester | 2 | 5 |
Pos | Team | P | Pts |
---|---|---|---|
1 | Northampton | 2 | 9 |
Pos | Team | P | Pts |
---|---|---|---|
1 | Saracens | 3 | 12 |
Pos | Team | P | Pts |
---|---|---|---|
2 | Cardiff Blues | 2 | 8 |
Pos | Team | P | Pts |
---|---|---|---|
2 | Gloucester | 3 | 10 |
Pos | Team | P | Pts |
---|---|---|---|
3 | Sale Sharks | 2 | 5 |
Pos | Team | P | Pts |
---|---|---|---|
3 | Bath | 3 | 9 |
Pos | Team | P | Pts |
---|---|---|---|
4 | London Irish | 2 | 1 |
Pos | Team | P | Pts |
---|---|---|---|
4 | Dragons | 3 | 7 |
Pos | Team | P | Pts |
---|---|---|---|
1 | Leicester Tigers | 2 | 9 |
Pos | Team | P | Pts |
---|---|---|---|
1 | Cardiff Blues | 3 | 13 |
Pos | Team | P | Pts |
---|---|---|---|
2 | Wasps | 2 | 7 |
Pos | Team | P | Pts |
---|---|---|---|
2 | Northampton | 3 | 9 |
Pos | Team | P | Pts |
---|---|---|---|
3 | Newcastle Falcons | 2 | 1 |
Pos | Team | P | Pts |
---|---|---|---|
3 | Sale Sharks | 3 | 5 |
Pos | Team | P | Pts |
---|---|---|---|
4 | Scarlets | 2 | 1 |
Pos | Team | P | Pts |
---|---|---|---|
4 | London Irish | 3 | 1 |
Pos | Team | P | Pts |
---|---|---|---|
1 | Exeter | 2 | 8 |
Pos | Team | P | Pts |
---|---|---|---|
1 | Leicester Tigers | 3 | 13 |
Pos | Team | P | Pts |
---|---|---|---|
2 | Harlequins | 2 | 5 |
Pos | Team | P | Pts |
---|---|---|---|
2 | Wasps | 3 | 9 |
Pos | Team | P | Pts |
---|---|---|---|
3 | Ospreys | 2 | 1 |
Pos | Team | P | Pts |
---|---|---|---|
3 | Newcastle Falcons | 3 | 6 |
Pos | Team | P | Pts |
---|---|---|---|
4 | London Welsh | 2 | 0 |
Pos | Team | P | Pts |
---|---|---|---|
4 | Scarlets | 3 | 5 |
1 | Exeter | 3 | 13 |
2 | Harlequins | 3 | 6 |
3 | Ospreys | 3 | 2 |
4 | London Welsh | 3 | 1 |
It is time for our weekly wrap up of who has their name in lights at the moment...and who is making the headlines for the wrong reasons.
The best images from Sunday's LV= Cup Final.
Relive the action from Franklin's Gardens and the Recreation Ground as Northampton Saints and Exeter Chiefs made it to the LV= Cup Final.
Some of the highlights from Quins' trophy-winning exploits at Sixways.
Re-live the action from the Stoop and Salford.
The best images from Sunday's LV= Cup Final.
LV= Cup photo galleries homeA collection of our individual previews for each side in the Six Nations - from first to last.
It is time for our weekly wrap up of who has their name in lights at the moment...and who is making the headlines for the wrong reasons.
We preview each of the team's prospects ahead of the upcoming Six Nations Championship. Last up, France.
We preview each of the team's prospects ahead of the upcoming Six Nations Championship. Next up, Scotland.