Pos | Team | P | W | D | L | F | A | PD | B | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1. | Northampton | 6 | 6 | 0 | 0 | 155 | 87 | 68 | 1 | 25 |
2. | Cardiff Blues | 6 | 3 | 0 | 3 | 107 | 113 | -6 | 2 | 14 |
3. | Castres | 6 | 2 | 0 | 4 | 105 | 115 | -10 | 3 | 11 |
4. | Edinburgh | 6 | 1 | 0 | 5 | 98 | 150 | -52 | 4 | 8 |
Pos | Team | P | W | D | L | F | A | PD | B | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1. | Toulon | 6 | 4 | 0 | 2 | 143 | 134 | 9 | 1 | 17 |
2. | Munster | 6 | 3 | 0 | 3 | 143 | 122 | 21 | 4 | 16 |
3. | Ospreys | 6 | 3 | 0 | 3 | 117 | 113 | 4 | 2 | 14 |
4. | London Irish | 6 | 2 | 0 | 4 | 107 | 141 | -34 | 1 | 9 |
Pos | Team | P | W | D | L | F | A | PD | B | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1. | Perpignan | 6 | 4 | 1 | 1 | 196 | 112 | 84 | 4 | 22 |
2. | Leicester Tigers | 6 | 4 | 1 | 1 | 215 | 118 | 97 | 4 | 22 |
3. | Scarlets | 6 | 3 | 0 | 3 | 149 | 191 | -42 | 3 | 15 |
4. | Treviso | 6 | 0 | 0 | 6 | 109 | 248 | -139 | 1 | 1 |
Pos | Team | P | W | D | L | F | A | PD | B | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1. | Toulouse | 6 | 5 | 0 | 1 | 155 | 85 | 70 | 2 | 22 |
2. | London Wasps | 6 | 4 | 0 | 2 | 145 | 106 | 39 | 3 | 19 |
3. | Glasgow Warriors | 6 | 3 | 0 | 3 | 116 | 141 | -25 | 0 | 12 |
4. | Dragons | 6 | 0 | 0 | 6 | 77 | 161 | -84 | 2 | 2 |
Pos | Team | P | W | D | L | F | A | PD | B | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1. | Leicester Tigers | 17 | 12 | 0 | 5 | 443 | 307 | 136 | 9 | 57 |
2. | Saracens | 17 | 13 | 0 | 4 | 356 | 263 | 93 | 3 | 55 |
3. | Gloucester | 15 | 11 | 0 | 4 | 300 | 246 | 54 | 5 | 49 |
4. | Northampton | 16 | 9 | 0 | 7 | 347 | 317 | 30 | 7 | 43 |
5. | Bath | 15 | 8 | 1 | 6 | 268 | 244 | 24 | 6 | 40 |
6. | London Irish | 17 | 8 | 0 | 9 | 382 | 352 | 30 | 7 | 39 |
7. | Harlequins | 17 | 7 | 2 | 8 | 350 | 314 | 36 | 7 | 39 |
8. | London Wasps | 17 | 8 | 1 | 8 | 341 | 351 | -10 | 4 | 38 |
9. | Exeter | 16 | 8 | 0 | 8 | 308 | 303 | 5 | 4 | 36 |
10. | Sale Sharks | 16 | 4 | 1 | 11 | 296 | 390 | -94 | 4 | 22 |
11. | Newcastle Falcons | 15 | 4 | 1 | 10 | 262 | 363 | -101 | 2 | 20 |
12. | Leeds Carnegie | 16 | 2 | 0 | 14 | 201 | 404 | -203 | 5 | 13 |
Pos | Team | P | W | D | L | F | A | PD | B | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1. | Sharks | 4 | 4 | 0 | 0 | 123 | 65 | 58 | 2 | 18 |
2. | Stormers | 3 | 3 | 0 | 0 | 58 | 37 | 21 | 0 | 16 |
3. | Waratahs | 3 | 2 | 0 | 1 | 91 | 39 | 52 | 2 | 14 |
4. | Highlanders | 4 | 3 | 0 | 1 | 78 | 68 | 10 | 1 | 13 |
5. | Bulls | 3 | 2 | 0 | 1 | 77 | 78 | -1 | 1 | 13 |
6. | Crusaders | 4 | 2 | 1 | 1 | 107 | 52 | 55 | 2 | 12 |
7. | Reds | 3 | 2 | 0 | 1 | 58 | 75 | -17 | 0 | 12 |
8. | Blues | 4 | 2 | 1 | 1 | 99 | 102 | -3 | 1 | 11 |
9. | Hurricanes | 3 | 1 | 1 | 1 | 38 | 40 | -2 | 1 | 7 |
10. | Lions | 4 | 1 | 0 | 3 | 93 | 104 | -11 | 3 | 7 |
11. | Western Force | 3 | 0 | 1 | 2 | 54 | 82 | -28 | 1 | 7 |
12. | Brumbies | 4 | 1 | 0 | 3 | 87 | 128 | -41 | 3 | 7 |
13. | Chiefs | 4 | 1 | 0 | 3 | 97 | 90 | 7 | 2 | 6 |
14. | Melbourne Rebels | 4 | 1 | 0 | 3 | 67 | 139 | -72 | 2 | 6 |
15. | Cheetahs | 4 | 0 | 0 | 4 | 67 | 95 | -28 | 1 | 3 |
Pos | Team | P | W | D | L | F | A | PD | B | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1. | Waratahs | 3 | 2 | 0 | 1 | 91 | 39 | 52 | 2 | 14 |
2. | Reds | 3 | 2 | 0 | 1 | 58 | 75 | -17 | 0 | 12 |
3. | Western Force | 3 | 0 | 1 | 2 | 54 | 82 | -28 | 1 | 7 |
4. | Brumbies | 4 | 1 | 0 | 3 | 87 | 108 | -21 | 3 | 7 |
5. | Melbourne Rebels | 4 | 1 | 0 | 3 | 67 | 139 | -72 | 2 | 6 |
Pos | Team | P | W | D | L | F | A | PD | B | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1. | Highlanders | 4 | 3 | 0 | 1 | 78 | 68 | 10 | 1 | 13 |
2. | Crusaders | 4 | 2 | 1 | 1 | 107 | 52 | 55 | 2 | 12 |
3. | Blues | 4 | 2 | 1 | 1 | 99 | 102 | -3 | 1 | 11 |
4. | Hurricanes | 3 | 1 | 1 | 1 | 38 | 40 | -2 | 1 | 7 |
5. | Chiefs | 4 | 1 | 0 | 3 | 97 | 90 | 7 | 2 | 6 |
Pos | Team | P | W | D | L | F | A | PD | B | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1. | Toulouse | 21 | 14 | 1 | 6 | 561 | 391 | 170 | 11 | 69 |
2. | Racing Metro Paris | 21 | 13 | 2 | 6 | 519 | 429 | 90 | 7 | 63 |
3. | Castres | 21 | 12 | 1 | 8 | 505 | 409 | 96 | 9 | 59 |
4. | Clermont Auvergne | 21 | 12 | 0 | 9 | 482 | 369 | 113 | 9 | 58 |
5. | Biarritz | 21 | 12 | 1 | 8 | 507 | 460 | 47 | 7 | 57 |
6. | Montpellier | 21 | 12 | 1 | 8 | 466 | 397 | 69 | 7 | 57 |
7. | Toulon | 21 | 12 | 0 | 9 | 442 | 393 | 49 | 7 | 55 |
8. | Bayonne | 21 | 12 | 0 | 9 | 427 | 398 | 29 | 6 | 54 |
9. | Perpignan | 21 | 11 | 3 | 7 | 435 | 414 | 21 | 6 | 53 |
10. | Stade Francais | 21 | 10 | 1 | 10 | 481 | 444 | 37 | 6 | 48 |
11. | Agen | 21 | 7 | 1 | 13 | 388 | 564 | -176 | 3 | 34 |
12. | La Rochelle | 21 | 6 | 1 | 14 | 405 | 520 | -115 | 7 | 33 |
13. | Brive | 21 | 5 | 2 | 14 | 360 | 454 | -94 | 8 | 32 |
14. | Bourgoin | 21 | 2 | 0 | 19 | 306 | 642 | -336 | 2 | 5 |
Pos | Team | P | W | D | L | F | A | PD | B | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1. | Munster | 17 | 14 | 0 | 3 | 399 | 257 | 142 | 7 | 63 |
2. | Ospreys | 17 | 11 | 0 | 6 | 456 | 310 | 146 | 10 | 54 |
3. | Leinster | 17 | 11 | 1 | 5 | 354 | 259 | 95 | 5 | 51 |
4. | Cardiff Blues | 16 | 11 | 0 | 5 | 350 | 268 | 82 | 5 | 49 |
5. | Ulster | 16 | 10 | 1 | 5 | 340 | 295 | 45 | 5 | 47 |
6. | Scarlets | 17 | 9 | 1 | 7 | 382 | 352 | 30 | 8 | 46 |
7. | Connacht | 17 | 6 | 1 | 10 | 320 | 336 | -16 | 8 | 34 |
8. | Dragons | 15 | 7 | 1 | 7 | 284 | 311 | -27 | 3 | 33 |
9. | Treviso | 16 | 7 | 0 | 9 | 272 | 371 | -99 | 1 | 29 |
10. | Edinburgh | 17 | 6 | 0 | 11 | 310 | 356 | -46 | 5 | 29 |
11. | Glasgow Warriors | 16 | 4 | 1 | 11 | 292 | 394 | -102 | 5 | 23 |
12. | Aironi | 17 | 0 | 0 | 17 | 173 | 423 | -250 | 6 | 6 |
Pos | Team | P | W | D | L | F | A | PD | B | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1. | Harlequins | 6 | 5 | 0 | 1 | 189 | 84 | 105 | 4 | 24 |
2. | Connacht | 6 | 3 | 0 | 3 | 173 | 99 | 74 | 3 | 15 |
3. | Bayonne | 6 | 3 | 0 | 3 | 163 | 116 | 47 | 2 | 14 |
4. | Cavalieri Prato | 6 | 1 | 0 | 5 | 77 | 303 | -226 | 0 | 4 |
Pos | Team | P | W | D | L | F | A | PD | B | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1. | Brive | 6 | 6 | 0 | 0 | 257 | 54 | 203 | 3 | 27 |
2. | Sale Sharks | 6 | 4 | 0 | 2 | 279 | 58 | 221 | 5 | 21 |
3. | Petrarca | 6 | 1 | 0 | 5 | 88 | 213 | -125 | 2 | 6 |
4. | Dulciora El Salvador | 6 | 1 | 0 | 5 | 69 | 368 | -299 | 0 | 4 |
Pos | Team | P | W | D | L | F | A | PD | B | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1. | Montpellier | 6 | 5 | 0 | 1 | 147 | 101 | 46 | 1 | 21 |
2. | Exeter | 6 | 3 | 0 | 3 | 154 | 113 | 41 | 4 | 16 |
3. | Newcastle Falcons | 5 | 2 | 0 | 3 | 66 | 114 | -48 | 1 | 9 |
4. | Bourgoin | 5 | 1 | 0 | 4 | 91 | 130 | -39 | 2 | 6 |
Pos | Team | P | W | D | L | F | A | PD | B | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1. | Stade Francais | 6 | 6 | 0 | 0 | 216 | 73 | 143 | 5 | 29 |
2. | Leeds Carnegie | 6 | 4 | 0 | 2 | 171 | 88 | 83 | 3 | 19 |
3. | Bucuresti | 6 | 1 | 0 | 5 | 74 | 148 | -74 | 1 | 5 |
4. | Crociati Rugby | 6 | 1 | 0 | 5 | 70 | 222 | -152 | 1 | 5 |
Pos | Team | P | W | D | L | F | A | PD | B | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1. | La Rochelle | 6 | 5 | 0 | 1 | 197 | 91 | 106 | 3 | 23 |
2. | Gloucester | 6 | 4 | 0 | 2 | 255 | 77 | 178 | 5 | 21 |
3. | Agen | 6 | 3 | 0 | 3 | 167 | 158 | 9 | 3 | 15 |
4. | Rovigo | 6 | 0 | 0 | 6 | 55 | 348 | -293 | 0 | 0 |
Pos | Team | P | W | D | L | F | A | PD | B | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1. | Newcastle Falcons | 4 | 2 | 0 | 2 | 61 | 59 | 2 | 1 | 9 |
2. | London Wasps | 4 | 1 | 0 | 3 | 50 | 101 | -51 | 1 | 4 |
3. | Cardiff Blues | 4 | 0 | 1 | 3 | 56 | 104 | -48 | 0 | 2 |
4. | Leicester Tigers | 4 | 0 | 0 | 4 | 60 | 141 | -81 | 0 | 0 |
Pos | Team | P | W | D | L | F | A | PD | B | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1. | Dragons | 4 | 3 | 0 | 1 | 75 | 69 | 6 | 0 | 12 |
2. | Saracens | 4 | 2 | 1 | 1 | 116 | 72 | 44 | 2 | 12 |
3. | London Irish | 4 | 1 | 0 | 3 | 75 | 125 | -50 | 1 | 5 |
4. | Leeds Carnegie | 4 | 0 | 0 | 4 | 70 | 143 | -73 | 2 | 2 |
Pos | Team | P | W | D | L | F | A | PD | B | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1. | Gloucester | 4 | 3 | 0 | 1 | 119 | 52 | 67 | 4 | 16 |
2. | Northampton | 4 | 2 | 1 | 1 | 108 | 86 | 22 | 1 | 11 |
3. | Sale Sharks | 4 | 2 | 0 | 2 | 89 | 109 | -20 | 1 | 9 |
4. | Scarlets | 4 | 2 | 0 | 2 | 93 | 89 | 4 | 1 | 9 |
Pos | Team | P | W | D | L | F | A | PD | B | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1. | Harlequins | 4 | 4 | 0 | 0 | 123 | 65 | 58 | 1 | 17 |
2. | Ospreys | 4 | 3 | 0 | 1 | 110 | 51 | 59 | 2 | 14 |
3. | Bath | 4 | 3 | 0 | 1 | 82 | 55 | 27 | 2 | 14 |
4. | Exeter | 4 | 2 | 1 | 1 | 90 | 56 | 34 | 1 | 11 |
Pos | Team | P | W | D | L | F | A | PD | B | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1. | Sharks | 14 | 10 | 0 | 4 | 492 | 300 | 192 | 12 | 52 |
2. | Western Province | 14 | 10 | 0 | 4 | 520 | 280 | 240 | 8 | 48 |
3. | Cheetahs | 14 | 10 | 0 | 4 | 488 | 323 | 165 | 7 | 47 |
4. | Blue Bulls | 14 | 9 | 0 | 5 | 437 | 374 | 63 | 11 | 47 |
5. | Lions | 14 | 7 | 0 | 6 | 401 | 407 | -6 | 11 | 39 |
6. | Griquas | 14 | 6 | 0 | 8 | 477 | 496 | -19 | 13 | 37 |
7. | Pumas | 14 | 4 | 0 | 10 | 329 | 573 | -244 | 7 | 23 |
8. | Leopards | 14 | 0 | 0 | 14 | 263 | 654 | -391 | 5 | 5 |
Pos | Team | P | W | D | L | F | A | PD | B | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1. | Canterbury | 13 | 9 | 1 | 3 | 372 | 265 | 107 | 7 | 45 |
2. | Auckland | 13 | 9 | 1 | 3 | 350 | 200 | 150 | 7 | 45 |
3. | Waikato | 13 | 9 | 1 | 3 | 351 | 248 | 103 | 6 | 44 |
4. | Wellington | 13 | 8 | 0 | 5 | 375 | 296 | 79 | 9 | 42 |
5. | Taranaki | 13 | 9 | 0 | 4 | 347 | 306 | 41 | 6 | 42 |
6. | Bay Of Plenty | 13 | 7 | 0 | 6 | 341 | 303 | 38 | 8 | 37 |
7. | Southland | 13 | 8 | 0 | 5 | 253 | 255 | -2 | 2 | 34 |
8. | Hawkes Bay | 13 | 5 | 3 | 5 | 292 | 297 | -5 | 7 | 33 |
9. | Counties Manukau | 13 | 6 | 0 | 7 | 296 | 313 | -17 | 7 | 31 |
10. | Northland | 13 | 5 | 0 | 8 | 372 | 343 | 29 | 9 | 29 |
11. | North Harbour | 13 | 4 | 0 | 9 | 359 | 461 | -102 | 5 | 21 |
12. | Tasman | 13 | 4 | 0 | 9 | 229 | 338 | -109 | 5 | 20 |
13. | Manawatu | 13 | 3 | 0 | 10 | 272 | 423 | -151 | 6 | 18 |
14. | Otago | 13 | 2 | 0 | 11 | 223 | 381 | -158 | 2 | 10 |
Pos | Team | P | W | D | L | F | A | PD | B | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1. | New Zealand | 6 | 6 | 0 | 0 | 184 | 111 | 73 | 3 | 27 |
2. | Australia | 6 | 2 | 0 | 4 | 162 | 188 | -26 | 3 | 11 |
3. | South Africa | 6 | 1 | 0 | 5 | 147 | 194 | -47 | 3 | 7 |
Fixture | Details |
---|---|
All times are local | |
RBS Six Nations | |
Saturday , March 19 | |
Scotland vs Italy | 14:30 |
Ireland vs England | 17:00 |
France vs Wales | 19:45 |
More RBS Six Nations fixtures | |
Super Rugby | |
Friday , March 18 | |
Chiefs vs Sharks | |
Reds vs Melbourne Rebels | 19:40 |
Saturday , March 19 | |
Highlanders vs Crusaders | 17:30 |
Blues vs Hurricanes | 19:35 |
Waratahs vs Cheetahs | 19:40 |
Lions vs Western Force | 17:05 |
Bulls vs Stormers | 19:10 |
More Super Rugby fixtures | |
The Magners League | |
Friday , March 18 | |
Ulster vs Newport-Gwent D'gons | |
Glasgow vs Benetton Treviso | 19:30 |
More The Magners League fixtures | |
LV= Cup | |
Sunday , March 20 | |
Gloucester vs Newcastle | 15:30 |
More LV= Cup fixtures |
Fixture | Details |
---|---|
All times are local | |
RBS Six Nations | |
Sunday , March 13 | |
England 22 - 16 Scotland | |
More RBS Six Nations results | |
LV= Cup | |
Gloucester 45 - 17 Newport-Gwent D'gons | |
More LV= Cup results | |
RBS Six Nations | |
Saturday , March 12 | |
Italy 22 - 21 France | |
Wales 19 - 13 Ireland | |
More RBS Six Nations results | |
Aviva Premiership | |
Leeds Carnegie 13 - 23 Northampton | |
More Aviva Premiership results | |
Super Rugby | |
Cheetahs 20 - 25 Lions | |
Western Force 22 - 22 Blues | |
Hurricanes 29 - 26 Chiefs | |
More Super Rugby results | |
Top 14 | |
Biarritz 36 - 32 Racing Metro Paris | |
La Rochelle 20 - 16 Montpellier | |
Toulon 39 - 17 Bourgoin | |
Stade Francais 22 - 18 Agen | |
Castres 23 - 19 Clermont Auvergne | |
Toulouse 23 - 22 Brive | |
More Top 14 results | |
Super Rugby | |
Friday , March 11 | |
Stormers 18 - 6 Highlanders | |
Crusaders 52 - 10 Brumbies | |
Melbourne Rebels 32 - 34 Sharks | |
More Super Rugby results | |
Top 14 | |
Perpignan 25 - 19 Bayonne | |
More Top 14 results | |
The Magners League | |
Connacht 11 - 6 Aironi Rugby | |
More The Magners League results | |
LV= Cup | |
Harlequins 20 - 21 Newcastle | |
More LV= Cup results | |
Aviva Premiership | |
Sunday , March 6 | |
Leeds Carnegie 27 - 19 London Irish | |
Wasps 33 - 26 Sale | |
Exeter 30 - 9 Northampton | |
Saturday , March 5 | |
Gloucester 34 - 22 Bath | |
Leicester 14 - 15 Saracens | |
More Aviva Premiership results |
Pos | Team | P | Pts |
---|---|---|---|
1 | England | 4 | 8 |
2 | Wales | 4 | 6 |
3 | France | 4 | 4 |
4 | Ireland | 4 | 4 |
5 | Italy | 4 | 2 |
6 | Scotland | 4 | 0 |
One final throw of the Six Nations dice for our new Tipster, whilst lets not forget Super Rugby!