Pos | Team | P | W | D | L | F | A | PD | B | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1. | Northampton | 2 | 2 | 0 | 0 | 49 | 41 | 8 | 0 | 8 |
2. | Castres | 2 | 1 | 0 | 1 | 41 | 38 | 3 | 1 | 5 |
3. | Cardiff Blues | 2 | 1 | 0 | 1 | 38 | 44 | -6 | 1 | 5 |
4. | Edinburgh | 2 | 0 | 0 | 2 | 44 | 49 | -5 | 2 | 2 |
Pos | Team | P | W | D | L | F | A | PD | B | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1. | Munster | 2 | 1 | 0 | 1 | 62 | 41 | 21 | 2 | 6 |
2. | Ospreys | 2 | 1 | 0 | 1 | 41 | 35 | 6 | 1 | 5 |
3. | London Irish | 2 | 1 | 0 | 1 | 39 | 44 | -5 | 0 | 4 |
4. | Toulon | 2 | 1 | 0 | 1 | 37 | 59 | -22 | 0 | 4 |
Pos | Team | P | W | D | L | F | A | PD | B | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1. | Leicester Tigers | 2 | 2 | 0 | 0 | 80 | 39 | 41 | 2 | 10 |
2. | Perpignan | 2 | 1 | 0 | 1 | 69 | 57 | 12 | 2 | 6 |
3. | Scarlets | 2 | 1 | 0 | 1 | 53 | 80 | -27 | 1 | 5 |
4. | Treviso | 2 | 0 | 0 | 2 | 43 | 69 | -26 | 1 | 1 |
Pos | Team | P | W | D | L | F | A | PD | B | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1. | Toulouse | 2 | 2 | 0 | 0 | 58 | 35 | 23 | 0 | 8 |
2. | London Wasps | 2 | 1 | 0 | 1 | 54 | 44 | 10 | 2 | 6 |
3. | Glasgow Warriors | 2 | 1 | 0 | 1 | 47 | 51 | -4 | 0 | 4 |
4. | Dragons | 2 | 0 | 0 | 2 | 32 | 61 | -29 | 0 | 0 |
Pos | Team | P | W | D | L | F | A | PD | B | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1. | London Irish | 7 | 6 | 0 | 1 | 206 | 123 | 83 | 5 | 29 |
2. | Northampton | 7 | 6 | 0 | 1 | 193 | 113 | 80 | 4 | 28 |
3. | Gloucester | 7 | 5 | 0 | 2 | 140 | 127 | 13 | 1 | 21 |
4. | Saracens | 7 | 5 | 0 | 2 | 144 | 133 | 11 | 0 | 20 |
5. | Leicester Tigers | 7 | 3 | 0 | 4 | 187 | 157 | 30 | 6 | 18 |
6. | Bath | 7 | 3 | 1 | 3 | 117 | 121 | -4 | 3 | 17 |
7. | Harlequins | 7 | 2 | 2 | 3 | 157 | 134 | 23 | 4 | 16 |
8. | London Wasps | 7 | 3 | 1 | 3 | 155 | 179 | -24 | 1 | 15 |
9. | Exeter | 7 | 3 | 0 | 4 | 137 | 152 | -15 | 2 | 14 |
10. | Sale Sharks | 7 | 3 | 0 | 4 | 141 | 161 | -20 | 1 | 13 |
11. | Newcastle Falcons | 7 | 1 | 0 | 6 | 114 | 192 | -78 | 2 | 6 |
12. | Leeds Carnegie | 7 | 0 | 0 | 7 | 92 | 191 | -99 | 2 | 2 |
Pos | Team | P | W | D | L | F | A | PD | B | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1. | Bulls | 13 | 10 | 0 | 3 | 436 | 345 | 91 | 8 | 48 |
2. | Stormers | 13 | 8 | 0 | 5 | 365 | 171 | 194 | 8 | 44 |
3. | Waratahs | 13 | 9 | 0 | 4 | 385 | 288 | 97 | 7 | 43 |
4. | Crusaders | 13 | 8 | 1 | 4 | 388 | 295 | 93 | 7 | 41 |
5. | Reds | 13 | 8 | 0 | 5 | 366 | 308 | 58 | 7 | 39 |
6. | Brumbies | 13 | 8 | 0 | 5 | 358 | 291 | 67 | 5 | 37 |
7. | Blues | 13 | 7 | 0 | 6 | 376 | 333 | 43 | 9 | 37 |
8. | Hurricanes | 13 | 7 | 1 | 5 | 358 | 323 | 35 | 7 | 37 |
9. | Sharks | 13 | 6 | 0 | 6 | 297 | 299 | -2 | 5 | 33 |
10. | Cheetahs | 13 | 5 | 1 | 7 | 216 | 392 | -176 | 4 | 26 |
11. | Chiefs | 13 | 4 | 1 | 8 | 340 | 418 | -78 | 8 | 26 |
12. | Highlanders | 13 | 3 | 0 | 10 | 297 | 397 | -100 | 6 | 18 |
13. | Western Force | 13 | 4 | 0 | 9 | 258 | 359 | -101 | 2 | 18 |
14. | Lions | 13 | 0 | 0 | 13 | 269 | 585 | -316 | 5 | 5 |
Pos | Team | P | W | D | L | F | A | PD | B | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1. | Toulouse | 12 | 8 | 1 | 3 | 375 | 216 | 159 | 8 | 42 |
2. | Montpellier | 12 | 9 | 0 | 3 | 295 | 187 | 108 | 5 | 41 |
3. | Racing Metro Paris | 12 | 7 | 1 | 4 | 318 | 259 | 59 | 5 | 35 |
4. | Biarritz | 12 | 7 | 1 | 4 | 235 | 221 | 14 | 3 | 33 |
5. | Toulon | 12 | 7 | 0 | 5 | 256 | 235 | 21 | 4 | 32 |
6. | Castres | 12 | 6 | 1 | 5 | 286 | 246 | 40 | 5 | 31 |
7. | Clermont Auvergne | 12 | 6 | 0 | 6 | 270 | 192 | 78 | 6 | 30 |
8. | Perpignan | 12 | 6 | 2 | 4 | 241 | 257 | -16 | 0 | 28 |
9. | Stade Francais | 12 | 6 | 0 | 6 | 301 | 267 | 34 | 4 | 28 |
10. | Bayonne | 12 | 5 | 0 | 6 | 225 | 225 | 0 | 4 | 24 |
11. | La Rochelle | 12 | 4 | 0 | 8 | 209 | 318 | -109 | 3 | 19 |
12. | Brive | 12 | 3 | 1 | 8 | 203 | 272 | -69 | 5 | 19 |
13. | Agen | 12 | 3 | 1 | 8 | 198 | 359 | -161 | 1 | 15 |
14. | Bourgoin | 12 | 2 | 0 | 10 | 180 | 342 | -162 | 2 | 10 |
Pos | Team | P | W | D | L | F | A | PD | B | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1. | Munster | 7 | 6 | 0 | 1 | 178 | 101 | 77 | 4 | 28 |
2. | Scarlets | 7 | 5 | 0 | 2 | 191 | 136 | 55 | 4 | 24 |
3. | Cardiff Blues | 7 | 5 | 0 | 2 | 171 | 110 | 61 | 3 | 23 |
4. | Edinburgh | 8 | 4 | 0 | 4 | 159 | 156 | 3 | 3 | 19 |
5. | Ulster | 7 | 4 | 1 | 2 | 134 | 131 | 3 | 1 | 19 |
6. | Leinster | 7 | 4 | 0 | 3 | 140 | 139 | 1 | 2 | 18 |
7. | Treviso | 8 | 4 | 0 | 4 | 152 | 182 | -30 | 0 | 16 |
8. | Ospreys | 7 | 3 | 0 | 4 | 166 | 141 | 25 | 4 | 16 |
9. | Glasgow Warriors | 8 | 3 | 0 | 5 | 174 | 172 | 2 | 4 | 16 |
10. | Dragons | 7 | 3 | 0 | 4 | 145 | 162 | -17 | 1 | 13 |
11. | Connacht | 7 | 2 | 1 | 4 | 136 | 148 | -12 | 3 | 13 |
12. | Aironi | 8 | 0 | 0 | 8 | 73 | 241 | -168 | 2 | 2 |
Pos | Team | P | W | D | L | F | A | PD | B | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1. | Harlequins | 2 | 1 | 0 | 1 | 67 | 33 | 34 | 2 | 6 |
2. | Connacht | 2 | 1 | 0 | 1 | 37 | 36 | 1 | 1 | 5 |
3. | Bayonne | 2 | 1 | 0 | 1 | 29 | 28 | 1 | 1 | 5 |
4. | Cavalieri Prato | 2 | 1 | 0 | 1 | 40 | 76 | -36 | 0 | 4 |
Pos | Team | P | W | D | L | F | A | PD | B | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1. | Brive | 2 | 2 | 0 | 0 | 148 | 9 | 139 | 2 | 10 |
2. | Sale Sharks | 2 | 2 | 0 | 0 | 153 | 20 | 133 | 2 | 10 |
3. | Petrarca | 2 | 0 | 0 | 2 | 15 | 88 | -73 | 0 | 0 |
4. | Dulciora El Salvador | 2 | 0 | 0 | 2 | 14 | 213 | -199 | 0 | 0 |
Pos | Team | P | W | D | L | F | A | PD | B | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1. | Montpellier | 2 | 2 | 0 | 0 | 52 | 21 | 31 | 0 | 8 |
2. | Exeter | 2 | 1 | 0 | 1 | 47 | 39 | 8 | 1 | 5 |
3. | Newcastle Falcons | 2 | 1 | 0 | 1 | 30 | 48 | -18 | 0 | 4 |
4. | Bourgoin | 2 | 0 | 0 | 2 | 35 | 56 | -21 | 1 | 1 |
Pos | Team | P | W | D | L | F | A | PD | B | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1. | Stade Francais | 2 | 2 | 0 | 0 | 79 | 19 | 60 | 1 | 9 |
2. | Leeds Carnegie | 2 | 1 | 0 | 1 | 36 | 31 | 5 | 0 | 4 |
3. | Bucuresti | 2 | 1 | 0 | 1 | 29 | 42 | -13 | 0 | 4 |
4. | Crociati Rugby | 2 | 0 | 0 | 2 | 25 | 77 | -52 | 1 | 1 |
Pos | Team | P | W | D | L | F | A | PD | B | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1. | La Rochelle | 2 | 2 | 0 | 0 | 68 | 26 | 42 | 2 | 10 |
2. | Gloucester | 2 | 1 | 0 | 1 | 109 | 33 | 76 | 2 | 6 |
3. | Agen | 2 | 1 | 0 | 1 | 49 | 49 | 0 | 1 | 5 |
4. | Rovigo | 2 | 0 | 0 | 2 | 10 | 128 | -118 | 0 | 0 |
Pos | Team | P | W | D | L | F | A | PD | B | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1. | Cardiff Blues | 1 | 0 | 0 | 1 | 19 | 29 | -10 | 0 | 0 |
2. | Leicester Tigers | 1 | 0 | 0 | 1 | 25 | 34 | -9 | 0 | 0 |
3. | Newcastle Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4. | London Wasps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pos | Team | P | W | D | L | F | A | PD | B | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1. | Dragons | 1 | 1 | 0 | 0 | 18 | 12 | 6 | 0 | 4 |
2. | Leeds Carnegie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3. | London Irish | 1 | 0 | 0 | 1 | 14 | 39 | -25 | 0 | 0 |
4. | Saracens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pos | Team | P | W | D | L | F | A | PD | B | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1. | Sale Sharks | 1 | 1 | 0 | 0 | 39 | 14 | 25 | 1 | 5 |
2. | Gloucester | 1 | 0 | 0 | 1 | 12 | 18 | -6 | 1 | 1 |
3. | Northampton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4. | Scarlets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pos | Team | P | W | D | L | F | A | PD | B | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1. | Bath | 1 | 1 | 0 | 0 | 29 | 19 | 10 | 0 | 4 |
2. | Harlequins | 1 | 1 | 0 | 0 | 34 | 25 | 9 | 0 | 4 |
3. | Exeter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4. | Ospreys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pos | Team | P | W | D | L | F | A | PD | B | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1. | Sharks | 14 | 10 | 0 | 4 | 492 | 300 | 192 | 12 | 52 |
2. | Western Province | 14 | 10 | 0 | 4 | 520 | 280 | 240 | 8 | 48 |
3. | Cheetahs | 14 | 10 | 0 | 4 | 488 | 323 | 165 | 7 | 47 |
4. | Blue Bulls | 14 | 9 | 0 | 5 | 437 | 374 | 63 | 11 | 47 |
5. | Lions | 14 | 7 | 0 | 6 | 401 | 407 | -6 | 11 | 39 |
6. | Griquas | 14 | 6 | 0 | 8 | 477 | 496 | -19 | 13 | 37 |
7. | Pumas | 14 | 4 | 0 | 10 | 329 | 573 | -244 | 7 | 23 |
8. | Leopards | 14 | 0 | 0 | 14 | 263 | 654 | -391 | 5 | 5 |
Pos | Team | P | W | D | L | F | A | PD | B | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1. | Canterbury | 13 | 9 | 1 | 3 | 372 | 265 | 107 | 7 | 45 |
2. | Auckland | 13 | 9 | 1 | 3 | 350 | 200 | 150 | 7 | 45 |
3. | Waikato | 13 | 9 | 1 | 3 | 351 | 248 | 103 | 6 | 44 |
4. | Wellington | 13 | 8 | 0 | 5 | 375 | 296 | 79 | 9 | 42 |
5. | Taranaki | 13 | 9 | 0 | 4 | 347 | 306 | 41 | 6 | 42 |
6. | Bay Of Plenty | 13 | 7 | 0 | 6 | 341 | 303 | 38 | 8 | 37 |
7. | Southland | 13 | 8 | 0 | 5 | 253 | 255 | -2 | 2 | 34 |
8. | Hawkes Bay | 13 | 5 | 3 | 5 | 292 | 297 | -5 | 7 | 33 |
9. | Counties Manukau | 13 | 6 | 0 | 7 | 296 | 313 | -17 | 7 | 31 |
10. | Northland | 13 | 5 | 0 | 8 | 372 | 343 | 29 | 9 | 29 |
11. | North Harbour | 13 | 4 | 0 | 9 | 359 | 461 | -102 | 5 | 21 |
12. | Tasman | 13 | 4 | 0 | 9 | 229 | 338 | -109 | 5 | 20 |
13. | Manawatu | 13 | 3 | 0 | 10 | 272 | 423 | -151 | 6 | 18 |
14. | Otago | 13 | 2 | 0 | 11 | 223 | 381 | -158 | 2 | 10 |
Pos | Team | P | W | D | L | F | A | PD | B | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1. | New Zealand | 6 | 6 | 0 | 0 | 184 | 111 | 73 | 3 | 27 |
2. | Australia | 6 | 2 | 0 | 4 | 162 | 188 | -26 | 3 | 11 |
3. | South Africa | 6 | 1 | 0 | 5 | 147 | 194 | -47 | 3 | 7 |
Fixture | Details |
---|---|
All times are local | |
International Match | |
Saturday , November 13 | |
Italy vs Argentina | 15:00 |
Wales vs South Africa | 14:30 |
Ireland vs Samoa | 14:30 |
England vs Australia | 14:30 |
France vs Fiji | 18:00 |
Scotland vs New Zealand | 17:15 |
More International Match fixtures | |
LV= Cup | |
Friday , November 12 | |
Cardiff Blues vs Exeter | 19:30 |
Northampton vs Newport-Gwent D'gons | 19:45 |
Ospreys vs Leicester | 19:45 |
Saturday , November 13 | |
Gloucester vs Saracens | 13:00 |
Sunday , November 14 | |
London Irish vs Scarlets | 14:30 |
Leeds Carnegie vs Sale | 15:00 |
Harlequins vs Newcastle | 15:00 |
Wasps vs Bath | 15:00 |
More LV= Cup fixtures |
Fixture | Details |
---|---|
All times are local | |
LV= Cup | |
Sunday , November 7 | |
Saracens 22 - 22 Northampton | |
More LV= Cup results | |
International Match | |
Saturday , November 6 | |
England 16 - 26 New Zealand | |
Ireland 21 - 23 South Africa | |
Wales 16 - 25 Australia | |
More International Match results | |
LV= Cup | |
Scarlets 52 - 13 Leeds Carnegie | |
Exeter 29 - 6 Wasps | |
Newcastle 18 - 17 Ospreys | |
More LV= Cup results | |
The Magners League | |
Friday , November 5 | |
Edinburgh 21 - 9 Benetton Treviso | |
Glasgow 33 - 8 Aironi Rugby | |
More The Magners League results | |
LV= Cup | |
Leicester 25 - 34 Harlequins | |
Bath 29 - 19 Cardiff Blues | |
Sale 39 - 14 London Irish | |
More LV= Cup results | |
ITM Cup | |
Canterbury 33 - 13 Waikato | |
More ITM Cup results | |
Top 14 | |
Thursday , November 4 | |
Perpignan 20 - 29 Toulon | |
Bourgoin 11 - 35 Toulouse | |
La Rochelle 22 - 14 Clermont Auvergne | |
Biarritz 17 - 17 Castres | |
Stade Francais 20 - 24 Bayonne | |
Montpellier 35 - 9 Brive | |
Agen 21 - 20 Racing Metro Paris | |
More Top 14 results | |
LV= Cup | |
Newport-Gwent D'gons 18 - 12 Gloucester | |
More LV= Cup results | |
Aviva Premiership | |
Sunday , October 31 | |
Harlequins 6 - 6 Bath | |
Leeds Carnegie 8 - 17 Wasps | |
London Irish 39 - 26 Sale | |
More Aviva Premiership results | |
International Match | |
Saturday , October 30 | |
Australia 26 - 24 New Zealand | |
More International Match results |
Pos | Team | P | Pts |
---|---|---|---|
1 | France | 5 | 10 |
2 | Ireland | 5 | 6 |
3 | England | 5 | 5 |
4 | Wales | 5 | 4 |
5 | Scotland | 5 | 3 |
6 | Italy | 5 | 2 |
That's right, we've got more tickets to give away! Answer three simple questions and you could win two tickets to Twickenham next week!