Pos | Team | P | W | D | L | F | A | PD | B | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1. | Gloucester | 22 | 15 | 2 | 5 | 531 | 404 | 127 | 7 | 71 |
2. | Leicester Tigers | 22 | 14 | 1 | 7 | 569 | 456 | 113 | 14 | 71 |
3. | Bristol | 22 | 14 | 1 | 7 | 398 | 394 | 4 | 6 | 64 |
4. | Saracens | 22 | 12 | 2 | 8 | 539 | 399 | 140 | 11 | 63 |
5. | Wasps | 22 | 12 | 1 | 9 | 504 | 431 | 73 | 11 | 61 |
6. | London Irish | 22 | 12 | 0 | 10 | 398 | 407 | -9 | 5 | 53 |
7. | Harlequins | 22 | 10 | 0 | 12 | 503 | 438 | 65 | 11 | 51 |
8. | Bath | 22 | 8 | 2 | 12 | 428 | 492 | -64 | 9 | 45 |
9. | Newcastle Falcons | 22 | 9 | 0 | 13 | 435 | 528 | -93 | 8 | 44 |
10. | Sale Sharks | 22 | 8 | 1 | 13 | 414 | 500 | -86 | 8 | 42 |
11. | Worcester | 22 | 6 | 1 | 15 | 346 | 459 | -113 | 8 | 34 |
12. | Northampton | 22 | 6 | 1 | 15 | 342 | 499 | -157 | 7 | 33 |
Pos | Team | P | W | D | L | F | A | PD | B | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1. | New Zealand | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 |
2. | Australia | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
3. | South Africa | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Pos | Team | P | W | D | L | F | A | PD | B | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1. | Ospreys | 20 | 14 | 0 | 6 | 461 | 374 | 87 | 8 | 64 |
2. | Cardiff Blues | 20 | 13 | 1 | 6 | 447 | 327 | 120 | 9 | 63 |
3. | Leinster | 20 | 12 | 1 | 7 | 472 | 376 | 96 | 11 | 61 |
4. | Scarlets | 20 | 12 | 0 | 8 | 490 | 417 | 73 | 9 | 57 |
5. | Ulster | 20 | 11 | 1 | 8 | 423 | 310 | 113 | 9 | 55 |
6. | Munster | 20 | 12 | 0 | 8 | 379 | 294 | 85 | 6 | 54 |
7. | Glasgow Warriors | 20 | 11 | 0 | 9 | 434 | 419 | 15 | 5 | 49 |
8. | Edinburgh | 20 | 8 | 1 | 11 | 335 | 423 | -88 | 8 | 42 |
9. | Dragons | 20 | 8 | 0 | 12 | 353 | 362 | -9 | 7 | 39 |
10. | Connacht | 20 | 4 | 2 | 14 | 326 | 474 | -148 | 6 | 26 |
11. | Borders | 20 | 2 | 0 | 18 | 201 | 545 | -344 | 4 | 12 |
Pos | Team | P | W | D | L | F | A | PD | B | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1. | Sharks | 13 | 10 | 0 | 3 | 355 | 214 | 141 | 5 | 45 |
2. | Bulls | 13 | 9 | 0 | 4 | 388 | 223 | 165 | 6 | 42 |
3. | Crusaders | 13 | 8 | 0 | 5 | 382 | 235 | 147 | 10 | 42 |
4. | Blues | 13 | 9 | 0 | 4 | 355 | 235 | 120 | 6 | 42 |
5. | Brumbies | 13 | 9 | 0 | 4 | 234 | 173 | 61 | 4 | 40 |
6. | Chiefs | 13 | 7 | 1 | 5 | 373 | 321 | 52 | 10 | 40 |
7. | Western Force | 13 | 6 | 1 | 6 | 276 | 292 | -16 | 6 | 32 |
8. | Hurricanes | 13 | 6 | 0 | 7 | 247 | 300 | -53 | 3 | 27 |
9. | Highlanders | 13 | 5 | 0 | 8 | 235 | 301 | -66 | 7 | 27 |
10. | Stormers | 13 | 6 | 0 | 7 | 249 | 326 | -77 | 3 | 27 |
11. | Cheetahs | 13 | 4 | 1 | 8 | 265 | 342 | -77 | 4 | 22 |
12. | Lions | 13 | 5 | 0 | 8 | 175 | 284 | -109 | 2 | 22 |
13. | Waratahs | 13 | 3 | 1 | 9 | 266 | 317 | -51 | 7 | 21 |
14. | Reds | 13 | 2 | 0 | 11 | 201 | 438 | -237 | 3 | 11 |
Fixture | Details |
---|---|
All times are local | |
Aviva Premiership | |
Saturday , January 3 | |
Saracens vs London Irish | |
Exeter vs Gloucester | |
Sunday , January 4 | |
Leicester Tigers vs Bath | |
Wasps vs Sale Sharks | |
London Welsh vs Harlequins | |
Friday , January 9 | |
Gloucester vs Saracens | 19:45 |
More Aviva Premiership fixtures | |
Guinness PRO12 | |
Saturday , January 3 | |
Treviso vs Zebre | |
Leinster vs Ulster | |
Scarlets vs Ospreys | |
Friday , January 9 | |
Glasgow vs Scarlets | 19:35 |
Connacht vs Edinburgh | 19:35 |
More Guinness PRO12 fixtures |
Fixture | Details |
---|---|
All times are local | |
Aviva Premiership | |
Friday , January 2 | |
Northampton 39 - 31 Newcastle Falcons | |
More Aviva Premiership results | |
Guinness PRO12 | |
Edinburgh 20 - 8 Glasgow Warriors | |
Thursday , January 1 | |
Dragons 9 - 11 Cardiff Blues | |
Connacht 24 - 16 Munster | |
More Guinness PRO12 results | |
Aviva Premiership | |
Sunday , December 28 | |
Gloucester 23 - 30 Wasps | |
More Aviva Premiership results | |
Guinness PRO12 | |
Zebre 16 - 26 Treviso | |
More Guinness PRO12 results | |
Aviva Premiership | |
Saturday , December 27 | |
Bath 31 - 14 Exeter | |
Sale Sharks 30 - 32 Leicester Tigers | |
Harlequins 25 - 30 Northampton | |
Newcastle Falcons 23 - 25 Saracens | |
More Aviva Premiership results | |
Guinness PRO12 | |
Glasgow Warriors 16 - 6 Edinburgh | |
Ospreys 17 - 15 Scarlets | |
More Guinness PRO12 results | |
Aviva Premiership | |
Friday , December 26 | |
London Irish 24 - 9 London Welsh | |
More Aviva Premiership results | |
Guinness PRO12 | |
Cardiff Blues 17 - 23 Dragons | |
Munster 28 - 13 Leinster | |
Ulster 13 - 10 Connacht | |
More Guinness PRO12 results | |
Aviva Premiership | |
Sunday , December 21 | |
Wasps 48 - 16 London Irish | |
More Aviva Premiership results | |
Guinness PRO12 | |
Dragons 25 - 11 Zebre | |
More Guinness PRO12 results | |
Aviva Premiership | |
Saturday , December 20 | |
Saracens 78 - 7 London Welsh | |
Harlequins 15 - 7 Newcastle Falcons | |
Northampton 23 - 19 Leicester Tigers | |
Gloucester 16 - 39 Bath | |
More Aviva Premiership results | |
Guinness PRO12 | |
Glasgow Warriors 21 - 18 Munster | |
Ospreys 31 - 20 Ulster | |
More Guinness PRO12 results | |
Aviva Premiership | |
Friday , December 19 | |
Sale Sharks 18 - 11 Exeter | |
More Aviva Premiership results |
Pos | Team | P | Pts |
---|---|---|---|
1 | Northampton | 12 | 48 |
2 | Bath | 11 | 42 |
3 | Saracens | 11 | 34 |
4 | Exeter | 11 | 33 |
5 | Leicester Tigers | 11 | 31 |
We have come to that time of the week when Planet Rugby brings you all an offering of a stand-out video we know you'll like the look of.