Pos | Team | P | W | D | L | F | A | PD | B | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1. | Bath | 4 | 4 | 0 | 0 | 169 | 46 | 123 | 4 | 20 |
2. | Saracens | 4 | 2 | 1 | 1 | 90 | 70 | 20 | 2 | 12 |
3. | Ospreys | 4 | 1 | 0 | 3 | 71 | 112 | -41 | 1 | 5 |
4. | London Wasps | 4 | 0 | 0 | 4 | 74 | 137 | -63 | 3 | 3 |
Pos | Team | P | W | D | L | F | A | PD | B | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1. | Leicester Tigers | 4 | 3 | 0 | 1 | 86 | 67 | 19 | 1 | 13 |
2. | London Irish | 4 | 2 | 0 | 2 | 100 | 91 | 9 | 2 | 10 |
3. | Cardiff Blues | 4 | 1 | 0 | 3 | 54 | 143 | -89 | 1 | 5 |
4. | Sale Sharks | 4 | 1 | 0 | 3 | 78 | 146 | -68 | 0 | 4 |
Pos | Team | P | W | D | L | F | A | PD | B | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1. | Scarlets | 4 | 3 | 0 | 1 | 102 | 44 | 58 | 3 | 15 |
2. | Harlequins | 4 | 2 | 0 | 2 | 112 | 108 | 4 | 3 | 11 |
3. | Gloucester | 4 | 2 | 0 | 2 | 127 | 93 | 34 | 2 | 10 |
4. | Newcastle Falcons | 4 | 2 | 0 | 2 | 106 | 73 | 33 | 2 | 10 |
Pos | Team | P | W | D | L | F | A | PD | B | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1. | Northampton | 4 | 3 | 0 | 1 | 139 | 84 | 55 | 3 | 15 |
2. | Exeter | 4 | 2 | 0 | 2 | 88 | 99 | -11 | 1 | 9 |
3. | Worcester | 4 | 2 | 0 | 2 | 71 | 120 | -49 | 0 | 8 |
4. | Dragons | 4 | 1 | 1 | 2 | 67 | 101 | -34 | 1 | 7 |
Pos | Team | P | W | D | L | F | A | PD | B | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1. | Harlequins | 19 | 15 | 1 | 3 | 436 | 319 | 117 | 4 | 66 |
2. | Saracens | 19 | 13 | 1 | 5 | 412 | 306 | 106 | 6 | 60 |
3. | Leicester Tigers | 19 | 12 | 1 | 6 | 541 | 418 | 123 | 10 | 60 |
4. | Northampton | 19 | 12 | 0 | 7 | 458 | 310 | 148 | 8 | 56 |
5. | Exeter | 19 | 11 | 0 | 8 | 368 | 337 | 31 | 9 | 53 |
6. | Gloucester | 19 | 8 | 1 | 10 | 399 | 402 | -3 | 9 | 43 |
7. | Sale Sharks | 19 | 8 | 0 | 11 | 403 | 486 | -83 | 9 | 41 |
8. | Bath | 19 | 8 | 0 | 11 | 336 | 356 | -20 | 7 | 39 |
9. | London Irish | 19 | 6 | 1 | 12 | 418 | 454 | -36 | 11 | 37 |
10. | Worcester | 19 | 7 | 1 | 11 | 266 | 350 | -84 | 5 | 35 |
11. | London Wasps | 19 | 6 | 0 | 13 | 324 | 438 | -114 | 7 | 31 |
12. | Newcastle Falcons | 19 | 4 | 2 | 13 | 305 | 490 | -185 | 3 | 23 |
Pos | Team | P | W | D | L | F | A | PD | B | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1. | Leinster | 19 | 15 | 1 | 3 | 476 | 287 | 189 | 6 | 68 |
2. | Ospreys | 19 | 13 | 1 | 5 | 409 | 302 | 107 | 4 | 58 |
3. | Munster | 19 | 12 | 0 | 7 | 398 | 310 | 88 | 8 | 56 |
4. | Glasgow Warriors | 19 | 11 | 4 | 4 | 379 | 275 | 104 | 4 | 56 |
5. | Ulster | 19 | 12 | 0 | 7 | 437 | 346 | 91 | 7 | 55 |
6. | Scarlets | 19 | 10 | 1 | 8 | 371 | 310 | 61 | 9 | 51 |
7. | Cardiff Blues | 19 | 9 | 0 | 10 | 376 | 385 | -9 | 9 | 45 |
8. | Dragons | 19 | 7 | 1 | 11 | 308 | 388 | -80 | 3 | 33 |
9. | Treviso | 19 | 6 | 0 | 13 | 357 | 469 | -112 | 6 | 30 |
10. | Connacht | 19 | 5 | 1 | 13 | 273 | 372 | -99 | 7 | 29 |
11. | Edinburgh | 19 | 5 | 1 | 13 | 384 | 475 | -91 | 5 | 27 |
12. | Aironi | 19 | 4 | 0 | 15 | 239 | 488 | -249 | 3 | 19 |
Pos | Team | P | W | D | L | F | A | PD | B | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1. | Stade Francais | 6 | 6 | 0 | 0 | 241 | 43 | 198 | 5 | 29 |
2. | Worcester | 6 | 4 | 0 | 2 | 194 | 95 | 99 | 4 | 20 |
3. | Bucuresti | 6 | 2 | 0 | 4 | 102 | 184 | -82 | 2 | 10 |
4. | Overmach Parma | 6 | 0 | 0 | 6 | 36 | 251 | -215 | 0 | 0 |
Pos | Team | P | W | D | L | F | A | PD | B | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1. | Toulon | 6 | 5 | 0 | 1 | 197 | 73 | 124 | 5 | 25 |
2. | Newcastle Falcons | 6 | 4 | 0 | 2 | 133 | 82 | 51 | 2 | 18 |
3. | Lyon | 6 | 3 | 0 | 3 | 143 | 114 | 29 | 2 | 14 |
4. | Petrarca | 6 | 0 | 0 | 6 | 50 | 254 | -204 | 0 | 0 |
Pos | Team | P | W | D | L | F | A | PD | B | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1. | London Wasps | 6 | 5 | 0 | 1 | 189 | 75 | 114 | 4 | 24 |
2. | Bayonne | 6 | 5 | 0 | 1 | 197 | 61 | 136 | 2 | 22 |
3. | Bordeaux-Begles | 6 | 2 | 0 | 4 | 82 | 132 | -50 | 2 | 10 |
4. | Rovigo | 6 | 0 | 0 | 6 | 51 | 251 | -200 | 1 | 1 |
Pos | Team | P | W | D | L | F | A | PD | B | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1. | Brive | 6 | 6 | 0 | 0 | 209 | 79 | 130 | 3 | 27 |
2. | Sale Sharks | 6 | 4 | 0 | 2 | 225 | 96 | 129 | 4 | 20 |
3. | Agen | 6 | 2 | 0 | 4 | 168 | 166 | 2 | 2 | 10 |
4. | Rugby Club La Vila | 6 | 0 | 0 | 6 | 64 | 325 | -261 | 0 | 0 |
Pos | Team | P | W | D | L | F | A | PD | B | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1. | Munster | 6 | 6 | 0 | 0 | 163 | 118 | 45 | 1 | 25 |
2. | Scarlets | 6 | 3 | 0 | 3 | 119 | 124 | -5 | 3 | 15 |
3. | Northampton | 6 | 2 | 0 | 4 | 176 | 160 | 16 | 4 | 12 |
4. | Castres | 6 | 1 | 0 | 5 | 111 | 167 | -56 | 3 | 7 |
Pos | Team | P | W | D | L | F | A | PD | B | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1. | Edinburgh | 6 | 5 | 0 | 1 | 156 | 138 | 18 | 2 | 22 |
2. | Cardiff Blues | 6 | 5 | 0 | 1 | 145 | 110 | 35 | 1 | 21 |
3. | Racing Metro Paris | 6 | 1 | 0 | 5 | 160 | 190 | -30 | 5 | 9 |
4. | London Irish | 6 | 1 | 0 | 5 | 116 | 139 | -23 | 5 | 9 |
Pos | Team | P | W | D | L | F | A | PD | B | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1. | Leinster | 6 | 5 | 1 | 0 | 172 | 88 | 84 | 2 | 24 |
2. | Glasgow Warriors | 6 | 2 | 1 | 3 | 106 | 133 | -27 | 2 | 12 |
3. | Bath | 6 | 2 | 0 | 4 | 122 | 151 | -29 | 3 | 11 |
4. | Montpellier | 6 | 1 | 2 | 3 | 84 | 112 | -28 | 2 | 10 |
Pos | Team | P | W | D | L | F | A | PD | B | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1. | Clermont Auvergne | 6 | 4 | 0 | 2 | 215 | 69 | 146 | 4 | 20 |
2. | Ulster | 6 | 4 | 0 | 2 | 158 | 87 | 71 | 4 | 20 |
3. | Leicester Tigers | 6 | 4 | 0 | 2 | 123 | 117 | 6 | 1 | 17 |
4. | Aironi | 6 | 0 | 0 | 6 | 51 | 274 | -223 | 0 | 0 |
Pos | Team | P | W | D | L | F | A | PD | B | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1. | Toulouse | 6 | 4 | 0 | 2 | 150 | 105 | 45 | 2 | 18 |
2. | Harlequins | 6 | 4 | 0 | 2 | 122 | 94 | 28 | 1 | 17 |
3. | Gloucester | 6 | 3 | 0 | 3 | 111 | 122 | -11 | 3 | 15 |
4. | Connacht | 6 | 1 | 0 | 5 | 68 | 130 | -62 | 2 | 6 |
Pos | Team | P | W | D | L | F | A | PD | B | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1. | Argentina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2. | Australia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3. | New Zealand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4. | South Africa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pos | Team | P | W | D | L | F | A | PD | B | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1. | Toulouse | 22 | 17 | 1 | 4 | 547 | 364 | 183 | 8 | 78 |
2. | Clermont Auvergne | 22 | 16 | 2 | 4 | 521 | 302 | 219 | 6 | 74 |
3. | Toulon | 22 | 12 | 4 | 6 | 489 | 319 | 170 | 7 | 63 |
4. | Montpellier | 22 | 12 | 1 | 9 | 515 | 435 | 80 | 7 | 57 |
5. | Castres | 22 | 11 | 3 | 8 | 455 | 429 | 26 | 5 | 55 |
6. | Racing Metro Paris | 22 | 11 | 1 | 10 | 475 | 459 | 16 | 8 | 54 |
7. | Stade Francais | 22 | 10 | 2 | 10 | 506 | 497 | 9 | 9 | 53 |
8. | Agen | 22 | 10 | 1 | 11 | 407 | 478 | -71 | 2 | 44 |
9. | Brive | 22 | 7 | 1 | 14 | 345 | 338 | 7 | 12 | 42 |
10. | Biarritz | 22 | 8 | 2 | 12 | 351 | 455 | -104 | 6 | 42 |
11. | Bordeaux-Begles | 22 | 9 | 0 | 13 | 384 | 522 | -138 | 5 | 41 |
12. | Perpignan | 22 | 7 | 2 | 13 | 396 | 474 | -78 | 8 | 40 |
13. | Bayonne | 22 | 6 | 3 | 13 | 375 | 540 | -165 | 4 | 34 |
14. | Lyon | 22 | 5 | 3 | 14 | 311 | 465 | -154 | 4 | 30 |
Pos | Team | P | W | D | L | F | A | PD | B | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1. | Stormers | 5 | 5 | 0 | 0 | 125 | 91 | 34 | 0 | 24 |
2. | Highlanders | 6 | 5 | 0 | 1 | 156 | 122 | 34 | 2 | 22 |
3. | Brumbies | 5 | 3 | 0 | 2 | 124 | 124 | 0 | 2 | 18 |
4. | Chiefs | 5 | 4 | 0 | 1 | 131 | 91 | 40 | 2 | 22 |
5. | Bulls | 5 | 3 | 0 | 2 | 170 | 89 | 81 | 4 | 20 |
6. | Crusaders | 5 | 3 | 0 | 2 | 113 | 103 | 10 | 2 | 18 |
7. | Sharks | 6 | 3 | 0 | 3 | 143 | 131 | 12 | 5 | 17 |
8. | Hurricanes | 6 | 3 | 0 | 3 | 183 | 177 | 6 | 4 | 16 |
9. | Reds | 6 | 3 | 0 | 3 | 120 | 180 | -60 | 1 | 13 |
10. | Waratahs | 6 | 2 | 0 | 4 | 140 | 143 | -3 | 5 | 13 |
11. | Western Force | 6 | 2 | 0 | 4 | 151 | 169 | -18 | 4 | 12 |
12. | Cheetahs | 6 | 2 | 0 | 4 | 168 | 194 | -26 | 4 | 12 |
13. | Blues | 5 | 1 | 0 | 4 | 103 | 124 | -21 | 2 | 10 |
14. | Lions | 5 | 1 | 0 | 4 | 107 | 134 | -27 | 2 | 10 |
15. | Melbourne Rebels | 5 | 1 | 0 | 4 | 93 | 151 | -58 | 2 | 10 |
Pos | Team | P | W | D | L | F | A | PD | B | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1. | Brumbies | 5 | 3 | 0 | 2 | 124 | 124 | 0 | 2 | 18 |
2. | Reds | 6 | 3 | 0 | 3 | 120 | 180 | -60 | 1 | 13 |
3. | Waratahs | 6 | 2 | 0 | 4 | 140 | 143 | -3 | 5 | 13 |
4. | Western Force | 6 | 2 | 0 | 4 | 151 | 169 | -18 | 4 | 12 |
5. | Melbourne Rebels | 5 | 1 | 0 | 4 | 93 | 151 | -58 | 2 | 10 |
Pos | Team | P | W | D | L | F | A | PD | B | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1. | Highlanders | 6 | 5 | 0 | 1 | 156 | 122 | 34 | 2 | 22 |
2. | Chiefs | 5 | 4 | 0 | 1 | 131 | 91 | 40 | 2 | 22 |
3. | Crusaders | 5 | 3 | 0 | 2 | 113 | 103 | 10 | 2 | 18 |
4. | Hurricanes | 6 | 3 | 0 | 3 | 183 | 177 | 6 | 4 | 16 |
5. | Blues | 5 | 1 | 0 | 4 | 103 | 124 | -21 | 2 | 10 |
Pos | Team | P | W | D | L | F | A | PD | B | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1. | Lions | 14 | 10 | 1 | 3 | 452 | 350 | 102 | 8 | 50 |
2. | Sharks | 14 | 10 | 0 | 4 | 423 | 321 | 102 | 8 | 48 |
3. | Cheetahs | 14 | 8 | 2 | 4 | 518 | 344 | 174 | 11 | 47 |
4. | Western Province | 14 | 8 | 1 | 5 | 414 | 318 | 96 | 7 | 41 |
5. | Blue Bulls | 14 | 8 | 1 | 5 | 452 | 368 | 84 | 6 | 40 |
6. | Griquas | 14 | 6 | 1 | 7 | 429 | 473 | -44 | 10 | 36 |
7. | Pumas | 14 | 2 | 0 | 12 | 297 | 477 | -180 | 7 | 15 |
8. | Leopards | 14 | 1 | 0 | 13 | 263 | 597 | -334 | 1 | 5 |
Pos | Team | P | W | D | L | F | A | PD | B | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1. | Waikato | 10 | 7 | 0 | 3 | 236 | 219 | 17 | 5 | 33 |
2. | Canterbury | 10 | 6 | 0 | 4 | 299 | 226 | 73 | 8 | 33 |
3. | Bay Of Plenty | 10 | 6 | 0 | 4 | 275 | 212 | 63 | 7 | 31 |
4. | Taranaki | 10 | 7 | 0 | 3 | 216 | 194 | 22 | 3 | 31 |
5. | Auckland | 10 | 5 | 0 | 5 | 255 | 261 | -6 | 6 | 26 |
6. | Wellington | 10 | 5 | 0 | 5 | 251 | 260 | -9 | 5 | 25 |
7. | Southland | 10 | 4 | 0 | 6 | 195 | 229 | -34 | 4 | 20 |
Fixture | Details |
---|---|
All times are local | |
Amlin Challenge Cup | |
Thursday , April 5 | |
Stade Francais vs Exeter | |
Friday , April 6 | |
Toulon vs Harlequins | 19:45 |
Saturday , April 7 | |
Brive vs Scarlets | TBC |
Wasps vs Biarritz | 12:30 |
Sunday , April 8 | |
Brive vs Scarlets | 19:15 |
More Amlin Challenge Cup fixtures | |
Heineken Cup | |
Saturday , April 7 | |
Edinburgh vs Toulouse | 15:00 |
Leinster vs Cardiff Blues | 17:45 |
Sunday , April 8 | |
Munster vs Ulster | 13:45 |
Saracens vs Clermont Auvergne | 16:30 |
More Heineken Cup fixtures | |
Super Rugby | |
Thursday , April 5 | |
Melbourne Rebels vs Blues | |
Friday , April 6 | |
Hurricanes vs Sharks | 19:35 |
Reds vs Brumbies | 19:40 |
Western Force vs Chiefs | 19:40 |
Saturday , April 7 | |
Highlanders vs Stormers | 19:35 |
Cheetahs vs Lions | 15:00 |
Bulls vs Crusaders | 17:05 |
More Super Rugby fixtures |
Fixture | Details |
---|---|
All times are local | |
Aviva Premiership | |
Sunday , April 1 | |
Wasps 26 - 24 Gloucester | |
Saturday , March 31 | |
Exeter 18 - 11 London Irish | |
Saracens 19 - 24 Harlequins | |
Bath 6 - 26 Northampton | |
More Aviva Premiership results | |
RaboDirect PRO12 | |
Ospreys 41 - 10 Benetton Treviso | |
Munster 9 - 18 Leinster | |
More RaboDirect PRO12 results | |
Top 14 | |
Biarritz 15 - 14 Clermont Auvergne | |
Brive 14 - 9 Toulon | |
Stade Francais 18 - 22 Toulouse | |
Montpellier 44 - 18 Agen | |
Lyon 24 - 13 Bordeaux-Begles | |
Perpignan 47 - 9 Bayonne | |
More Top 14 results | |
Super Rugby | |
Hurricanes 38 - 47 Cheetahs | |
Chiefs 30 - 13 Waratahs | |
Brumbies 26 - 29 Sharks | |
Lions 13 - 23 Crusaders | |
Stormers 20 - 17 Bulls | |
Western Force 45 - 19 Reds | |
More Super Rugby results | |
Aviva Premiership | |
Friday , March 30 | |
Leicester 43 - 13 Worcester | |
Newcastle 22 - 19 Sale | |
More Aviva Premiership results | |
RaboDirect PRO12 | |
Ulster 45 - 7 Aironi Rugby | |
Edinburgh 26 - 23 Scarlets | |
Glasgow 31 - 3 Cardiff Blues | |
Newport-Gwent D'gons 19 - 27 Connacht | |
More RaboDirect PRO12 results | |
Top 14 | |
Racing Metro Paris 27 - 16 Castres | |
More Top 14 results |
Pos | Team | P | Pts |
---|---|---|---|
1 | Wales | 5 | 10 |
2 | England | 5 | 8 |
3 | Ireland | 5 | 5 |
4 | France | 5 | 5 |
5 | Italy | 5 | 2 |
6 | Scotland | 5 | 0 |
It's time for our weekly wrap of who has their name in lights at the moment... and who is making the headlines for the wrong reasons.